Bug fix for gameslist when it is less than 1900
Showing
3 changed files
with
3 additions
and
3 deletions
No preview for this file type
... | @@ -378,7 +378,7 @@ Stuff: | ... | @@ -378,7 +378,7 @@ Stuff: |
378 | game_list = [] | 378 | game_list = [] |
379 | for user in data: | 379 | for user in data: |
380 | if 'games_played' in data[user]: | 380 | if 'games_played' in data[user]: |
381 | print('%s' % data[user]) | 381 | #print('%s' % data[user]['games_played']) |
382 | 382 | ||
383 | game_list += data[user]['games_played'] | 383 | game_list += data[user]['games_played'] |
384 | print('%s' % game_list) | 384 | print('%s' % game_list) |
... | @@ -390,7 +390,7 @@ Stuff: | ... | @@ -390,7 +390,7 @@ Stuff: |
390 | out_string += ' {} - {}\n'.format(game[1], game[0]) | 390 | out_string += ' {} - {}\n'.format(game[1], game[0]) |
391 | 391 | ||
392 | client.send_message(message.channel, 'The games I have seen people playing are: ') | 392 | client.send_message(message.channel, 'The games I have seen people playing are: ') |
393 | while len(out_string) > 1900: | 393 | while len(out_string) > 0: |
394 | client.send_message(message.channel, out_string[:1900]) | 394 | client.send_message(message.channel, out_string[:1900]) |
395 | out_string = out_string[1900:] | 395 | out_string = out_string[1900:] |
396 | 396 | ... | ... |
1 | {"zan": {"status": "offline", "is_afk": false, "status_change_at": "2016/01/18 09:53:09", "mention": "<@65178351664377856>", "prev_status": "online", "game_id": null, "games_played": ["If My Heart Had Wings", "World of Warcraft", null], "afk_at": "2016/01/18 03:26:19", "id": "65178351664377856", "aliases": []}, "solidsteak": {"status": "online", "mention": "<@62955839694053376>", "is_afk": false, "games_played": [248, null, 310, 533, 448, 715, 1], "game_id": null, "afk_at": "2016/01/18 10:29:08", "status_change_at": "2016/01/18 11:21:20", "id": "62955839694053376", "prev_status": "idle", "aliases": []}, "apple": {"status": "idle", "is_afk": true, "status_change_at": "2016/01/18 10:34:48", "mention": "<@121822410096771072>", "prev_status": "online", "game_id": "FINAL FANTASY XIV", "games_played": [1, 6, null, "FINAL FANTASY XIV", "Borderlands 2"], "afk_at": "2016/01/18 10:34:48", "id": "121822410096771072", "aliases": []}, "sheik": {"status": "online", "is_afk": false, "status_change_at": "2016/01/18 10:37:56", "mention": "<@48148712194576384>", "prev_status": "idle", "game_id": null, "games_played": [283, null, 5, 11, 310, 249, 659, 308, 6, 260, 182, "Diablo 3", "Guild Wars 2"], "afk_at": "2016/01/18 06:57:28", "id": "48148712194576384", "aliases": []}, "puncherboxer": {"status": "offline", "is_afk": false, "status_change_at": "2015/12/04 04:11:44", "mention": "<@118544498996412416>", "prev_status": "online", "games_played": [], "game_id": null, "afk_at": "2015/12/04 03:48:11", "id": "118544498996412416"}, "rae": {"status": "idle", "is_afk": true, "status_change_at": "2016/01/18 04:51:16", "mention": "<@48162082507456512>", "prev_status": "online", "games_played": [488, null, 141, "Dark Souls II"], "game_id": "Dark Souls II", "afk_at": "2016/01/18 04:51:16", "id": "48162082507456512", "aliases": []}, "marion": {"status": "offline", "is_afk": false, "status_change_at": "2015/12/03 05:14:48", "prev_status": "online", "games_played": [1, null], "game_id": null, "afk_at": "2015/12/02 08:30:16"}, "shyrith": {"status": "offline", "is_afk": false, "status_change_at": "2015/12/03 08:10:52", "prev_status": "online", "games_played": [1, 644, null], "game_id": null, "afk_at": "2015/12/02 21:54:35"}, "hiimapirate": {"status": "offline", "is_afk": false, "status_change_at": "2016/01/12 05:08:57", "mention": "<@133758935009198080>", "prev_status": "online", "games_played": [], "game_id": null, "afk_at": "2015/12/20 11:34:43", "id": "133758935009198080", "aliases": []}, "az": {"status": "offline", "is_afk": false, "status_change_at": "2016/01/15 09:59:41", "mention": "<@127330097949573121>", "prev_status": "online", "games_played": [], "game_id": null, "afk_at": "2015/12/19 06:10:40", "id": "127330097949573121", "aliases": []}, "yung_thirsty": {"status": "offline", "is_afk": false, "status_change_at": "2016/01/12 18:29:27", "mention": "<@136368619423531008>", "prev_status": "online", "game_id": null, "games_played": [], "afk_at": "2016/01/12 07:22:37", "id": "136368619423531008", "aliases": []}, "goshzilla": {"status": "idle", "is_afk": true, "status_change_at": "2016/01/18 08:59:10", "mention": "<@47934670406422528>", "prev_status": "online", "games_played": [3, null, 6, 7, 777, "League of Legends"], "game_id": null, "afk_at": "2016/01/18 08:59:10", "id": "47934670406422528", "aliases": []}, "herbeh": {"status": "offline", "is_afk": false, "status_change_at": "2016/01/11 10:46:35", "mention": "<@105392869782622208>", "prev_status": "online", "game_id": null, "games_played": [], "afk_at": "2016/01/11 08:46:57", "id": "105392869782622208", "aliases": []}, "eeri": {"status": "offline", "is_afk": false, "status_change_at": "2015/12/15 06:31:49", "mention": "<@122023217371021313>", "prev_status": "online", "game_id": null, "games_played": [659, null], "afk_at": "2015/12/15 06:09:09", "id": "122023217371021313", "aliases": []}, "dick": {"status": "online", "is_afk": false, "status_change_at": "2016/01/18 08:38:37", "mention": "<@78767611436863488>", "prev_status": "idle", "games_played": [372, null, 1, 488, "Dark Souls", "Metal Gear Solid V: The Phantom Pain"], "game_id": "Metal Gear Solid V: The Phantom Pain", "afk_at": "2016/01/18 08:35:37", "id": "78767611436863488", "aliases": []}, "arka": {"status": "idle", "is_afk": true, "status_change_at": "2016/01/18 11:06:09", "mention": "<@121466618126532608>", "prev_status": "online", "game_id": null, "games_played": [1, null, 313, 488], "afk_at": "2016/01/18 11:06:09", "id": "121466618126532608", "aliases": []}, "wriggle": {"status": "offline", "is_afk": false, "status_change_at": "2016/01/16 19:20:41", "mention": "<@80169354666192896>", "prev_status": "online", "games_played": [], "game_id": null, "afk_at": "2015/12/02 15:37:49", "id": "80169354666192896", "aliases": []}, "tim": {"status": "offline", "is_afk": false, "status_change_at": "2015/12/04 10:25:19", "mention": "<@109145030354030592>", "prev_status": "online", "game_id": null, "games_played": [], "afk_at": "2015/12/04 07:08:23", "id": "109145030354030592"}, "charisma": {"status": "online", "is_afk": false, "status_change_at": "2016/01/15 20:35:46", "mention": "<@65187139276513280>", "prev_status": "idle", "games_played": [313, null, 807, 471, 671, 728, 0, "Sony Playstation Emulator"], "game_id": "Sony Playstation Emulator", "afk_at": "2016/01/15 20:33:47", "id": "65187139276513280", "aliases": []}, "mate": {"status": "offline", "is_afk": false, "status_change_at": "2015/12/04 09:11:30", "mention": "<@109145154044071936>", "prev_status": "online", "game_id": null, "games_played": [], "afk_at": "2015/12/04 05:06:58", "id": "109145154044071936"}, "sig": {"status": "offline", "is_afk": false, "status_change_at": "2016/01/17 11:52:48", "mention": "<@104055037243707392>", "prev_status": "online", "game_id": "Diablo 3", "games_played": [8, null, 7, 466, 588, 15, 6, 13, 165, 669, 101, "Diablo 3", "Tabletop Simulator"], "afk_at": "2016/01/17 09:03:09", "id": "104055037243707392", "aliases": []}, "bunta": {"status": "idle", "is_afk": true, "status_change_at": "2016/01/18 02:53:28", "mention": "<@122520378089275395>", "prev_status": "online", "game_id": null, "games_played": [488, null], "afk_at": "2016/01/18 02:53:28", "id": "122520378089275395", "aliases": []}, "mr. nelson": {"status": "offline", "is_afk": false, "status_change_at": "2015/12/14 13:35:09", "mention": "<@103311664748707840>", "prev_status": "online", "game_id": null, "games_played": [], "afk_at": "2015/12/14 10:25:27", "id": "103311664748707840", "aliases": []}, "草 goshzilla": {"status": "online", "is_afk": false, "status_change_at": "2016/01/15 15:28:19", "mention": "<@47934670406422528>", "prev_status": "offline", "game_id": null, "games_played": [], "afk_at": "2016/01/15 08:23:14", "id": "47934670406422528", "aliases": []}, "skeletonhorn": {"status": "online", "is_afk": false, "status_change_at": "2015/12/03 00:36:39", "prev_status": "offline", "games_played": [], "game_id": null, "afk_at": "2015/12/03 00:36:39"}, "yoltan": {"status": "offline", "is_afk": false, "status_change_at": "2016/01/08 23:38:09", "mention": "<@122369674808786948>", "prev_status": "online", "games_played": [238, null, 307], "game_id": null, "afk_at": "2015/12/04 16:14:00", "id": "122369674808786948", "aliases": []}, "rui": {"status": "idle", "is_afk": true, "status_change_at": "2016/01/18 11:09:50", "mention": "<@63649222993391616>", "prev_status": "online", "game_id": null, "games_played": [174, null, 660, 724, 488, 149, 780, 301, 438, 140, 680, "Grand Theft Auto V"], "afk_at": "2016/01/18 11:09:50", "id": "63649222993391616", "aliases": []}, "adol": {"status": "online", "is_afk": false, "status_change_at": "2016/01/18 11:07:55", "mention": "<@122079633796497409>", "prev_status": "offline", "games_played": [550, null, 1], "game_id": null, "afk_at": "2016/01/17 23:23:17", "id": "122079633796497409", "aliases": []}, "xorfos": {"status": "online", "is_afk": false, "status_change_at": "2016/01/18 11:21:08", "mention": "<@121019458700443650>", "prev_status": "idle", "games_played": [430, null, 550, 140, "Dwarf Fortress", "Tales of Zestiria"], "game_id": null, "afk_at": "2016/01/18 11:15:49", "id": "121019458700443650", "aliases": []}, "roris": {"status": "offline", "is_afk": false, "status_change_at": "2016/01/18 08:27:29", "mention": "<@80876422352076800>", "prev_status": "online", "game_id": null, "games_played": [1, null, 0, 658, 345, 724, 471, 269, 307, "Grandia 2"], "afk_at": "2016/01/18 02:41:17", "id": "80876422352076800", "aliases": []}, "projectaria": {"status": "online", "is_afk": false, "status_change_at": "2016/01/18 11:11:44", "mention": "<@48146724769763328>", "prev_status": "idle", "games_played": [1, null], "game_id": null, "afk_at": "2016/01/18 10:29:50", "id": "48146724769763328", "aliases": []}, "moss": {"status": "idle", "is_afk": true, "status_change_at": "2016/01/18 06:35:39", "mention": "<@48168872238387200>", "prev_status": "online", "game_id": null, "games_played": [0, null, 1, 715, 127, 206, 440], "afk_at": "2016/01/18 06:35:39", "id": "48168872238387200", "aliases": []}, "master of moisture": {"status": "offline", "is_afk": false, "status_change_at": "2015/12/20 10:57:33", "mention": "<@112340697771765760>", "prev_status": "idle", "game_id": null, "games_played": [], "afk_at": "2015/12/20 10:52:58", "id": "112340697771765760", "aliases": []}, "hellsbreath:skull:": {"status": "online", "is_afk": false, "status_change_at": "2015/12/10 15:13:36", "mention": "<@78767557628133376>", "prev_status": "offline", "games_played": [], "game_id": null, "afk_at": "2015/12/10 15:13:36", "id": "78767557628133376", "aliases": []}, "hellsbreath :skull:": {"status": "online", "is_afk": false, "status_change_at": "2015/12/10 15:13:50", "mention": "<@78767557628133376>", "prev_status": "offline", "game_id": null, "games_played": [], "afk_at": "2015/12/10 15:13:50", "id": "78767557628133376", "aliases": []}, "yobi": {"status": "idle", "is_afk": true, "status_change_at": "2016/01/18 11:15:40", "mention": "<@65180855919714304>", "prev_status": "online", "game_id": null, "games_played": [3, null, 680, 379, "Unity", "World of Warcraft"], "afk_at": "2016/01/18 11:15:40", "id": "65180855919714304", "aliases": []}, "salt": {"status": "offline", "is_afk": false, "status_change_at": "2016/01/18 09:49:10", "mention": "<@48140539459010560>", "prev_status": "online", "games_played": [466, 8, null, 680, 588, 15, 512, 260, "Hearthstone", "Tabletop Simulator"], "game_id": null, "afk_at": "2016/01/18 08:57:52", "id": "48140539459010560", "aliases": []}, "study": {"status": "offline", "is_afk": false, "status_change_at": "2016/01/18 08:30:04", "mention": "<@121821978222002178>", "prev_status": "online", "games_played": [], "game_id": null, "afk_at": "2016/01/18 08:21:16", "id": "121821978222002178", "aliases": []}, "草 goshzilla 一角": {"status": "online", "is_afk": false, "status_change_at": "2016/01/17 18:31:46", "mention": "<@47934670406422528>", "prev_status": "idle", "game_id": "League of Legends", "games_played": ["League of Legends"], "afk_at": "2016/01/17 18:27:26", "id": "47934670406422528", "aliases": []}, "grey": {"status": "idle", "is_afk": true, "status_change_at": "2016/01/18 09:44:38", "mention": "<@48120346410221568>", "prev_status": "online", "games_played": [550, null, 1, 208, 283, 318, "Counter-Strike: Global Offensive", "FINAL FANTASY XIV", "Skyforge", "Dark Souls II"], "game_id": null, "afk_at": "2016/01/18 09:44:38", "id": "48120346410221568", "aliases": []}, "hellsbreath": {"status": "online", "is_afk": false, "status_change_at": "2016/01/18 09:37:37", "mention": "<@78767557628133376>", "prev_status": "offline", "game_id": null, "games_played": [326, null, 660, 680, 566, 441, 363, 488, 246, "The Last Remnant", "Phantasy Star Online 2"], "afk_at": "2016/01/18 07:28:14", "id": "78767557628133376", "aliases": ["Barry", "Ben Killin", "Hellsbreath", "Barry", "Ben Killin"]}, "green": {"status": "offline", "is_afk": false, "status_change_at": "2016/01/18 10:31:51", "mention": "<@63098846506397696>", "prev_status": "online", "games_played": [4, null, 3, 11, "League of Legends"], "game_id": null, "afk_at": "2016/01/18 05:17:31", "id": "63098846506397696", "aliases": []}, "azia": {"status": "offline", "is_afk": false, "status_change_at": "2016/01/18 07:08:31", "mention": "<@121404665727418368>", "prev_status": "online", "games_played": [], "game_id": null, "afk_at": "2016/01/17 23:20:49", "id": "121404665727418368", "aliases": []}, "scoops": {"status": "idle", "is_afk": true, "status_change_at": "2016/01/18 08:14:23", "mention": "<@65211875771559936>", "prev_status": "online", "games_played": [347, null, 0, 644, 308, 15, 3, 306, 351, "Counter-Strike: Global Offensive", "Rocket League"], "game_id": null, "afk_at": "2016/01/18 08:14:23", "id": "65211875771559936", "aliases": []}, "richter": {"status": "offline", "is_afk": false, "status_change_at": "2016/01/18 08:36:29", "mention": "<@49237234515181568>", "prev_status": "online", "games_played": [488, null, 183, 11], "game_id": null, "afk_at": "2016/01/18 07:38:54", "id": "49237234515181568", "aliases": []}, "cae": {"status": "idle", "is_afk": true, "status_change_at": "2016/01/18 09:50:09", "mention": "<@65178683714830336>", "prev_status": "online", "games_played": [335, null, 215, 112, 274, 443], "game_id": null, "afk_at": "2016/01/18 09:50:09", "id": "65178683714830336", "aliases": []}} | ||
... | \ No newline at end of file | ... | \ No newline at end of file |
1 | {"zan": {"status": "idle", "is_afk": true, "status_change_at": "2016/01/21 00:33:15", "mention": "<@65178351664377856>", "prev_status": "online", "game_id": "XCOM: Enemy Unknown", "games_played": ["If My Heart Had Wings", "World of Warcraft", null, "XCOM: Enemy Unknown"], "afk_at": "2016/01/21 00:33:15", "id": "65178351664377856", "aliases": []}, "solidsteak": {"status": "idle", "is_afk": true, "status_change_at": "2016/01/20 22:56:01", "mention": "<@62955839694053376>", "prev_status": "online", "games_played": [248, null, 310, 533, 448, 715, 1], "game_id": null, "afk_at": "2016/01/20 22:56:01", "id": "62955839694053376", "aliases": []}, "apple": {"status": "online", "is_afk": false, "status_change_at": "2016/01/21 01:00:24", "mention": "<@121822410096771072>", "prev_status": "idle", "game_id": "FINAL FANTASY XIV", "games_played": [1, 6, null, "FINAL FANTASY XIV", "Borderlands 2"], "afk_at": "2016/01/21 00:41:09", "id": "121822410096771072", "aliases": []}, "sheik": {"status": "online", "is_afk": false, "status_change_at": "2016/01/21 00:57:10", "mention": "<@48148712194576384>", "prev_status": "idle", "game_id": null, "games_played": [283, null, 5, 11, 310, 249, 659, 308, 6, 260, 182, "Diablo 3", "Guild Wars 2"], "afk_at": "2016/01/20 16:48:14", "id": "48148712194576384", "aliases": []}, "puncherboxer": {"status": "offline", "is_afk": false, "status_change_at": "2015/12/04 04:11:44", "mention": "<@118544498996412416>", "prev_status": "online", "game_id": null, "games_played": [], "afk_at": "2015/12/04 03:48:11", "id": "118544498996412416"}, "rae": {"status": "online", "mention": "<@48162082507456512>", "is_afk": false, "games_played": [488, null, 141, "Dark Souls II", "Black Desert Online"], "game_id": "Dark Souls II", "afk_at": "2016/01/21 00:48:29", "status_change_at": "2016/01/21 01:02:49", "id": "48162082507456512", "prev_status": "idle", "aliases": []}, "marion": {"status": "offline", "is_afk": false, "status_change_at": "2015/12/03 05:14:48", "prev_status": "online", "games_played": [1, null], "game_id": null, "afk_at": "2015/12/02 08:30:16"}, "shyrith": {"status": "offline", "is_afk": false, "status_change_at": "2015/12/03 08:10:52", "prev_status": "online", "games_played": [1, 644, null], "game_id": null, "afk_at": "2015/12/02 21:54:35"}, "hiimapirate": {"status": "offline", "is_afk": false, "status_change_at": "2016/01/12 05:08:57", "mention": "<@133758935009198080>", "prev_status": "online", "game_id": null, "games_played": [], "afk_at": "2015/12/20 11:34:43", "id": "133758935009198080", "aliases": []}, "az": {"status": "offline", "is_afk": false, "status_change_at": "2016/01/15 09:59:41", "mention": "<@127330097949573121>", "prev_status": "online", "game_id": null, "games_played": [], "afk_at": "2015/12/19 06:10:40", "id": "127330097949573121", "aliases": []}, "yung_thirsty": {"status": "offline", "is_afk": false, "status_change_at": "2016/01/12 18:29:27", "mention": "<@136368619423531008>", "prev_status": "online", "games_played": [], "game_id": null, "afk_at": "2016/01/12 07:22:37", "id": "136368619423531008", "aliases": []}, "goshzilla": {"status": "online", "is_afk": false, "status_change_at": "2016/01/20 23:44:06", "mention": "<@47934670406422528>", "prev_status": "idle", "game_id": null, "games_played": [3, null, 6, 7, 777, "League of Legends"], "afk_at": "2016/01/20 23:41:11", "id": "47934670406422528", "aliases": []}, "herbeh": {"status": "offline", "is_afk": false, "status_change_at": "2016/01/11 10:46:35", "mention": "<@105392869782622208>", "prev_status": "online", "games_played": [], "game_id": null, "afk_at": "2016/01/11 08:46:57", "id": "105392869782622208", "aliases": []}, "eeri": {"status": "offline", "is_afk": false, "status_change_at": "2015/12/15 06:31:49", "mention": "<@122023217371021313>", "prev_status": "online", "games_played": [659, null], "game_id": null, "afk_at": "2015/12/15 06:09:09", "id": "122023217371021313", "aliases": []}, "dick": {"status": "offline", "is_afk": false, "status_change_at": "2016/01/20 13:17:14", "mention": "<@78767611436863488>", "prev_status": "online", "game_id": "Phantasy Star Online 2", "games_played": [372, null, 1, 488, "Dark Souls", "Metal Gear Solid V: The Phantom Pain", "Phantasy Star Online 2"], "afk_at": "2016/01/20 08:16:18", "id": "78767611436863488", "aliases": []}, "arka": {"status": "online", "is_afk": false, "status_change_at": "2016/01/20 18:25:28", "mention": "<@121466618126532608>", "prev_status": "idle", "games_played": [1, null, 313, 488, "FINAL FANTASY XIV"], "game_id": "FINAL FANTASY XIV", "afk_at": "2016/01/20 18:24:58", "id": "121466618126532608", "aliases": []}, "wriggle": {"status": "offline", "is_afk": false, "status_change_at": "2016/01/16 19:20:41", "mention": "<@80169354666192896>", "prev_status": "online", "game_id": null, "games_played": [], "afk_at": "2015/12/02 15:37:49", "id": "80169354666192896", "aliases": []}, "tim": {"status": "offline", "is_afk": false, "status_change_at": "2015/12/04 10:25:19", "mention": "<@109145030354030592>", "prev_status": "online", "games_played": [], "game_id": null, "afk_at": "2015/12/04 07:08:23", "id": "109145030354030592"}, "charisma": {"status": "online", "is_afk": false, "status_change_at": "2016/01/20 23:39:24", "mention": "<@65187139276513280>", "prev_status": "idle", "game_id": "Black Desert Online", "games_played": [313, null, 807, 471, 671, 728, 0, "Sony Playstation Emulator", "Black Desert Online"], "afk_at": "2016/01/20 23:38:44", "id": "65187139276513280", "aliases": []}, "mate": {"status": "offline", "is_afk": false, "status_change_at": "2015/12/04 09:11:30", "mention": "<@109145154044071936>", "prev_status": "online", "games_played": [], "game_id": null, "afk_at": "2015/12/04 05:06:58", "id": "109145154044071936"}, "sig": {"status": "online", "is_afk": false, "status_change_at": "2016/01/21 00:30:11", "mention": "<@104055037243707392>", "prev_status": "offline", "game_id": "Diablo 3", "games_played": [8, null, 7, 466, 588, 15, 6, 13, 165, 669, 101, "Diablo 3", "Tabletop Simulator"], "afk_at": "2016/01/17 09:03:09", "id": "104055037243707392", "aliases": []}, "bunta": {"status": "idle", "is_afk": true, "status_change_at": "2016/01/21 00:49:00", "mention": "<@122520378089275395>", "prev_status": "online", "games_played": [488, null], "game_id": null, "afk_at": "2016/01/21 00:49:00", "id": "122520378089275395", "aliases": []}, "richter": {"status": "idle", "is_afk": true, "status_change_at": "2016/01/21 00:03:17", "mention": "<@49237234515181568>", "prev_status": "online", "game_id": null, "games_played": [488, null, 183, 11], "afk_at": "2016/01/21 00:03:17", "id": "49237234515181568", "aliases": []}, "mr. nelson": {"status": "offline", "is_afk": false, "status_change_at": "2015/12/14 13:35:09", "mention": "<@103311664748707840>", "prev_status": "online", "games_played": [], "game_id": null, "afk_at": "2015/12/14 10:25:27", "id": "103311664748707840", "aliases": []}, "草 goshzilla": {"status": "online", "is_afk": false, "status_change_at": "2016/01/15 15:28:19", "mention": "<@47934670406422528>", "prev_status": "offline", "games_played": [], "game_id": null, "afk_at": "2016/01/15 08:23:14", "id": "47934670406422528", "aliases": []}, "skeletonhorn": {"status": "online", "is_afk": false, "status_change_at": "2015/12/03 00:36:39", "prev_status": "offline", "games_played": [], "game_id": null, "afk_at": "2015/12/03 00:36:39"}, "yoltan": {"status": "offline", "is_afk": false, "status_change_at": "2016/01/08 23:38:09", "mention": "<@122369674808786948>", "prev_status": "online", "game_id": null, "games_played": [238, null, 307], "afk_at": "2015/12/04 16:14:00", "id": "122369674808786948", "aliases": []}, "rui": {"status": "online", "is_afk": false, "status_change_at": "2016/01/21 00:58:26", "mention": "<@63649222993391616>", "prev_status": "idle", "games_played": [174, null, 660, 724, 488, 149, 780, 301, 438, 140, 680, "Grand Theft Auto V"], "game_id": "Grand Theft Auto V", "afk_at": "2016/01/21 00:51:36", "id": "63649222993391616", "aliases": []}, "adol": {"status": "online", "is_afk": false, "status_change_at": "2016/01/20 22:20:08", "mention": "<@122079633796497409>", "prev_status": "idle", "game_id": "Black Desert Online", "games_played": [550, null, 1, "Black Desert Online"], "afk_at": "2016/01/20 22:15:38", "id": "122079633796497409", "aliases": []}, "roris": {"status": "idle", "is_afk": true, "status_change_at": "2016/01/21 00:46:50", "mention": "<@80876422352076800>", "prev_status": "online", "games_played": [1, null, 0, 658, 345, 724, 471, 269, 307, "Grandia 2"], "game_id": null, "afk_at": "2016/01/21 00:46:50", "id": "80876422352076800", "aliases": []}, "projectaria": {"status": "online", "is_afk": false, "status_change_at": "2016/01/20 23:59:38", "mention": "<@48146724769763328>", "prev_status": "idle", "games_played": [1, null], "game_id": null, "afk_at": "2016/01/20 23:58:58", "id": "48146724769763328", "aliases": []}, "moss": {"status": "offline", "is_afk": false, "status_change_at": "2016/01/21 00:34:36", "mention": "<@48168872238387200>", "prev_status": "online", "games_played": [0, null, 1, 715, 127, 206, 440], "game_id": null, "afk_at": "2016/01/20 23:28:15", "id": "48168872238387200", "aliases": []}, "master of moisture": {"status": "offline", "is_afk": false, "status_change_at": "2015/12/20 10:57:33", "mention": "<@112340697771765760>", "prev_status": "idle", "games_played": [], "game_id": null, "afk_at": "2015/12/20 10:52:58", "id": "112340697771765760", "aliases": []}, "hellsbreath:skull:": {"status": "online", "is_afk": false, "status_change_at": "2015/12/10 15:13:36", "mention": "<@78767557628133376>", "prev_status": "offline", "game_id": null, "games_played": [], "afk_at": "2015/12/10 15:13:36", "id": "78767557628133376", "aliases": []}, "hellsbreath :skull:": {"status": "online", "is_afk": false, "status_change_at": "2015/12/10 15:13:50", "mention": "<@78767557628133376>", "prev_status": "offline", "games_played": [], "game_id": null, "afk_at": "2015/12/10 15:13:50", "id": "78767557628133376", "aliases": []}, "yobi": {"status": "online", "is_afk": false, "status_change_at": "2016/01/21 00:52:51", "mention": "<@65180855919714304>", "prev_status": "offline", "games_played": [3, null, 680, 379, "Unity", "World of Warcraft"], "game_id": null, "afk_at": "2016/01/20 20:45:10", "id": "65180855919714304", "aliases": []}, "scoops": {"status": "online", "is_afk": false, "status_change_at": "2016/01/21 01:02:12", "mention": "<@65211875771559936>", "prev_status": "idle", "games_played": [347, null, 0, 644, 308, 15, 3, 306, 351, "Counter-Strike: Global Offensive", "Rocket League"], "game_id": null, "afk_at": "2016/01/20 23:32:57", "id": "65211875771559936", "aliases": []}, "study": {"status": "offline", "is_afk": false, "status_change_at": "2016/01/21 00:46:15", "mention": "<@121821978222002178>", "prev_status": "online", "game_id": null, "games_played": [], "afk_at": "2016/01/21 00:24:20", "id": "121821978222002178", "aliases": []}, "草 goshzilla 一角": {"status": "online", "is_afk": false, "status_change_at": "2016/01/17 18:31:46", "mention": "<@47934670406422528>", "prev_status": "idle", "games_played": ["League of Legends"], "game_id": "League of Legends", "afk_at": "2016/01/17 18:27:26", "id": "47934670406422528", "aliases": []}, "grey": {"status": "online", "is_afk": false, "status_change_at": "2016/01/20 19:13:11", "mention": "<@48120346410221568>", "prev_status": "idle", "games_played": [550, null, 1, 208, 283, 318, "Counter-Strike: Global Offensive", "FINAL FANTASY XIV", "Skyforge", "Dark Souls II", "Crypt of the NecroDancer"], "game_id": "Crypt of the NecroDancer", "afk_at": "2016/01/20 10:14:28", "id": "48120346410221568", "aliases": []}, "hellsbreath": {"status": "online", "is_afk": false, "status_change_at": "2016/01/20 21:56:09", "mention": "<@78767557628133376>", "prev_status": "idle", "games_played": [326, null, 660, 680, 566, 441, 363, 488, 246, "The Last Remnant", "Phantasy Star Online 2", "FINAL FANTASY XI"], "game_id": "FINAL FANTASY XI", "afk_at": "2016/01/20 21:55:49", "id": "78767557628133376", "aliases": ["Barry", "Ben Killin", "Hellsbreath", "Barry", "Ben Killin"]}, "green": {"status": "online", "is_afk": false, "status_change_at": "2016/01/20 23:19:41", "mention": "<@63098846506397696>", "prev_status": "offline", "game_id": "League of Legends", "games_played": [4, null, 3, 11, "League of Legends"], "afk_at": "2016/01/20 04:24:54", "id": "63098846506397696", "aliases": []}, "azia": {"status": "online", "is_afk": false, "status_change_at": "2016/01/21 00:04:37", "mention": "<@121404665727418368>", "prev_status": "idle", "games_played": [], "game_id": null, "afk_at": "2016/01/20 17:00:34", "id": "121404665727418368", "aliases": []}, "xorfos": {"status": "idle", "is_afk": true, "status_change_at": "2016/01/20 22:46:59", "mention": "<@121019458700443650>", "prev_status": "online", "game_id": "Tales of Zestiria", "games_played": [430, null, 550, 140, "Dwarf Fortress", "Tales of Zestiria"], "afk_at": "2016/01/20 22:46:59", "id": "121019458700443650", "aliases": []}, "salt": {"status": "online", "is_afk": false, "status_change_at": "2016/01/21 00:45:56", "mention": "<@48140539459010560>", "prev_status": "idle", "games_played": [466, 8, null, 680, 588, 15, 512, 260, "Hearthstone", "Tabletop Simulator"], "game_id": "Hearthstone", "afk_at": "2016/01/21 00:43:03", "id": "48140539459010560", "aliases": []}, "cae": {"status": "online", "is_afk": false, "status_change_at": "2016/01/21 00:23:04", "mention": "<@65178683714830336>", "prev_status": "offline", "games_played": [335, null, 215, 112, 274, 443, "Undertale"], "game_id": "Undertale", "afk_at": "2016/01/20 14:52:44", "id": "65178683714830336", "aliases": []}} | ||
... | \ No newline at end of file | ... | \ No newline at end of file | ... | ... |
-
Please register or sign in to post a comment