Database calls added for jokes.
Showing
3 changed files
with
23 additions
and
21 deletions
No preview for this file type
... | @@ -16,8 +16,11 @@ import simplejson as json | ... | @@ -16,8 +16,11 @@ import simplejson as json |
16 | from collections import defaultdict | 16 | from collections import defaultdict |
17 | from nltk.tag import pos_tag | 17 | from nltk.tag import pos_tag |
18 | import wolframalpha | 18 | import wolframalpha |
19 | import sqlite3 | ||
19 | 20 | ||
20 | VERSION = 1.5 | 21 | VERSION = 1.6 |
22 | |||
23 | conn = sqlite3.connect('db.sqlite3') | ||
21 | 24 | ||
22 | member_status = 'members.json' | 25 | member_status = 'members.json' |
23 | deliveries_file = 'deliveries.json' | 26 | deliveries_file = 'deliveries.json' |
... | @@ -620,38 +623,36 @@ Stuff: | ... | @@ -620,38 +623,36 @@ Stuff: |
620 | 623 | ||
621 | if message.content.startswith('!addjoke'): | 624 | if message.content.startswith('!addjoke'): |
622 | try: | 625 | try: |
623 | json_data=open(joke_file).read() | 626 | joke = message.content[9:] |
624 | data = json.loads(json_data) | 627 | if 'aa737a5846' in joke: |
625 | except ValueError: | ||
626 | data = [] | ||
627 | if not data: | ||
628 | data = [] | ||
629 | try: | ||
630 | if 'aa737a5846' in message.content[9:]: | ||
631 | client.send_message(message.channel, '{} you stop it, you are a pedofile, stop looking at little girls.'.format(message.author.mention())) | 628 | client.send_message(message.channel, '{} you stop it, you are a pedofile, stop looking at little girls.'.format(message.author.mention())) |
632 | return | 629 | return |
633 | 630 | date_added = datetime.datetime.now().strftime('%Y/%m/%d %H:%M:%S') | |
634 | data.append(byteify(message.content[9:])) | 631 | c = conn.cursor() |
635 | jdata = json.dumps(data, ensure_ascii=False) | 632 | c.execute("INSERT INTO jokes (joke) VALUES (?)", (joke,)) |
633 | conn.commit() | ||
634 | print("Added joke") | ||
636 | except Exception as e: | 635 | except Exception as e: |
637 | print e.message | 636 | print e.message |
638 | client.send_message(message.channel, 'Your shitty joke has been rejected {}.'.format(message.author.mention())) | 637 | client.send_message(message.channel, 'Your shitty joke has been rejected {}.'.format(message.author.mention())) |
639 | return | 638 | return |
640 | |||
641 | open(joke_file, 'wb+').write(jdata.encode('utf8')) | ||
642 | client.send_message(message.channel, 'Your shitty joke has been added {}.'.format(message.author.mention())) | 639 | client.send_message(message.channel, 'Your shitty joke has been added {}.'.format(message.author.mention())) |
640 | return | ||
643 | 641 | ||
644 | if message.content.startswith('!joke'): | 642 | if message.content.startswith('!joke'): |
645 | data = None | 643 | joke = None |
646 | try: | 644 | try: |
647 | json_data=open(joke_file).read() | 645 | c = conn.cursor() |
648 | data = json.loads(json_data) | 646 | joke = c.execute("SELECT joke FROM jokes ORDER BY RANDOM() LIMIT 1;").fetchone()[0] |
649 | except ValueError: | 647 | print(joke) |
648 | except Exception as e: | ||
649 | print(e) | ||
650 | pass | 650 | pass |
651 | if not data: | 651 | if not joke: |
652 | client.send_message(message.channel, 'Try adding a joke with "!addjoke <joke>" {}!'.format(message.author.mention())) | 652 | client.send_message(message.channel, 'Try adding a joke with "!addjoke <joke>" {}!'.format(message.author.mention())) |
653 | else: | 653 | else: |
654 | client.send_message(message.channel, '{} {}'.format(message.author.mention(), random.choice(data).encode('utf-8',errors='ignore'))) | 654 | client.send_message(message.channel, '{} {}'.format(message.author.mention(), byteify(joke))) |
655 | return | ||
655 | 656 | ||
656 | if message.content.startswith('!secret'): | 657 | if message.content.startswith('!secret'): |
657 | client.send_message(message.channel, 'git gud {}! My source is here: http://git.savsoul.com/barry/discordbot\nVersion: {}'.format(message.author.mention(), VERSION)) | 658 | client.send_message(message.channel, 'git gud {}! My source is here: http://git.savsoul.com/barry/discordbot\nVersion: {}'.format(message.author.mention(), VERSION)) |
... | @@ -685,6 +686,7 @@ while retries < 1000: | ... | @@ -685,6 +686,7 @@ while retries < 1000: |
685 | 686 | ||
686 | client.run() | 687 | client.run() |
687 | except KeyboardInterrupt: | 688 | except KeyboardInterrupt: |
689 | conn.close | ||
688 | quit() | 690 | quit() |
689 | except: | 691 | except: |
690 | retries += 1 | 692 | retries += 1 | ... | ... |
1 | {"zan": {"status": "offline", "is_afk": false, "status_change_at": "2016/01/18 09:53:09", "mention": "<@65178351664377856>", "prev_status": "online", "games_played": ["If My Heart Had Wings", "World of Warcraft", null], "game_id": null, "afk_at": "2016/01/18 03:26:19", "id": "65178351664377856", "aliases": []}, "solidsteak": {"status": "idle", "is_afk": true, "status_change_at": "2016/01/18 10:29:08", "mention": "<@62955839694053376>", "prev_status": "online", "games_played": [248, null, 310, 533, 448, 715, 1], "game_id": null, "afk_at": "2016/01/18 10:29:08", "id": "62955839694053376", "aliases": []}, "apple": {"status": "idle", "is_afk": true, "status_change_at": "2016/01/18 10:34:48", "mention": "<@121822410096771072>", "prev_status": "online", "games_played": [1, 6, null, "FINAL FANTASY XIV", "Borderlands 2"], "game_id": "FINAL FANTASY XIV", "afk_at": "2016/01/18 10:34:48", "id": "121822410096771072", "aliases": []}, "sheik": {"status": "online", "is_afk": false, "status_change_at": "2016/01/18 10:37:56", "mention": "<@48148712194576384>", "prev_status": "idle", "games_played": [283, null, 5, 11, 310, 249, 659, 308, 6, 260, 182, "Diablo 3", "Guild Wars 2"], "game_id": null, "afk_at": "2016/01/18 06:57:28", "id": "48148712194576384", "aliases": []}, "puncherboxer": {"status": "offline", "is_afk": false, "status_change_at": "2015/12/04 04:11:44", "mention": "<@118544498996412416>", "prev_status": "online", "game_id": null, "games_played": [], "afk_at": "2015/12/04 03:48:11", "id": "118544498996412416"}, "rae": {"status": "idle", "is_afk": true, "status_change_at": "2016/01/18 04:51:16", "mention": "<@48162082507456512>", "prev_status": "online", "game_id": "Dark Souls II", "games_played": [488, null, 141, "Dark Souls II"], "afk_at": "2016/01/18 04:51:16", "id": "48162082507456512", "aliases": []}, "marion": {"status": "offline", "is_afk": false, "status_change_at": "2015/12/03 05:14:48", "prev_status": "online", "games_played": [1, null], "game_id": null, "afk_at": "2015/12/02 08:30:16"}, "shyrith": {"status": "offline", "is_afk": false, "status_change_at": "2015/12/03 08:10:52", "prev_status": "online", "games_played": [1, 644, null], "game_id": null, "afk_at": "2015/12/02 21:54:35"}, "hiimapirate": {"status": "offline", "is_afk": false, "status_change_at": "2016/01/12 05:08:57", "mention": "<@133758935009198080>", "prev_status": "online", "game_id": null, "games_played": [], "afk_at": "2015/12/20 11:34:43", "id": "133758935009198080", "aliases": []}, "az": {"status": "offline", "is_afk": false, "status_change_at": "2016/01/15 09:59:41", "mention": "<@127330097949573121>", "prev_status": "online", "game_id": null, "games_played": [], "afk_at": "2015/12/19 06:10:40", "id": "127330097949573121", "aliases": []}, "yung_thirsty": {"status": "offline", "is_afk": false, "status_change_at": "2016/01/12 18:29:27", "mention": "<@136368619423531008>", "prev_status": "online", "games_played": [], "game_id": null, "afk_at": "2016/01/12 07:22:37", "id": "136368619423531008", "aliases": []}, "goshzilla": {"status": "idle", "is_afk": true, "status_change_at": "2016/01/18 08:59:10", "mention": "<@47934670406422528>", "prev_status": "online", "game_id": null, "games_played": [3, null, 6, 7, 777, "League of Legends"], "afk_at": "2016/01/18 08:59:10", "id": "47934670406422528", "aliases": []}, "herbeh": {"status": "offline", "is_afk": false, "status_change_at": "2016/01/11 10:46:35", "mention": "<@105392869782622208>", "prev_status": "online", "games_played": [], "game_id": null, "afk_at": "2016/01/11 08:46:57", "id": "105392869782622208", "aliases": []}, "eeri": {"status": "offline", "is_afk": false, "status_change_at": "2015/12/15 06:31:49", "mention": "<@122023217371021313>", "prev_status": "online", "games_played": [659, null], "game_id": null, "afk_at": "2015/12/15 06:09:09", "id": "122023217371021313", "aliases": []}, "dick": {"status": "online", "is_afk": false, "status_change_at": "2016/01/18 08:38:37", "mention": "<@78767611436863488>", "prev_status": "idle", "game_id": "Metal Gear Solid V: The Phantom Pain", "games_played": [372, null, 1, 488, "Dark Souls", "Metal Gear Solid V: The Phantom Pain"], "afk_at": "2016/01/18 08:35:37", "id": "78767611436863488", "aliases": []}, "arka": {"status": "online", "mention": "<@121466618126532608>", "is_afk": false, "games_played": [1, null, 313, 488], "game_id": null, "afk_at": "2016/01/18 10:33:39", "status_change_at": "2016/01/18 10:41:11", "id": "121466618126532608", "prev_status": "idle", "aliases": []}, "wriggle": {"status": "offline", "is_afk": false, "status_change_at": "2016/01/16 19:20:41", "mention": "<@80169354666192896>", "prev_status": "online", "game_id": null, "games_played": [], "afk_at": "2015/12/02 15:37:49", "id": "80169354666192896", "aliases": []}, "tim": {"status": "offline", "is_afk": false, "status_change_at": "2015/12/04 10:25:19", "mention": "<@109145030354030592>", "prev_status": "online", "games_played": [], "game_id": null, "afk_at": "2015/12/04 07:08:23", "id": "109145030354030592"}, "charisma": {"status": "online", "is_afk": false, "status_change_at": "2016/01/15 20:35:46", "mention": "<@65187139276513280>", "prev_status": "idle", "game_id": "Sony Playstation Emulator", "games_played": [313, null, 807, 471, 671, 728, 0, "Sony Playstation Emulator"], "afk_at": "2016/01/15 20:33:47", "id": "65187139276513280", "aliases": []}, "mate": {"status": "offline", "is_afk": false, "status_change_at": "2015/12/04 09:11:30", "mention": "<@109145154044071936>", "prev_status": "online", "games_played": [], "game_id": null, "afk_at": "2015/12/04 05:06:58", "id": "109145154044071936"}, "sig": {"status": "offline", "is_afk": false, "status_change_at": "2016/01/17 11:52:48", "mention": "<@104055037243707392>", "prev_status": "online", "games_played": [8, null, 7, 466, 588, 15, 6, 13, 165, 669, 101, "Diablo 3", "Tabletop Simulator"], "game_id": "Diablo 3", "afk_at": "2016/01/17 09:03:09", "id": "104055037243707392", "aliases": []}, "bunta": {"status": "idle", "is_afk": true, "status_change_at": "2016/01/18 02:53:28", "mention": "<@122520378089275395>", "prev_status": "online", "games_played": [488, null], "game_id": null, "afk_at": "2016/01/18 02:53:28", "id": "122520378089275395", "aliases": []}, "richter": {"status": "offline", "is_afk": false, "status_change_at": "2016/01/18 08:36:29", "mention": "<@49237234515181568>", "prev_status": "online", "game_id": null, "games_played": [488, null, 183, 11], "afk_at": "2016/01/18 07:38:54", "id": "49237234515181568", "aliases": []}, "mr. nelson": {"status": "offline", "is_afk": false, "status_change_at": "2015/12/14 13:35:09", "mention": "<@103311664748707840>", "prev_status": "online", "games_played": [], "game_id": null, "afk_at": "2015/12/14 10:25:27", "id": "103311664748707840", "aliases": []}, "草 goshzilla": {"status": "online", "is_afk": false, "status_change_at": "2016/01/15 15:28:19", "mention": "<@47934670406422528>", "prev_status": "offline", "games_played": [], "game_id": null, "afk_at": "2016/01/15 08:23:14", "id": "47934670406422528", "aliases": []}, "skeletonhorn": {"status": "online", "is_afk": false, "status_change_at": "2015/12/03 00:36:39", "prev_status": "offline", "games_played": [], "game_id": null, "afk_at": "2015/12/03 00:36:39"}, "yoltan": {"status": "offline", "is_afk": false, "status_change_at": "2016/01/08 23:38:09", "mention": "<@122369674808786948>", "prev_status": "online", "game_id": null, "games_played": [238, null, 307], "afk_at": "2015/12/04 16:14:00", "id": "122369674808786948", "aliases": []}, "rui": {"status": "idle", "is_afk": true, "status_change_at": "2016/01/18 10:36:52", "mention": "<@63649222993391616>", "prev_status": "online", "game_id": null, "games_played": [174, null, 660, 724, 488, 149, 780, 301, 438, 140, 680, "Grand Theft Auto V"], "afk_at": "2016/01/18 10:36:52", "id": "63649222993391616", "aliases": []}, "adol": {"status": "offline", "is_afk": false, "status_change_at": "2016/01/18 08:56:16", "mention": "<@122079633796497409>", "prev_status": "online", "game_id": null, "games_played": [550, null, 1], "afk_at": "2016/01/17 23:23:17", "id": "122079633796497409", "aliases": []}, "roris": {"status": "offline", "is_afk": false, "status_change_at": "2016/01/18 08:27:29", "mention": "<@80876422352076800>", "prev_status": "online", "games_played": [1, null, 0, 658, 345, 724, 471, 269, 307, "Grandia 2"], "game_id": null, "afk_at": "2016/01/18 02:41:17", "id": "80876422352076800", "aliases": []}, "projectaria": {"status": "idle", "is_afk": true, "status_change_at": "2016/01/18 10:29:50", "mention": "<@48146724769763328>", "prev_status": "online", "game_id": null, "games_played": [1, null], "afk_at": "2016/01/18 10:29:50", "id": "48146724769763328", "aliases": []}, "moss": {"status": "idle", "is_afk": true, "status_change_at": "2016/01/18 06:35:39", "mention": "<@48168872238387200>", "prev_status": "online", "games_played": [0, null, 1, 715, 127, 206, 440], "game_id": null, "afk_at": "2016/01/18 06:35:39", "id": "48168872238387200", "aliases": []}, "master of moisture": {"status": "offline", "is_afk": false, "status_change_at": "2015/12/20 10:57:33", "mention": "<@112340697771765760>", "prev_status": "idle", "games_played": [], "game_id": null, "afk_at": "2015/12/20 10:52:58", "id": "112340697771765760", "aliases": []}, "hellsbreath:skull:": {"status": "online", "is_afk": false, "status_change_at": "2015/12/10 15:13:36", "mention": "<@78767557628133376>", "prev_status": "offline", "game_id": null, "games_played": [], "afk_at": "2015/12/10 15:13:36", "id": "78767557628133376", "aliases": []}, "hellsbreath :skull:": {"status": "online", "is_afk": false, "status_change_at": "2015/12/10 15:13:50", "mention": "<@78767557628133376>", "prev_status": "offline", "games_played": [], "game_id": null, "afk_at": "2015/12/10 15:13:50", "id": "78767557628133376", "aliases": []}, "yobi": {"status": "idle", "is_afk": true, "status_change_at": "2016/01/18 10:33:44", "mention": "<@65180855919714304>", "prev_status": "online", "game_id": null, "games_played": [3, null, 680, 379, "Unity", "World of Warcraft"], "afk_at": "2016/01/18 10:33:44", "id": "65180855919714304", "aliases": []}, "scoops": {"status": "idle", "is_afk": true, "status_change_at": "2016/01/18 08:14:23", "mention": "<@65211875771559936>", "prev_status": "online", "game_id": null, "games_played": [347, null, 0, 644, 308, 15, 3, 306, 351, "Counter-Strike: Global Offensive", "Rocket League"], "afk_at": "2016/01/18 08:14:23", "id": "65211875771559936", "aliases": []}, "study": {"status": "offline", "is_afk": false, "status_change_at": "2016/01/18 08:30:04", "mention": "<@121821978222002178>", "prev_status": "online", "game_id": null, "games_played": [], "afk_at": "2016/01/18 08:21:16", "id": "121821978222002178", "aliases": []}, "草 goshzilla 一角": {"status": "online", "is_afk": false, "status_change_at": "2016/01/17 18:31:46", "mention": "<@47934670406422528>", "prev_status": "idle", "games_played": ["League of Legends"], "game_id": "League of Legends", "afk_at": "2016/01/17 18:27:26", "id": "47934670406422528", "aliases": []}, "grey": {"status": "idle", "is_afk": true, "status_change_at": "2016/01/18 09:44:38", "mention": "<@48120346410221568>", "prev_status": "online", "game_id": null, "games_played": [550, null, 1, 208, 283, 318, "Counter-Strike: Global Offensive", "FINAL FANTASY XIV", "Skyforge", "Dark Souls II"], "afk_at": "2016/01/18 09:44:38", "id": "48120346410221568", "aliases": []}, "hellsbreath": {"status": "online", "is_afk": false, "status_change_at": "2016/01/18 09:37:37", "mention": "<@78767557628133376>", "prev_status": "offline", "games_played": [326, null, 660, 680, 566, 441, 363, 488, 246, "The Last Remnant", "Phantasy Star Online 2"], "game_id": null, "afk_at": "2016/01/18 07:28:14", "id": "78767557628133376", "aliases": ["Barry", "Ben Killin", "Hellsbreath", "Barry", "Ben Killin"]}, "green": {"status": "offline", "is_afk": false, "status_change_at": "2016/01/18 10:31:51", "mention": "<@63098846506397696>", "prev_status": "online", "game_id": null, "games_played": [4, null, 3, 11, "League of Legends"], "afk_at": "2016/01/18 05:17:31", "id": "63098846506397696", "aliases": []}, "azia": {"status": "offline", "is_afk": false, "status_change_at": "2016/01/18 07:08:31", "mention": "<@121404665727418368>", "prev_status": "online", "game_id": null, "games_played": [], "afk_at": "2016/01/17 23:20:49", "id": "121404665727418368", "aliases": []}, "xorfos": {"status": "idle", "is_afk": true, "status_change_at": "2016/01/18 03:07:23", "mention": "<@121019458700443650>", "prev_status": "online", "games_played": [430, null, 550, 140, "Dwarf Fortress", "Tales of Zestiria"], "game_id": "Tales of Zestiria", "afk_at": "2016/01/18 03:07:23", "id": "121019458700443650", "aliases": []}, "salt": {"status": "offline", "is_afk": false, "status_change_at": "2016/01/18 09:49:10", "mention": "<@48140539459010560>", "prev_status": "online", "game_id": null, "games_played": [466, 8, null, 680, 588, 15, 512, 260, "Hearthstone", "Tabletop Simulator"], "afk_at": "2016/01/18 08:57:52", "id": "48140539459010560", "aliases": []}, "cae": {"status": "idle", "is_afk": true, "status_change_at": "2016/01/18 09:50:09", "mention": "<@65178683714830336>", "prev_status": "online", "game_id": null, "games_played": [335, null, 215, 112, 274, 443], "afk_at": "2016/01/18 09:50:09", "id": "65178683714830336", "aliases": []}} | ||
... | \ No newline at end of file | ... | \ No newline at end of file |
