ter0_save.h.cool2
36.6 KB
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
587
588
589
590
591
592
593
594
595
596
597
598
599
600
601
602
603
604
605
606
607
608
609
610
611
612
613
614
615
616
617
618
619
620
621
622
623
624
625
626
627
628
629
630
631
632
633
634
635
636
637
638
639
640
641
642
643
644
645
646
647
648
649
650
651
652
653
654
655
656
657
658
659
660
661
662
663
664
665
666
667
668
669
670
671
672
673
674
675
676
677
678
679
680
681
682
683
684
685
686
687
688
689
690
691
692
693
694
695
696
697
698
699
700
701
702
703
704
705
706
707
708
709
710
711
712
713
714
715
716
717
718
719
720
721
722
723
724
725
726
727
728
729
730
731
732
733
734
735
736
737
738
739
740
741
742
743
744
745
746
747
748
749
750
751
752
753
754
755
756
757
758
759
760
761
762
763
764
765
766
767
768
769
770
771
772
773
774
775
776
777
778
779
780
781
782
783
784
785
786
787
788
789
790
791
792
793
794
795
796
797
798
799
800
801
802
803
804
805
806
807
808
809
810
811
812
813
814
815
816
817
818
819
820
821
822
823
824
825
826
827
828
829
830
831
832
833
834
835
836
837
838
839
840
841
842
843
844
845
846
847
848
849
850
851
852
853
854
855
856
857
858
859
860
861
862
863
864
865
866
867
868
869
870
871
872
873
874
875
876
877
878
879
880
881
882
883
884
885
886
887
888
889
890
891
892
893
894
895
896
897
898
899
900
901
902
903
904
905
906
907
908
909
910
911
912
913
914
915
916
917
918
919
920
921
922
923
924
925
926
927
928
929
930
931
932
933
934
935
936
937
938
939
940
941
942
943
944
945
946
947
948
949
950
951
952
953
954
955
956
957
958
959
960
961
962
963
964
965
966
967
968
969
970
971
972
973
974
975
976
977
978
979
980
981
982
983
984
985
986
987
988
989
990
991
992
993
994
995
996
997
998
999
1000
1001
1002
1003
1004
1005
1006
1007
1008
1009
1010
1011
1012
1013
1014
1015
1016
1017
1018
1019
1020
1021
1022
1023
1024
1025
1026
1027
1028
1029
1030
1031
1032
1033
1034
1035
1036
This file created by the terrain program
This file is data for reloading back into
the terrain program
(32 32)
{-6 -63 -85 -69 4 4 0 0 0 -6316 -2140}
{-27 -60 -102 -44 4 4 0 0 0 -6316 -1916}
{-35 -78 -98 -14 4 4 0 0 0 -6316 -1691}
{-37 -87 -91 0 4 4 0 0 0 -6316 -1466}
{-35 -87 -91 13 4 4 0 0 0 -6316 -1241}
{-27 -75 -96 32 4 4 0 0 0 -6316 -1016}
{-13 -51 -107 43 4 4 0 0 0 -6316 -792}
{0 -11 -124 24 4 4 0 0 0 -6316 -567}
{0 11 -75 101 4 4 0 0 0 -6316 -342}
{89 18 -73 102 5 5 0 0 0 -6316 -117}
{92 0 -121 38 5 5 0 0 0 -6316 108}
{110 -13 -126 0 5 5 0 0 0 -6316 332}
{92 -13 -86 -92 5 5 0 0 0 -6316 557}
{39 -7 -73 -102 5 5 0 0 0 -6316 782}
{0 0 -109 -64 5 5 0 0 0 -6316 1007}
{0 11 -126 0 5 5 0 0 0 -6316 1232}
{0 -69 -51 92 5 5 0 0 0 -6316 1456}
{120 112 -58 0 5 5 0 0 0 -6316 1680}
{0 0 -61 -111 5 5 0 0 0 -6316 1905}
{0 -11 -126 0 5 1 1 0 0 -6316 2130}
{0 -19 -125 0 1 1 0 0 -12 -6316 2355}
{0 -13 -126 0 4 4 0 0 0 -6316 2580}
{0 0 -127 0 4 4 0 0 0 -6316 2804}
{0 11 -126 0 4 4 0 0 0 -6316 3029}
{0 19 -125 0 4 4 0 0 0 -6316 3254}
{0 13 -126 0 4 4 0 0 0 -6316 3479}
{0 -1 -126 13 4 4 0 0 0 -6316 3704}
{7 -53 -106 43 4 4 0 0 0 -6316 3928}
{27 -95 -75 35 4 4 0 0 0 -6316 4153}
{38 -108 -65 0 4 4 0 0 0 -6316 4378}
{27 -85 -77 -51 4 4 0 0 0 -6316 4603}
{-6 -70 -94 -47 4 4 0 0 0 -6316 4548}
{-29 -47 -98 -65 4 4 0 0 0 -6076 -2140}
{-43 -44 -111 -40 4 4 0 0 0 -6076 -1916}
{-53 -52 -112 -25 4 4 0 0 0 -6076 -1691}
{-58 -60 -111 -5 4 4 0 0 0 -6076 -1466}
{-56 -62 -108 18 4 4 0 0 0 -6076 -1241}
{-47 -57 -106 38 4 4 0 0 0 -6076 -1016}
{-32 -49 -102 55 4 4 0 0 0 -6076 -792}
{-11 -37 -107 56 4 4 0 0 0 -6076 -567}
{3 3 -63 110 4 4 0 0 0 -6076 -342}
{104 -5 -86 92 5 5 0 0 0 -6076 -117}
{74 -91 -86 -18 5 5 0 0 0 -6076 108}
{90 -95 -83 -3 5 5 0 0 0 -6076 332}
{71 -79 -68 -72 5 5 0 0 0 -6076 557}
{20 -52 -78 -84 5 5 0 0 0 -6076 782}
{0 0 -122 -33 5 5 0 0 0 -6076 1007}
{2 7 -126 5 5 5 0 0 0 -6076 1232}
{3 6 -61 111 5 5 0 0 0 -6076 1456}
{122 -44 -118 -5 5 5 0 0 0 -6076 1680}
{0 0 -59 -112 5 5 0 0 0 -6076 1905}
{-2 -7 -126 -5 1 1 0 0 4 -6076 2130}
{-3 -13 -126 0 1 1 0 0 0 -6076 2355}
{-2 -9 -126 5 1 1 0 -8 7 -6076 2580}
{0 0 -126 7 1 1 0 0 0 -6076 2804}
{2 7 -126 5 1 1 0 0 0 -6076 3029}
{3 13 -126 0 1 1 0 0 0 -6076 3254}
{2 9 -126 -5 1 1 0 0 0 -6076 3479}
{0 0 -126 -7 1 4 0 8 12 -6076 3704}
{-2 -20 -125 -3 4 4 0 0 0 -6076 3928}
{-2 -58 -112 6 4 4 0 0 0 -6076 4153}
{2 -69 -106 4 4 4 0 0 0 -6076 4378}
{1 -48 -106 -49 4 4 0 0 0 -6076 4603}
{-29 -51 -105 -48 0 0 0 0 0 -6076 4548}
{-38 -22 -99 -75 4 4 0 0 0 -5835 -2140}
{-53 -29 -113 -48 4 4 0 0 0 -5835 -1916}
{-66 -36 -116 -35 4 4 0 0 0 -5835 -1691}
{-73 -44 -118 -12 4 4 0 0 0 -5835 -1466}
{-73 -47 -116 17 4 4 0 0 0 -5835 -1241}
{-63 -41 -110 46 4 4 0 0 0 -5835 -1016}
{-45 -33 -104 63 4 4 0 0 0 -5835 -792}
{-23 -27 -99 73 4 4 0 0 0 -5835 -567}
{4 -5 -66 108 4 4 0 0 0 -5835 -342}
{85 -14 -121 33 5 5 0 0 0 -5835 -117}
{22 -84 -75 -57 5 5 0 0 0 -5835 108}
{35 -104 -71 -7 5 5 0 0 0 -5835 332}
{15 -91 -75 -45 5 5 0 0 0 -5835 557}
{-5 -45 -115 -26 5 5 0 0 0 -5835 782}
{0 0 -125 17 5 5 0 0 0 -5835 1007}
{4 7 -126 13 5 5 0 0 0 -5835 1232}
{7 91 -51 71 5 5 0 0 0 -5835 1456}
{95 -46 -117 -12 5 5 0 0 0 -5835 1680}
{0 0 -70 -105 5 5 0 0 0 -5835 1905}
{-4 -7 -126 -13 1 1 0 0 0 -5835 2130}
{-7 -11 -126 -1 1 1 0 0 0 -5835 2355}
{-5 -7 -126 13 1 1 0 0 0 -5835 2580}
{0 0 -125 17 1 1 0 0 0 -5835 2804}
{4 7 -126 13 1 1 0 0 0 -5835 3029}
{7 11 -126 1 1 1 0 0 0 -5835 3254}
{5 7 -126 -13 1 1 0 0 0 -5835 3479}
{0 0 -125 -17 1 1 0 0 0 -5835 3704}
{-4 -7 -126 -13 4 4 0 -4 -4 -5835 3928}
{-7 -13 -126 -1 4 4 0 0 0 -5835 4153}
{-5 -15 -125 7 4 4 0 0 0 -5835 4378}
{-3 -20 -112 -56 4 4 0 0 0 -5835 4603}
{-38 -24 -110 -58 0 0 0 0 0 -5835 4548}
{-44 -12 -101 -75 4 4 0 0 0 -5594 -2140}
{-60 -15 -114 -52 4 4 0 0 0 -5594 -1916}
{-74 -19 -118 -41 4 4 0 0 0 -5594 -1691}
{-83 -26 -123 -16 4 4 0 0 0 -5594 -1466}
{-83 -25 -122 20 4 4 0 0 0 -5594 -1241}
{-72 -22 -113 51 4 4 0 0 0 -5594 -1016}
{-53 -17 -105 68 4 4 0 0 0 -5594 -792}
{-29 -10 -100 77 4 4 0 0 0 -5594 -567}
{-2 -6 -59 112 5 5 0 0 0 -5594 -342}
{96 22 -124 3 5 5 0 0 0 -5594 -117}
{0 -22 -67 -104 5 5 0 0 0 -5594 108}
{-6 -67 -106 -14 5 5 0 0 0 -5594 332}
{-9 -44 -118 0 5 3 1 0 0 -5594 557}
{-6 -3 -125 17 3 3 0 0 0 -5594 782}
{0 0 -124 22 3 3 0 0 0 -5594 1007}
{6 2 -61 111 5 5 0 4 -4 -5594 1232}
{119 81 -57 78 5 5 0 0 0 -5594 1456}
{96 -68 -51 -93 5 5 0 0 0 -5594 1680}
{0 0 -69 -106 5 5 0 0 0 -5594 1905}
{-6 -5 -125 -17 1 1 0 0 0 -5594 2130}
{-9 -5 -126 0 1 1 0 0 0 -5594 2355}
{-6 -3 -125 17 1 1 0 0 0 -5594 2580}
{0 0 -124 22 1 1 0 0 0 -5594 2804}
{6 5 -125 17 1 1 0 0 0 -5594 3029}
{9 5 -126 0 1 1 0 0 0 -5594 3254}
{6 3 -125 -17 1 1 0 0 0 -5594 3479}
{0 0 -124 -22 1 1 0 0 0 -5594 3704}
{-6 -5 -125 -17 4 4 0 0 0 -5594 3928}
{-9 -5 -126 0 4 4 0 0 0 -5594 4153}
{-6 -3 -126 -3 4 4 0 0 0 -5594 4378}
{-11 -16 -109 -62 4 4 0 0 0 -5594 4603}
{-44 -13 -112 -56 0 0 0 0 0 -5594 4548}
{-46 0 -102 -75 4 4 0 0 0 -5353 -2140}
{-62 0 -114 -53 4 4 0 0 0 -5353 -1916}
{-77 0 -118 -44 4 4 0 0 0 -5353 -1691}
{-87 0 -125 -19 4 4 0 0 0 -5353 -1466}
{-87 0 -125 20 4 4 0 0 0 -5353 -1241}
{-76 0 -114 53 4 4 0 0 0 -5353 -1016}
{-56 0 -104 72 4 4 0 0 0 -5353 -792}
{-30 0 -99 79 4 4 0 0 0 -5353 -567}
{-3 0 -58 112 5 5 0 0 0 -5353 -342}
{97 -52 -115 5 5 5 0 0 0 -5353 -117}
{0 0 -68 -107 5 3 1 0 0 -5353 108}
{-7 0 -125 -19 3 3 0 0 0 -5353 332}
{-10 0 -127 0 3 3 0 0 0 -5353 557}
{-7 0 -125 19 3 3 0 0 0 -5353 782}
{0 0 -124 26 3 3 0 0 0 -5353 1007}
{7 0 -70 105 5 5 0 0 0 -5353 1232}
{100 -76 -101 0 5 5 0 0 0 -5353 1456}
{7 -20 -69 -104 5 5 0 0 0 -5353 1680}
{0 0 -124 -26 5 5 0 0 0 -5353 1905}
{-7 0 -125 -19 1 1 0 0 0 -5353 2130}
{-10 0 -127 0 1 1 0 0 0 -5353 2355}
{-7 0 -125 19 1 1 0 0 0 -5353 2580}
{0 0 -124 26 1 1 0 0 0 -5353 2804}
{7 0 -125 19 1 1 0 0 0 -5353 3029}
{10 0 -127 0 1 1 0 0 0 -5353 3254}
{7 0 -125 -19 1 1 0 0 0 -5353 3479}
{0 0 -124 -26 1 1 0 0 0 -5353 3704}
{-7 0 -125 -19 4 4 0 0 0 -5353 3928}
{-10 0 -127 0 4 4 0 0 0 -5353 4153}
{-7 0 -126 -5 4 4 0 0 0 -5353 4378}
{-13 0 -109 -64 4 4 0 0 0 -5353 4603}
{-46 0 -113 -56 0 0 0 0 0 -5353 4548}
{-44 12 -101 -75 4 4 0 0 0 -5112 -2140}
{-60 15 -114 -52 4 4 0 0 0 -5112 -1916}
{-74 19 -118 -41 4 4 0 0 0 -5112 -1691}
{-83 24 -123 -16 4 4 0 0 0 -5112 -1466}
{-83 25 -122 20 4 4 0 0 0 -5112 -1241}
{-72 22 -113 51 4 4 0 0 0 -5112 -1016}
{-53 17 -105 68 4 4 0 0 0 -5112 -792}
{-29 10 -100 77 4 4 0 0 0 -5112 -567}
{-2 7 -72 104 5 5 0 0 0 -5112 -342}
{66 -103 -74 2 5 5 0 0 0 -5112 -117}
{0 0 -85 -93 3 3 0 0 0 -5112 108}
{-6 5 -125 -17 3 3 0 0 0 -5112 332}
{-9 5 -126 0 3 3 0 0 0 -5112 557}
{-6 3 -125 17 3 3 0 0 0 -5112 782}
{0 0 -124 22 3 3 0 0 0 -5112 1007}
{6 -3 -87 91 3 5 0 -3 5 -5112 1232}
{69 -88 -62 66 5 5 0 0 0 -5112 1456}
{76 57 -78 -81 5 5 0 0 0 -5112 1680}
{0 0 -79 -98 5 5 0 0 0 -5112 1905}
{-6 5 -125 -17 5 5 0 0 0 -5112 2130}
{-9 5 -126 0 1 1 0 7 -10 -5112 2355}
{-6 3 -125 17 1 1 0 0 0 -5112 2580}
{0 0 -124 22 1 1 0 0 0 -5112 2804}
{6 -5 -125 17 1 1 0 0 0 -5112 3029}
{9 -5 -126 0 1 1 0 0 0 -5112 3254}
{6 -3 -125 -17 1 1 0 0 0 -5112 3479}
{0 0 -124 -22 1 1 0 0 0 -5112 3704}
{-6 5 -125 -17 4 4 0 0 0 -5112 3928}
{-9 5 -126 0 4 4 0 0 0 -5112 4153}
{-6 3 -126 -3 4 4 0 0 0 -5112 4378}
{-11 16 -109 -62 4 4 0 0 0 -5112 4603}
{-44 13 -112 -56 0 0 0 0 0 -5112 4548}
{-38 22 -99 -75 4 4 0 0 0 -4872 -2140}
{-53 29 -113 -48 4 4 0 0 0 -4872 -1916}
{-66 36 -115 -36 4 4 0 0 0 -4872 -1691}
{-74 44 -118 -12 4 4 0 0 0 -4872 -1466}
{-73 47 -116 19 4 4 0 0 0 -4872 -1241}
{-63 41 -110 46 4 4 0 0 0 -4872 -1016}
{-45 33 -104 63 4 4 0 0 0 -4872 -792}
{-23 27 -99 73 4 4 0 0 0 -4872 -567}
{4 8 -116 49 5 5 0 0 0 -4872 -342}
{5 -94 -84 -5 5 5 0 0 0 -4872 -117}
{0 0 -125 -17 3 3 0 0 0 -4872 108}
{-4 7 -126 -13 3 3 0 0 0 -4872 332}
{-7 11 -126 -1 3 3 0 0 0 -4872 557}
{-5 7 -126 13 3 3 0 0 0 -4872 782}
{0 0 -125 17 3 3 0 0 0 -4872 1007}
{4 -7 -126 13 3 3 0 0 0 -4872 1232}
{7 -78 -78 60 3 5 0 0 -6 -4872 1456}
{55 -94 -84 -8 5 5 0 0 0 -4872 1680}
{0 71 -78 -70 5 5 0 0 0 -4872 1905}
{-4 7 -126 -13 5 5 0 0 0 -4872 2130}
{-7 11 -126 -1 1 1 0 0 0 -4872 2355}
{-5 7 -126 13 1 1 0 0 0 -4872 2580}
{0 0 -125 17 1 1 0 0 0 -4872 2804}
{4 -7 -126 13 1 1 0 0 0 -4872 3029}
{7 -11 -126 1 1 1 0 0 0 -4872 3254}
{5 -7 -126 -13 1 1 0 0 0 -4872 3479}
{0 0 -125 -17 1 1 0 0 0 -4872 3704}
{-4 7 -126 -13 1 4 0 4 7 -4872 3928}
{-7 11 -126 -1 4 4 0 0 0 -4872 4153}
{-5 7 -126 7 4 4 0 0 0 -4872 4378}
{-3 18 -112 -56 4 4 0 0 0 -4872 4603}
{-38 24 -110 -58 0 0 0 0 0 -4872 4548}
{-29 38 -101 -66 4 4 0 0 0 -4631 -2140}
{-43 44 -111 -40 4 4 0 0 0 -4631 -1916}
{-53 52 -112 -25 4 4 0 0 0 -4631 -1691}
{-58 62 -110 -5 4 4 0 0 0 -4631 -1466}
{-56 62 -108 18 4 4 0 0 0 -4631 -1241}
{-47 57 -106 38 4 4 0 0 0 -4631 -1016}
{-32 49 -102 55 4 4 0 0 0 -4631 -792}
{-11 37 -107 56 4 4 0 0 0 -4631 -567}
{3 11 -126 5 5 5 0 0 0 -4631 -342}
{-8 -28 -123 -5 5 3 1 0 0 -4631 -117}
{0 0 -126 11 3 3 0 0 0 -4631 108}
{-2 7 -126 -5 3 3 0 0 0 -4631 332}
{-3 13 -126 0 3 3 0 0 0 -4631 557}
{-2 9 -126 5 3 3 0 0 0 -4631 782}
{0 0 -126 7 3 3 0 0 0 -4631 1007}
{2 -7 -126 5 3 3 0 0 0 -4631 1232}
{3 -13 -126 0 3 3 0 0 0 -4631 1456}
{2 -67 -81 70 3 5 0 0 0 -4631 1680}
{60 0 -126 -7 5 5 0 0 0 -4631 1905}
{-2 5 -91 -87 5 5 0 0 0 -4631 2130}
{-3 13 -126 0 1 1 0 0 0 -4631 2355}
{-2 9 -126 5 1 1 0 0 0 -4631 2580}
{0 0 -126 7 1 1 0 0 0 -4631 2804}
{2 -7 -126 5 1 1 0 0 0 -4631 3029}
{3 -13 -126 0 1 1 0 0 0 -4631 3254}
{2 -9 -126 -5 1 1 0 0 0 -4631 3479}
{0 0 -126 -7 1 1 0 0 0 -4631 3704}
{-2 7 -126 -5 1 1 0 0 0 -4631 3928}
{-3 13 -126 0 1 4 0 3 -8 -4631 4153}
{-2 9 -126 5 4 4 0 0 0 -4631 4378}
{0 5 -117 -48 4 4 0 0 0 -4631 4603}
{-29 41 -109 -48 0 0 0 0 0 -4631 4548}
{-13 43 -110 -45 4 4 0 0 0 -4390 -2140}
{-27 60 -105 -35 4 4 0 0 0 -4390 -1916}
{-35 67 -106 -16 4 4 0 0 0 -4390 -1691}
{-37 73 -103 0 4 4 0 0 0 -4390 -1466}
{-35 74 -101 15 4 4 0 0 0 -4390 -1241}
{-27 70 -100 33 4 4 0 0 0 -4390 -1016}
{-13 51 -107 43 4 4 0 0 0 -4390 -792}
{0 16 -118 41 5 5 0 0 0 -4390 -567}
{10 7 -125 -18 5 5 0 0 0 -4390 -342}
{-10 11 -125 -18 3 3 0 0 0 -4390 -117}
{0 0 -125 19 3 3 0 0 0 -4390 108}
{0 7 -126 0 3 3 0 0 0 -4390 332}
{0 11 -126 0 3 3 0 0 0 -4390 557}
{0 7 -126 0 3 3 0 0 0 -4390 782}
{0 0 -127 0 3 3 0 0 0 -4390 1007}
{0 -7 -126 0 3 3 0 0 0 -4390 1232}
{0 -11 -126 0 3 3 0 0 0 -4390 1456}
{0 -7 -126 0 3 3 0 0 0 -4390 1680}
{0 -85 -94 0 3 5 0 0 0 -4390 1905}
{0 7 -126 0 2 3 1 0 0 -4390 2130}
{0 11 -126 0 1 1 0 7 -2 -4390 2355}
{0 7 -126 0 1 1 0 0 0 -4390 2580}
{0 0 -127 0 1 1 0 0 0 -4390 2804}
{0 -7 -126 0 1 1 0 0 0 -4390 3029}
{0 -11 -126 0 1 1 0 0 0 -4390 3254}
{0 -7 -126 0 1 1 0 0 0 -4390 3479}
{0 0 -127 0 1 1 0 0 0 -4390 3704}
{0 7 -126 0 1 1 0 0 0 -4390 3928}
{0 11 -126 0 1 1 0 0 0 -4390 4153}
{0 7 -126 0 1 4 0 8 -5 -4390 4378}
{0 0 -124 -24 4 4 0 0 0 -4390 4603}
{-13 45 -116 -22 0 0 0 0 0 -4390 4548}
{-3 11 -126 -9 3 5 0 0 0 -4149 -2140}
{-5 41 -119 -14 4 4 0 0 0 -4149 -1916}
{-11 59 -111 -10 4 4 0 0 0 -4149 -1691}
{-11 66 -107 4 4 4 0 0 0 -4149 -1466}
{-8 67 -106 16 4 4 0 0 0 -4149 -1241}
{-1 55 -113 13 4 4 0 0 0 -4149 -1016}
{0 24 -124 -1 5 5 0 0 0 -4149 -792}
{-2 11 -125 13 5 5 0 0 0 -4149 -567}
{7 -62 -110 0 5 5 0 0 0 -4149 -342}
{-2 9 -125 -13 3 3 0 0 0 -4149 -117}
{0 0 -126 7 3 3 0 0 0 -4149 108}
{2 7 -126 5 3 3 0 0 0 -4149 332}
{3 13 -126 0 3 3 0 0 0 -4149 557}
{2 9 -126 -5 3 3 0 0 0 -4149 782}
{0 0 -126 -7 3 3 0 0 0 -4149 1007}
{-2 -7 -126 -5 3 3 0 0 0 -4149 1232}
{-3 -13 -126 0 3 3 0 0 0 -4149 1456}
{-2 -9 -126 5 3 3 0 0 0 -4149 1680}
{0 0 -126 7 3 3 0 0 0 -4149 1905}
{2 7 -126 5 3 3 0 -18 0 -4149 2130}
{3 13 -126 0 3 1 0 0 5 -4149 2355}
{2 9 -126 -5 1 1 0 0 0 -4149 2580}
{0 0 -126 -7 1 1 0 0 0 -4149 2804}
{-2 -7 -126 -5 1 1 0 0 0 -4149 3029}
{-3 -13 -126 0 1 1 0 0 0 -4149 3254}
{-2 -9 -126 5 1 1 0 0 0 -4149 3479}
{0 0 -126 7 1 1 0 0 0 -4149 3704}
{2 7 -126 5 1 1 0 0 0 -4149 3928}
{3 13 -126 0 1 1 0 0 0 -4149 4153}
{2 9 -126 -5 1 1 0 0 0 -4149 4378}
{0 0 -126 -9 3 3 0 -5 0 -4149 4603}
{-3 11 -126 -5 0 0 0 0 0 -4149 4548}
{-7 -11 -126 -7 3 3 0 0 0 -3908 -2140}
{-4 -1 -126 13 3 3 0 0 0 -3908 -1916}
{0 20 -124 15 3 5 0 0 0 -3908 -1691}
{4 31 -122 12 5 5 0 0 0 -3908 -1466}
{7 31 -122 1 5 5 0 0 0 -3908 -1241}
{5 13 -125 -13 5 5 0 0 0 -3908 -1016}
{0 0 -126 1 5 5 0 0 0 -3908 -792}
{6 -7 -117 -47 5 5 0 0 0 -3908 -567}
{-27 -29 -121 -20 5 3 1 0 0 -3908 -342}
{-5 -7 -117 47 3 3 0 0 0 -3908 -117}
{0 0 -125 17 3 3 0 0 0 -3908 108}
{4 7 -126 13 3 3 0 0 0 -3908 332}
{7 11 -126 1 3 3 0 0 0 -3908 557}
{5 7 -126 -13 3 3 0 0 0 -3908 782}
{0 0 -125 -17 3 3 0 0 0 -3908 1007}
{-4 -7 -126 -13 3 3 0 0 0 -3908 1232}
{-7 -11 -126 -1 3 3 0 0 0 -3908 1456}
{-5 -7 -126 13 3 3 0 0 0 -3908 1680}
{0 0 -125 17 3 3 0 0 0 -3908 1905}
{4 7 -126 13 3 3 0 0 0 -3908 2130}
{7 11 -126 1 3 3 0 0 0 -3908 2355}
{5 7 -126 -13 3 1 0 0 0 -3908 2580}
{0 0 -125 -17 1 1 0 0 0 -3908 2804}
{-4 -7 -126 -13 1 1 0 0 0 -3908 3029}
{-7 -11 -126 -1 1 1 0 0 0 -3908 3254}
{-5 -7 -126 13 1 1 0 0 0 -3908 3479}
{0 0 -125 17 1 1 0 0 0 -3908 3704}
{4 7 -126 13 1 1 0 0 0 -3908 3928}
{7 11 -126 1 1 1 0 0 0 -3908 4153}
{5 7 -126 -13 1 1 0 0 0 -3908 4378}
{0 0 -124 -22 3 3 0 0 0 -3908 4603}
{-7 -11 -125 -13 0 0 0 0 0 -3908 4548}
{-9 -5 -126 -11 3 3 0 0 0 -3668 -2140}
{-6 -5 -125 17 3 3 0 0 0 -3668 -1916}
{0 0 -124 22 3 3 0 0 0 -3668 -1691}
{6 5 -125 17 3 3 0 0 0 -3668 -1466}
{9 5 -126 0 3 3 0 0 0 -3668 -1241}
{6 3 -125 -17 3 3 0 0 0 -3668 -1016}
{0 0 -124 -22 3 3 0 0 0 -3668 -792}
{-6 -24 -123 -16 3 3 0 0 0 -3668 -567}
{-9 31 -122 0 3 3 0 0 0 -3668 -342}
{-6 -3 -125 17 3 3 0 0 0 -3668 -117}
{0 0 -124 22 3 3 0 0 0 -3668 108}
{6 5 -125 17 3 3 0 0 0 -3668 332}
{9 5 -126 0 3 3 0 0 0 -3668 557}
{6 3 -125 -17 3 3 0 0 0 -3668 782}
{0 0 -124 -22 3 3 0 0 0 -3668 1007}
{-6 -5 -125 -17 3 3 0 0 0 -3668 1232}
{-9 -5 -126 0 3 3 0 0 0 -3668 1456}
{-6 -3 -125 17 3 3 0 0 0 -3668 1680}
{0 0 -124 22 3 3 0 0 0 -3668 1905}
{6 5 -125 17 3 3 0 0 0 -3668 2130}
{9 5 -126 0 3 3 0 0 0 -3668 2355}
{6 3 -125 -17 3 3 0 0 0 -3668 2580}
{0 0 -124 -22 1 1 0 4 -9 -3668 2804}
{-6 -5 -125 -17 1 1 0 0 0 -3668 3029}
{-9 -5 -126 0 1 1 0 0 0 -3668 3254}
{-6 -3 -125 17 1 1 0 0 0 -3668 3479}
{0 0 -124 22 1 1 0 0 0 -3668 3704}
{6 5 -125 17 1 1 0 0 0 -3668 3928}
{9 5 -126 0 1 1 0 0 0 -3668 4153}
{6 3 -125 -17 1 1 0 0 0 -3668 4378}
{0 0 -123 -28 3 3 0 0 0 -3668 4603}
{-9 -5 -125 -17 0 0 0 0 0 -3668 4548}
{-10 0 -126 -13 3 3 0 0 0 -3427 -2140}
{-7 0 -125 19 3 3 0 0 0 -3427 -1916}
{0 0 -124 26 3 3 0 0 0 -3427 -1691}
{7 0 -125 19 3 3 0 0 0 -3427 -1466}
{10 0 -127 0 3 3 0 0 0 -3427 -1241}
{7 0 -125 -19 3 3 0 0 0 -3427 -1016}
{0 0 -124 -26 3 3 0 0 0 -3427 -792}
{-7 0 -125 -19 3 3 0 0 0 -3427 -567}
{-10 0 -127 0 3 3 0 0 0 -3427 -342}
{-7 0 -125 19 3 3 0 0 0 -3427 -117}
