sinc.h
2.17 KB
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
#define FILTER_LOBE_SIZE 64
#define TABLE_LENGTH 256
short sinc[] = {
0, -15, -33, -54, -77, -104,
-133, -166, -202, -241, -283, -329,
-378, -431, -487, -546, -608, -673,
-741, -812, -886, -962, -1040, -1120,
-1201, -1285, -1369, -1453, -1538, -1623,
-1707, -1791, -1872, -1952, -2029, -2102,
-2172, -2238, -2299, -2354, -2403, -2445,
-2480, -2506, -2523, -2531, -2528, -2515,
-2489, -2452, -2401, -2337, -2258, -2165,
-2056, -1931, -1789, -1630, -1454, -1259,
-1046, -813, -562, -291, 0, 311,
642, 993, 1365, 1757, 2170, 2602,
3054, 3527, 4018, 4529, 5058, 5605,
6170, 6752, 7350, 7964, 8592, 9234,
9890, 10557, 11235, 11924, 12621, 13326,
14037, 14754, 15475, 16198, 16923, 17647,
18370, 19091, 19807, 20517, 21221, 21915,
22600, 23273, 23934, 24580, 25210, 25823,
26418, 26993, 27547, 28079, 28587, 29071,
29529, 29960, 30364, 30738, 31083, 31398,
31682, 31934, 32153, 32340, 32493, 32613,
32698, 32750, 32767, 32750, 32698, 32613,
32493, 32340, 32153, 31934, 31682, 31398,
31083, 30738, 30364, 29960, 29529, 29071,
28587, 28079, 27547, 26993, 26418, 25823,
25210, 24580, 23934, 23273, 22600, 21915,
21221, 20517, 19807, 19091, 18370, 17647,
16923, 16198, 15475, 14754, 14037, 13326,
12621, 11924, 11235, 10557, 9890, 9234,
8592, 7964, 7350, 6752, 6170, 5605,
5058, 4529, 4018, 3527, 3054, 2602,
2170, 1757, 1365, 993, 642, 311,
0, -291, -562, -813, -1046, -1259,
-1454, -1630, -1789, -1931, -2056, -2165,
-2258, -2337, -2401, -2452, -2489, -2515,
-2528, -2531, -2523, -2506, -2480, -2445,
-2403, -2354, -2299, -2238, -2172, -2102,
-2029, -1952, -1872, -1791, -1707, -1623,
-1538, -1453, -1369, -1285, -1201, -1120,
-1040, -962, -886, -812, -741, -673,
-608, -546, -487, -431, -378, -329,
-283, -241, -202, -166, -133, -104,
-77, -54, -33, -15, 0
};