WBSRAMSHS128W32C3.dst 12.3 KB
Ver 6.0.1
Single Port Synchronous High Speed Column 8 (M)
WBSRAMSHS128W32C3( 128 word * 32 bit, )
Area  23914 grids  (Wire area is not included)

AC Spec   

   READ Operation

   =====================================================================
   intrf           0.010       0.500       2.000         ns/VDD
    tACC min       0.521       0.554       0.653         ns
    tACC typ       0.786       0.828       0.956         ns
    tACC max       1.371       1.434       1.623         ns
   --------------------------------------------------------------------
   intrf           0.010       0.500       2.000         ns/VDD
     tOH min       0.364       0.364       0.364         ns
     tOH typ       0.550       0.550       0.550         ns
     tOH max       0.960       0.960       0.960         ns
   =====================================================================
 datatrf           0.010                                 ns/VDD
clocktrf           0.010       0.500       2.000         ns/VDD
     tAS min       0.340       0.308       0.209         ns
     tAS typ       0.484       0.442       0.316         ns
     tAS max       0.762       0.700       0.512         ns
 datatrf           0.500                                 ns/VDD
clocktrf           0.010       0.500       2.000         ns/VDD
     tAS min       0.405       0.372       0.273         ns
     tAS typ       0.567       0.525       0.398         ns
     tAS max       0.865       0.802       0.614         ns
 datatrf           2.000                                 ns/VDD
clocktrf           0.010       0.500       2.000         ns/VDD
     tAS min       0.597       0.564       0.465         ns
     tAS typ       0.816       0.773       0.647         ns
     tAS max       1.172       1.109       0.921         ns
   --------------------------------------------------------------------
 datatrf           0.010                                 ns/VDD
clocktrf           0.010       0.500       2.000         ns/VDD
     tAH min       0.000       0.033       0.132         ns
     tAH typ       0.000       0.043       0.169         ns
     tAH max       0.000       0.063       0.251         ns
 datatrf           0.500                                 ns/VDD
clocktrf           0.010       0.500       2.000         ns/VDD
     tAH min       0.000       0.003       0.102         ns
     tAH typ       0.000       0.001       0.127         ns
     tAH max       0.000       0.005       0.194         ns
 datatrf           2.000                                 ns/VDD
clocktrf           0.010       0.500       2.000         ns/VDD
     tAH min       0.000       0.000       0.011         ns
     tAH typ       0.000       0.000       0.001         ns
     tAH max       0.000       0.000       0.021         ns
   --------------------------------------------------------------------
 datatrf           0.010                                 ns/VDD
clocktrf           0.010       0.500       2.000         ns/VDD
     tCS min       0.170       0.163       0.139         ns
     tCS typ       0.290       0.273       0.222         ns
     tCS max       0.410       0.386       0.309         ns
 datatrf           0.500                                 ns/VDD
clocktrf           0.010       0.500       2.000         ns/VDD
     tCS min       0.225       0.212       0.169         ns
     tCS typ       0.355       0.332       0.262         ns
     tCS max       0.485       0.452       0.347         ns
 datatrf           2.000                                 ns/VDD
clocktrf           0.010       0.500       2.000         ns/VDD
     tCS min       0.390       0.358       0.259         ns
     tCS typ       0.550       0.508       0.382         ns
     tCS max       0.710       0.648       0.460         ns
   --------------------------------------------------------------------
 datatrf           0.010                                 ns/VDD
clocktrf           0.010       0.500       2.000         ns/VDD
     tCH min       0.000       0.033       0.132         ns
     tCH typ       0.000       0.043       0.169         ns
     tCH max       0.000       0.063       0.251         ns
 datatrf           0.500                                 ns/VDD
clocktrf           0.010       0.500       2.000         ns/VDD
     tCH min       0.000       0.006       0.105         ns
     tCH typ       0.000       0.010       0.137         ns
     tCH max       0.000       0.026       0.214         ns
 datatrf           2.000                                 ns/VDD
clocktrf           0.010       0.500       2.000         ns/VDD
     tCH min       0.000       0.000       0.022         ns
     tCH typ       0.000       0.000       0.039         ns
     tCH max       0.000       0.000       0.101         ns
   =====================================================================
     tRC min       0.873   ns
     tRC typ       1.305   ns
     tRC max       2.156   ns
   --------------------------------------------------------------------
    tBEH min       0.161   ns
    tBEH typ       0.196   ns
    tBEH max       0.274   ns
   --------------------------------------------------------------------
     tPC min       0.126   ns
     tPC typ       0.200   ns
     tPC max       0.342   ns
   =====================================================================


   WRITE Operation

   =====================================================================
   intrf           0.010       0.500       2.000         ns/VDD
    tDTH min       0.404       0.437       0.536         ns
    tDTH typ       0.605       0.647       0.775         ns
    tDTH max       1.025       1.088       1.277         ns
   --------------------------------------------------------------------
   intrf           0.010       0.500       2.000         ns/VDD
    tOHW min       0.311       0.311       0.311         ns
    tOHW typ       0.465       0.465       0.465         ns
    tOHW max       0.789       0.789       0.789         ns
   =====================================================================
 datatrf           0.010                                 ns/VDD
clocktrf           0.010       0.500       2.000         ns/VDD
     tAS min       0.340       0.308       0.209         ns
     tAS typ       0.484       0.442       0.316         ns
     tAS max       0.762       0.700       0.512         ns
 datatrf           0.500                                 ns/VDD
clocktrf           0.010       0.500       2.000         ns/VDD
     tAS min       0.405       0.372       0.273         ns
     tAS typ       0.567       0.525       0.398         ns
     tAS max       0.865       0.802       0.614         ns
 datatrf           2.000                                 ns/VDD
clocktrf           0.010       0.500       2.000         ns/VDD
     tAS min       0.597       0.564       0.465         ns
     tAS typ       0.816       0.773       0.647         ns
     tAS max       1.172       1.109       0.921         ns
   --------------------------------------------------------------------
 datatrf           0.010                                 ns/VDD
clocktrf           0.010       0.500       2.000         ns/VDD
     tAH min       0.000       0.033       0.132         ns
     tAH typ       0.000       0.043       0.169         ns
     tAH max       0.000       0.063       0.251         ns
 datatrf           0.500                                 ns/VDD
clocktrf           0.010       0.500       2.000         ns/VDD
     tAH min       0.000       0.003       0.102         ns
     tAH typ       0.000       0.001       0.127         ns
     tAH max       0.000       0.005       0.194         ns
 datatrf           2.000                                 ns/VDD
clocktrf           0.010       0.500       2.000         ns/VDD
     tAH min       0.000       0.000       0.011         ns
     tAH typ       0.000       0.000       0.001         ns
     tAH max       0.000       0.000       0.021         ns
   --------------------------------------------------------------------
 datatrf           0.010                                 ns/VDD
clocktrf           0.010       0.500       2.000         ns/VDD
    tDIS min       0.173       0.141       0.063         ns
    tDIS typ       0.217       0.175       0.097         ns
    tDIS max       0.296       0.259       0.236         ns
 datatrf           0.500                                 ns/VDD
clocktrf           0.010       0.500       2.000         ns/VDD
    tDIS min       0.222       0.186       0.087         ns
    tDIS typ       0.277       0.235       0.108         ns
    tDIS max       0.373       0.343       0.248         ns
 datatrf           2.000                                 ns/VDD
clocktrf           0.010       0.500       2.000         ns/VDD
    tDIS min       0.356       0.324       0.225         ns
    tDIS typ       0.455       0.413       0.287         ns
    tDIS max       0.604       0.596       0.553         ns
   --------------------------------------------------------------------
 datatrf           0.010                                 ns/VDD
clocktrf           0.010       0.500       2.000         ns/VDD
    tDIH min       0.000       0.033       0.132         ns
    tDIH typ       0.000       0.043       0.169         ns
    tDIH max       0.000       0.063       0.251         ns
 datatrf           0.500                                 ns/VDD
clocktrf           0.010       0.500       2.000         ns/VDD
    tDIH min       0.000       0.011       0.110         ns
    tDIH typ       0.000       0.013       0.139         ns
    tDIH max       0.000       0.026       0.232         ns
 datatrf           2.000                                 ns/VDD
clocktrf           0.010       0.500       2.000         ns/VDD
    tDIH min       0.000       0.000       0.041         ns
    tDIH typ       0.000       0.000       0.049         ns
    tDIH max       0.000       0.025       0.173         ns
   --------------------------------------------------------------------
 datatrf           0.010                                 ns/VDD
clocktrf           0.010       0.500       2.000         ns/VDD
     tWS min       0.193       0.161       0.062         ns
     tWS typ       0.243       0.201       0.075         ns
     tWS max       0.350       0.313       0.200         ns
 datatrf           0.500                                 ns/VDD
clocktrf           0.010       0.500       2.000         ns/VDD
     tWS min       0.240       0.208       0.109         ns
     tWS typ       0.303       0.261       0.134         ns
     tWS max       0.428       0.384       0.252         ns
 datatrf           2.000                                 ns/VDD
clocktrf           0.010       0.500       2.000         ns/VDD
     tWS min       0.381       0.349       0.250         ns
     tWS typ       0.482       0.440       0.313         ns
     tWS max       0.660       0.598       0.409         ns
   --------------------------------------------------------------------
 datatrf           0.010                                 ns/VDD
clocktrf           0.010       0.500       2.000         ns/VDD
     tWH min       0.000       0.033       0.132         ns
     tWH typ       0.000       0.043       0.169         ns
     tWH max       0.000       0.063       0.251         ns
 datatrf           0.500                                 ns/VDD
clocktrf           0.010       0.500       2.000         ns/VDD
     tWH min       0.000       0.027       0.125         ns
     tWH typ       0.000       0.025       0.151         ns
     tWH max       0.000       0.031       0.219         ns
 datatrf           2.000                                 ns/VDD
clocktrf           0.010       0.500       2.000         ns/VDD
     tWH min       0.000       0.006       0.105         ns
     tWH typ       0.000       0.000       0.097         ns
     tWH max       0.000       0.000       0.122         ns
   =====================================================================
     tRC min       0.873   ns
     tRC typ       1.305   ns
     tRC max       2.156   ns
   --------------------------------------------------------------------
    tBEH min       0.161   ns
    tBEH typ       0.196   ns
    tBEH max       0.274   ns
   --------------------------------------------------------------------
     tPC min       0.126   ns
     tPC typ       0.200   ns
     tPC max       0.342   ns
   =====================================================================