WBSRAMSHS128W8C3.dst 12.3 KB
Ver 6.0.1
Single Port Synchronous High Speed Column 8 (M)
WBSRAMSHS128W8C3( 128 word * 8 bit, )
Area  8756 grids  (Wire area is not included)

AC Spec   

   READ Operation

   =====================================================================
   intrf           0.010       0.500       2.000         ns/VDD
    tACC min       0.480       0.513       0.612         ns
    tACC typ       0.728       0.771       0.898         ns
    tACC max       1.270       1.333       1.522         ns
   --------------------------------------------------------------------
   intrf           0.010       0.500       2.000         ns/VDD
     tOH min       0.336       0.336       0.336         ns
     tOH typ       0.510       0.510       0.510         ns
     tOH max       0.889       0.889       0.889         ns
   =====================================================================
 datatrf           0.010                                 ns/VDD
clocktrf           0.010       0.500       2.000         ns/VDD
     tAS min       0.349       0.317       0.218         ns
     tAS typ       0.503       0.461       0.335         ns
     tAS max       0.787       0.725       0.537         ns
 datatrf           0.500                                 ns/VDD
clocktrf           0.010       0.500       2.000         ns/VDD
     tAS min       0.414       0.381       0.282         ns
     tAS typ       0.586       0.544       0.417         ns
     tAS max       0.890       0.827       0.639         ns
 datatrf           2.000                                 ns/VDD
clocktrf           0.010       0.500       2.000         ns/VDD
     tAS min       0.606       0.573       0.474         ns
     tAS typ       0.835       0.792       0.666         ns
     tAS max       1.197       1.134       0.946         ns
   --------------------------------------------------------------------
 datatrf           0.010                                 ns/VDD
clocktrf           0.010       0.500       2.000         ns/VDD
     tAH min       0.000       0.033       0.132         ns
     tAH typ       0.000       0.043       0.169         ns
     tAH max       0.000       0.063       0.251         ns
 datatrf           0.500                                 ns/VDD
clocktrf           0.010       0.500       2.000         ns/VDD
     tAH min       0.000       0.003       0.102         ns
     tAH typ       0.000       0.001       0.127         ns
     tAH max       0.000       0.005       0.194         ns
 datatrf           2.000                                 ns/VDD
clocktrf           0.010       0.500       2.000         ns/VDD
     tAH min       0.000       0.000       0.011         ns
     tAH typ       0.000       0.000       0.001         ns
     tAH max       0.000       0.000       0.021         ns
   --------------------------------------------------------------------
 datatrf           0.010                                 ns/VDD
clocktrf           0.010       0.500       2.000         ns/VDD
     tCS min       0.170       0.163       0.139         ns
     tCS typ       0.290       0.273       0.222         ns
     tCS max       0.410       0.386       0.309         ns
 datatrf           0.500                                 ns/VDD
clocktrf           0.010       0.500       2.000         ns/VDD
     tCS min       0.225       0.212       0.169         ns
     tCS typ       0.355       0.332       0.262         ns
     tCS max       0.485       0.452       0.347         ns
 datatrf           2.000                                 ns/VDD
clocktrf           0.010       0.500       2.000         ns/VDD
     tCS min       0.390       0.358       0.259         ns
     tCS typ       0.550       0.508       0.382         ns
     tCS max       0.710       0.648       0.460         ns
   --------------------------------------------------------------------
 datatrf           0.010                                 ns/VDD
clocktrf           0.010       0.500       2.000         ns/VDD
     tCH min       0.000       0.033       0.132         ns
     tCH typ       0.000       0.043       0.169         ns
     tCH max       0.000       0.063       0.251         ns
 datatrf           0.500                                 ns/VDD
clocktrf           0.010       0.500       2.000         ns/VDD
     tCH min       0.000       0.006       0.105         ns
     tCH typ       0.000       0.010       0.137         ns
     tCH max       0.000       0.026       0.214         ns
 datatrf           2.000                                 ns/VDD
clocktrf           0.010       0.500       2.000         ns/VDD
     tCH min       0.000       0.000       0.022         ns
     tCH typ       0.000       0.000       0.039         ns
     tCH max       0.000       0.000       0.101         ns
   =====================================================================
     tRC min       0.788   ns
     tRC typ       1.189   ns
     tRC max       1.975   ns
   --------------------------------------------------------------------
    tBEH min       0.161   ns
    tBEH typ       0.196   ns
    tBEH max       0.274   ns
   --------------------------------------------------------------------
     tPC min       0.126   ns
     tPC typ       0.200   ns
     tPC max       0.342   ns
   =====================================================================


   WRITE Operation

   =====================================================================
   intrf           0.010       0.500       2.000         ns/VDD
    tDTH min       0.387       0.420       0.519         ns
    tDTH typ       0.579       0.621       0.749         ns
    tDTH max       0.982       1.045       1.234         ns
   --------------------------------------------------------------------
   intrf           0.010       0.500       2.000         ns/VDD
    tOHW min       0.297       0.297       0.297         ns
    tOHW typ       0.445       0.445       0.445         ns
    tOHW max       0.755       0.755       0.755         ns
   =====================================================================
 datatrf           0.010                                 ns/VDD
clocktrf           0.010       0.500       2.000         ns/VDD
     tAS min       0.349       0.317       0.218         ns
     tAS typ       0.503       0.461       0.335         ns
     tAS max       0.787       0.725       0.537         ns
 datatrf           0.500                                 ns/VDD
clocktrf           0.010       0.500       2.000         ns/VDD
     tAS min       0.414       0.381       0.282         ns
     tAS typ       0.586       0.544       0.417         ns
     tAS max       0.890       0.827       0.639         ns
 datatrf           2.000                                 ns/VDD
clocktrf           0.010       0.500       2.000         ns/VDD
     tAS min       0.606       0.573       0.474         ns
     tAS typ       0.835       0.792       0.666         ns
     tAS max       1.197       1.134       0.946         ns
   --------------------------------------------------------------------
 datatrf           0.010                                 ns/VDD
clocktrf           0.010       0.500       2.000         ns/VDD
     tAH min       0.000       0.033       0.132         ns
     tAH typ       0.000       0.043       0.169         ns
     tAH max       0.000       0.063       0.251         ns
 datatrf           0.500                                 ns/VDD
clocktrf           0.010       0.500       2.000         ns/VDD
     tAH min       0.000       0.003       0.102         ns
     tAH typ       0.000       0.001       0.127         ns
     tAH max       0.000       0.005       0.194         ns
 datatrf           2.000                                 ns/VDD
clocktrf           0.010       0.500       2.000         ns/VDD
     tAH min       0.000       0.000       0.011         ns
     tAH typ       0.000       0.000       0.001         ns
     tAH max       0.000       0.000       0.021         ns
   --------------------------------------------------------------------
 datatrf           0.010                                 ns/VDD
clocktrf           0.010       0.500       2.000         ns/VDD
    tDIS min       0.187       0.155       0.077         ns
    tDIS typ       0.238       0.196       0.118         ns
    tDIS max       0.325       0.288       0.265         ns
 datatrf           0.500                                 ns/VDD
clocktrf           0.010       0.500       2.000         ns/VDD
    tDIS min       0.236       0.200       0.101         ns
    tDIS typ       0.298       0.256       0.129         ns
    tDIS max       0.402       0.372       0.277         ns
 datatrf           2.000                                 ns/VDD
clocktrf           0.010       0.500       2.000         ns/VDD
    tDIS min       0.370       0.338       0.239         ns
    tDIS typ       0.476       0.434       0.308         ns
    tDIS max       0.633       0.625       0.582         ns
   --------------------------------------------------------------------
 datatrf           0.010                                 ns/VDD
clocktrf           0.010       0.500       2.000         ns/VDD
    tDIH min       0.000       0.033       0.132         ns
    tDIH typ       0.000       0.043       0.169         ns
    tDIH max       0.000       0.063       0.251         ns
 datatrf           0.500                                 ns/VDD
clocktrf           0.010       0.500       2.000         ns/VDD
    tDIH min       0.000       0.011       0.110         ns
    tDIH typ       0.000       0.013       0.139         ns
    tDIH max       0.000       0.026       0.232         ns
 datatrf           2.000                                 ns/VDD
clocktrf           0.010       0.500       2.000         ns/VDD
    tDIH min       0.000       0.000       0.041         ns
    tDIH typ       0.000       0.000       0.049         ns
    tDIH max       0.000       0.025       0.173         ns
   --------------------------------------------------------------------
 datatrf           0.010                                 ns/VDD
clocktrf           0.010       0.500       2.000         ns/VDD
     tWS min       0.165       0.133       0.034         ns
     tWS typ       0.222       0.180       0.054         ns
     tWS max       0.308       0.271       0.158         ns
 datatrf           0.500                                 ns/VDD
clocktrf           0.010       0.500       2.000         ns/VDD
     tWS min       0.212       0.180       0.081         ns
     tWS typ       0.282       0.240       0.113         ns
     tWS max       0.386       0.342       0.210         ns
 datatrf           2.000                                 ns/VDD
clocktrf           0.010       0.500       2.000         ns/VDD
     tWS min       0.353       0.321       0.222         ns
     tWS typ       0.461       0.419       0.292         ns
     tWS max       0.618       0.556       0.367         ns
   --------------------------------------------------------------------
 datatrf           0.010                                 ns/VDD
clocktrf           0.010       0.500       2.000         ns/VDD
     tWH min       0.000       0.033       0.132         ns
     tWH typ       0.000       0.043       0.169         ns
     tWH max       0.000       0.063       0.251         ns
 datatrf           0.500                                 ns/VDD
clocktrf           0.010       0.500       2.000         ns/VDD
     tWH min       0.000       0.027       0.125         ns
     tWH typ       0.000       0.025       0.151         ns
     tWH max       0.000       0.031       0.219         ns
 datatrf           2.000                                 ns/VDD
clocktrf           0.010       0.500       2.000         ns/VDD
     tWH min       0.000       0.006       0.105         ns
     tWH typ       0.000       0.000       0.097         ns
     tWH max       0.000       0.000       0.122         ns
   =====================================================================
     tRC min       0.788   ns
     tRC typ       1.189   ns
     tRC max       1.975   ns
   --------------------------------------------------------------------
    tBEH min       0.161   ns
    tBEH typ       0.196   ns
    tBEH max       0.274   ns
   --------------------------------------------------------------------
     tPC min       0.126   ns
     tPC typ       0.200   ns
     tPC max       0.342   ns
   =====================================================================