WBSRAMSHS256W41C3.dst 12.3 KB
Ver 6.0.1
Single Port Synchronous High Speed Column 8 (M)
WBSRAMSHS256W41C3( 256 word * 41 bit, )
Area  39121 grids  (Wire area is not included)

AC Spec   

   READ Operation

   =====================================================================
   intrf           0.010       0.500       2.000         ns/VDD
    tACC min       0.554       0.587       0.686         ns
    tACC typ       0.833       0.876       1.003         ns
    tACC max       1.455       1.518       1.707         ns
   --------------------------------------------------------------------
   intrf           0.010       0.500       2.000         ns/VDD
     tOH min       0.388       0.388       0.388         ns
     tOH typ       0.583       0.583       0.583         ns
     tOH max       1.019       1.019       1.019         ns
   =====================================================================
 datatrf           0.010                                 ns/VDD
clocktrf           0.010       0.500       2.000         ns/VDD
     tAS min       0.338       0.306       0.207         ns
     tAS typ       0.480       0.438       0.312         ns
     tAS max       0.757       0.695       0.507         ns
 datatrf           0.500                                 ns/VDD
clocktrf           0.010       0.500       2.000         ns/VDD
     tAS min       0.403       0.370       0.271         ns
     tAS typ       0.563       0.521       0.394         ns
     tAS max       0.860       0.797       0.609         ns
 datatrf           2.000                                 ns/VDD
clocktrf           0.010       0.500       2.000         ns/VDD
     tAS min       0.595       0.562       0.463         ns
     tAS typ       0.812       0.769       0.643         ns
     tAS max       1.167       1.104       0.916         ns
   --------------------------------------------------------------------
 datatrf           0.010                                 ns/VDD
clocktrf           0.010       0.500       2.000         ns/VDD
     tAH min       0.000       0.033       0.132         ns
     tAH typ       0.000       0.043       0.169         ns
     tAH max       0.000       0.063       0.251         ns
 datatrf           0.500                                 ns/VDD
clocktrf           0.010       0.500       2.000         ns/VDD
     tAH min       0.000       0.003       0.102         ns
     tAH typ       0.000       0.001       0.127         ns
     tAH max       0.000       0.005       0.194         ns
 datatrf           2.000                                 ns/VDD
clocktrf           0.010       0.500       2.000         ns/VDD
     tAH min       0.000       0.000       0.011         ns
     tAH typ       0.000       0.000       0.001         ns
     tAH max       0.000       0.000       0.021         ns
   --------------------------------------------------------------------
 datatrf           0.010                                 ns/VDD
clocktrf           0.010       0.500       2.000         ns/VDD
     tCS min       0.170       0.163       0.139         ns
     tCS typ       0.290       0.273       0.222         ns
     tCS max       0.410       0.386       0.309         ns
 datatrf           0.500                                 ns/VDD
clocktrf           0.010       0.500       2.000         ns/VDD
     tCS min       0.225       0.212       0.169         ns
     tCS typ       0.355       0.332       0.262         ns
     tCS max       0.485       0.452       0.347         ns
 datatrf           2.000                                 ns/VDD
clocktrf           0.010       0.500       2.000         ns/VDD
     tCS min       0.390       0.358       0.259         ns
     tCS typ       0.550       0.508       0.382         ns
     tCS max       0.710       0.648       0.460         ns
   --------------------------------------------------------------------
 datatrf           0.010                                 ns/VDD
clocktrf           0.010       0.500       2.000         ns/VDD
     tCH min       0.000       0.033       0.132         ns
     tCH typ       0.000       0.043       0.169         ns
     tCH max       0.000       0.063       0.251         ns
 datatrf           0.500                                 ns/VDD
clocktrf           0.010       0.500       2.000         ns/VDD
     tCH min       0.000       0.006       0.105         ns
     tCH typ       0.000       0.010       0.137         ns
     tCH max       0.000       0.026       0.214         ns
 datatrf           2.000                                 ns/VDD
clocktrf           0.010       0.500       2.000         ns/VDD
     tCH min       0.000       0.000       0.022         ns
     tCH typ       0.000       0.000       0.039         ns
     tCH max       0.000       0.000       0.101         ns
   =====================================================================
     tRC min       0.932   ns
     tRC typ       1.388   ns
     tRC max       2.289   ns
   --------------------------------------------------------------------
    tBEH min       0.161   ns
    tBEH typ       0.196   ns
    tBEH max       0.274   ns
   --------------------------------------------------------------------
     tPC min       0.126   ns
     tPC typ       0.200   ns
     tPC max       0.342   ns
   =====================================================================


   WRITE Operation

   =====================================================================
   intrf           0.010       0.500       2.000         ns/VDD
    tDTH min       0.412       0.445       0.544         ns
    tDTH typ       0.616       0.659       0.786         ns
    tDTH max       1.045       1.108       1.297         ns
   --------------------------------------------------------------------
   intrf           0.010       0.500       2.000         ns/VDD
    tOHW min       0.317       0.317       0.317         ns
    tOHW typ       0.474       0.474       0.474         ns
    tOHW max       0.804       0.804       0.804         ns
   =====================================================================
 datatrf           0.010                                 ns/VDD
clocktrf           0.010       0.500       2.000         ns/VDD
     tAS min       0.338       0.306       0.207         ns
     tAS typ       0.480       0.438       0.312         ns
     tAS max       0.757       0.695       0.507         ns
 datatrf           0.500                                 ns/VDD
clocktrf           0.010       0.500       2.000         ns/VDD
     tAS min       0.403       0.370       0.271         ns
     tAS typ       0.563       0.521       0.394         ns
     tAS max       0.860       0.797       0.609         ns
 datatrf           2.000                                 ns/VDD
clocktrf           0.010       0.500       2.000         ns/VDD
     tAS min       0.595       0.562       0.463         ns
     tAS typ       0.812       0.769       0.643         ns
     tAS max       1.167       1.104       0.916         ns
   --------------------------------------------------------------------
 datatrf           0.010                                 ns/VDD
clocktrf           0.010       0.500       2.000         ns/VDD
     tAH min       0.000       0.033       0.132         ns
     tAH typ       0.000       0.043       0.169         ns
     tAH max       0.000       0.063       0.251         ns
 datatrf           0.500                                 ns/VDD
clocktrf           0.010       0.500       2.000         ns/VDD
     tAH min       0.000       0.003       0.102         ns
     tAH typ       0.000       0.001       0.127         ns
     tAH max       0.000       0.005       0.194         ns
 datatrf           2.000                                 ns/VDD
clocktrf           0.010       0.500       2.000         ns/VDD
     tAH min       0.000       0.000       0.011         ns
     tAH typ       0.000       0.000       0.001         ns
     tAH max       0.000       0.000       0.021         ns
   --------------------------------------------------------------------
 datatrf           0.010                                 ns/VDD
clocktrf           0.010       0.500       2.000         ns/VDD
    tDIS min       0.167       0.135       0.057         ns
    tDIS typ       0.208       0.166       0.088         ns
    tDIS max       0.286       0.249       0.226         ns
 datatrf           0.500                                 ns/VDD
clocktrf           0.010       0.500       2.000         ns/VDD
    tDIS min       0.216       0.180       0.081         ns
    tDIS typ       0.268       0.226       0.099         ns
    tDIS max       0.363       0.333       0.238         ns
 datatrf           2.000                                 ns/VDD
clocktrf           0.010       0.500       2.000         ns/VDD
    tDIS min       0.350       0.318       0.219         ns
    tDIS typ       0.446       0.404       0.278         ns
    tDIS max       0.594       0.586       0.543         ns
   --------------------------------------------------------------------
 datatrf           0.010                                 ns/VDD
clocktrf           0.010       0.500       2.000         ns/VDD
    tDIH min       0.000       0.033       0.132         ns
    tDIH typ       0.000       0.043       0.169         ns
    tDIH max       0.000       0.063       0.251         ns
 datatrf           0.500                                 ns/VDD
clocktrf           0.010       0.500       2.000         ns/VDD
    tDIH min       0.000       0.011       0.110         ns
    tDIH typ       0.000       0.013       0.139         ns
    tDIH max       0.000       0.026       0.232         ns
 datatrf           2.000                                 ns/VDD
clocktrf           0.010       0.500       2.000         ns/VDD
    tDIH min       0.000       0.000       0.041         ns
    tDIH typ       0.000       0.000       0.049         ns
    tDIH max       0.000       0.025       0.173         ns
   --------------------------------------------------------------------
 datatrf           0.010                                 ns/VDD
clocktrf           0.010       0.500       2.000         ns/VDD
     tWS min       0.204       0.172       0.073         ns
     tWS typ       0.251       0.209       0.083         ns
     tWS max       0.366       0.329       0.216         ns
 datatrf           0.500                                 ns/VDD
clocktrf           0.010       0.500       2.000         ns/VDD
     tWS min       0.251       0.219       0.120         ns
     tWS typ       0.311       0.269       0.142         ns
     tWS max       0.444       0.400       0.268         ns
 datatrf           2.000                                 ns/VDD
clocktrf           0.010       0.500       2.000         ns/VDD
     tWS min       0.392       0.360       0.261         ns
     tWS typ       0.490       0.448       0.321         ns
     tWS max       0.676       0.614       0.425         ns
   --------------------------------------------------------------------
 datatrf           0.010                                 ns/VDD
clocktrf           0.010       0.500       2.000         ns/VDD
     tWH min       0.000       0.033       0.132         ns
     tWH typ       0.000       0.043       0.169         ns
     tWH max       0.000       0.063       0.251         ns
 datatrf           0.500                                 ns/VDD
clocktrf           0.010       0.500       2.000         ns/VDD
     tWH min       0.000       0.027       0.125         ns
     tWH typ       0.000       0.025       0.151         ns
     tWH max       0.000       0.031       0.219         ns
 datatrf           2.000                                 ns/VDD
clocktrf           0.010       0.500       2.000         ns/VDD
     tWH min       0.000       0.006       0.105         ns
     tWH typ       0.000       0.000       0.097         ns
     tWH max       0.000       0.000       0.122         ns
   =====================================================================
     tRC min       0.932   ns
     tRC typ       1.388   ns
     tRC max       2.289   ns
   --------------------------------------------------------------------
    tBEH min       0.161   ns
    tBEH typ       0.196   ns
    tBEH max       0.274   ns
   --------------------------------------------------------------------
     tPC min       0.126   ns
     tPC typ       0.200   ns
     tPC max       0.342   ns
   =====================================================================