test2_tab2sim.tab
1.85 KB
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
#
# Test multiple clocks
#
gclk @C 0(8) 1(8)
fclk @C 0(16) 1(16)
eclk @C 0(32) 1(32)
sig_a[3:0] @I @E 2
sig_b @O @S 15
sig_c[11:0] @O @V sig_d @S 30 @C fclk
sig_d @V @C fclk
sig_e[7:0] @B sig_f 0 @E 3 @S 31 @V sig_g @C fclk
sig_f @I @E 1 @C fclk
sig_g @V @C fclk
sig_h @I @E 0 @C eclk
sig_i[2:0] @I @E 17 @C eclk
#a b c d e f g h i
0x0 0 0x555 0 0x00 0 1 x 0xx
0x1 1 0xaaa 0 0x00 1 1 x 0xx
0x2 0 0x555 1 0x11 0 0 x 0xx
0x3 1 0xaaa 1 0x11 1 0 0 0x0
0x4 1 0x555 0 0x22 x 1 0 0x0
0x4 1 0xaaa 0 0x22 x 1 0 0x0
0x4 0 0x555 1 0x33 0 1 0 0x0
0x7 0 0x444 1 0x33 1 1 0 0x0
#a b c d e f g h i
0x8 1 0x555 0 0x44 1 1 1 0x1
0x8 1 0xaaa 0 0x44 1 0 1 0x1
0xa 1 0x555 1 0x55 0 0 1 0x1
0xb 0 0xaaa 1 0x55 1 0 0 0x1
0xc 0 0x555 0 0x66 1 0 0 0x1
0xd 1 0xaaa 0 0x66 1 1 0 0x1
0xe 1 0x555 1 0x77 1 1 0 0x1
0xf 0 0xaaa 1 0x77 1 1 0 0x1
#a b c d e f g h i
0xf 0 0xaaa 1 0x77 1 1 1 0x3
0xf 0 0xaaa 1 0x77 1 1 1 0x3
0xf 0 0xaaa 1 0x77 1 1 1 0x3
0xf 0 0xaaa 1 0x77 1 1 1 0x3
0xf 0 0xaaa 1 0x77 1 1 0 0x4
0xf 0 0xaaa 1 0x77 1 1 0 0x4
#a b c d e f g h i
0xf 0 0xaaa 1 0x77 1 1 0 0x4
0xf 0 0xaaa 1 0x77 1 1 0 0x4
0xf 0 0xaaa 1 0x77 1 1 z 0x5
0xf 0 0xaaa 1 0x77 1 1 z 0x5
0xf 0 0xaaa 1 0x77 1 1 z 0x5
0xf 0 0xaaa 1 0x77 1 1 z 0x5
#a b c d e f g h i
0xf 0 0xaaa 1 0x77 1 1 1 0xZ
0xf 0 0xaaa 1 0x77 1 1 1 0xZ
0xf 0 0xaaa 1 0x77 1 1 1 0xZ
0xf 0 0xaaa 1 0x77 1 1 1 0xZ
0xf 0 0xaaa 1 0x77 1 1 1 0xZ
0xf 0 0xaaa 1 0x77 1 1 1 0xZ
0xf 0 0xaaa 1 0x77 1 1 1 0xZ
0xf 0 0xaaa 1 0x77 1 1 1 0xZ
0xf 0 0xaaa 1 0x77 1 1 1 0xZ
0xf 0 0xaaa 1 0x77 1 1 0 0x4
#a b c d e f g h i
0xf 0 0xaaa 1 0x77 1 1 0 0x4
0xf 0 0xaaa 1 0x77 1 1 0 0x4
0xf 0 0xaaa 1 0x77 1 1 0 0x4
0xf 0 0xaaa 1 0x77 1 1 0 0x4
0xf 0 0xaaa 1 0x77 1 1 0 0x4
0xf 0 0xaaa 1 0x77 1 1 0 0x4
0xf 0 0xaaa 1 0x77 1 1 0 0x4
0xf 0 0xaaa 1 0x77 1 1 0 0x4
#a b c d e f g h i