WBSRAMSHS256W16C3B8.dst 12.3 KB
Ver 6.0.0
Single Port Synchronous High Speed With ByteWrite function Column 8 (M)
WBSRAMSHS256W16C3B8( 256 word * 16 bit, )
Area  18299 grids  (Wire area is not included)

AC Spec   

   READ Operation

   =====================================================================
   intrf           0.010       0.500       2.000         ns/VDD
    tACC min       0.512       0.545       0.644         ns
    tACC typ       0.774       0.816       0.944         ns
    tACC max       1.350       1.413       1.602         ns
   --------------------------------------------------------------------
   intrf           0.010       0.500       2.000         ns/VDD
     tOH min       0.358       0.358       0.358         ns
     tOH typ       0.542       0.542       0.542         ns
     tOH max       0.945       0.945       0.945         ns
   =====================================================================
 datatrf           0.010                                 ns/VDD
clocktrf           0.010       0.500       2.000         ns/VDD
     tAS min       0.348       0.316       0.217         ns
     tAS typ       0.499       0.457       0.331         ns
     tAS max       0.783       0.721       0.533         ns
 datatrf           0.500                                 ns/VDD
clocktrf           0.010       0.500       2.000         ns/VDD
     tAS min       0.413       0.380       0.281         ns
     tAS typ       0.582       0.540       0.413         ns
     tAS max       0.886       0.823       0.635         ns
 datatrf           2.000                                 ns/VDD
clocktrf           0.010       0.500       2.000         ns/VDD
     tAS min       0.605       0.572       0.473         ns
     tAS typ       0.831       0.788       0.662         ns
     tAS max       1.193       1.130       0.942         ns
   --------------------------------------------------------------------
 datatrf           0.010                                 ns/VDD
clocktrf           0.010       0.500       2.000         ns/VDD
     tAH min       0.000       0.033       0.132         ns
     tAH typ       0.000       0.043       0.169         ns
     tAH max       0.000       0.063       0.251         ns
 datatrf           0.500                                 ns/VDD
clocktrf           0.010       0.500       2.000         ns/VDD
     tAH min       0.000       0.003       0.102         ns
     tAH typ       0.000       0.001       0.127         ns
     tAH max       0.000       0.005       0.194         ns
 datatrf           2.000                                 ns/VDD
clocktrf           0.010       0.500       2.000         ns/VDD
     tAH min       0.000       0.000       0.011         ns
     tAH typ       0.000       0.000       0.001         ns
     tAH max       0.000       0.000       0.021         ns
   --------------------------------------------------------------------
 datatrf           0.010                                 ns/VDD
clocktrf           0.010       0.500       2.000         ns/VDD
     tCS min       0.170       0.163       0.139         ns
     tCS typ       0.290       0.273       0.222         ns
     tCS max       0.410       0.386       0.309         ns
 datatrf           0.500                                 ns/VDD
clocktrf           0.010       0.500       2.000         ns/VDD
     tCS min       0.225       0.212       0.169         ns
     tCS typ       0.355       0.332       0.262         ns
     tCS max       0.485       0.452       0.347         ns
 datatrf           2.000                                 ns/VDD
clocktrf           0.010       0.500       2.000         ns/VDD
     tCS min       0.390       0.358       0.259         ns
     tCS typ       0.550       0.508       0.382         ns
     tCS max       0.710       0.648       0.460         ns
   --------------------------------------------------------------------
 datatrf           0.010                                 ns/VDD
clocktrf           0.010       0.500       2.000         ns/VDD
     tCH min       0.000       0.033       0.132         ns
     tCH typ       0.000       0.043       0.169         ns
     tCH max       0.000       0.063       0.251         ns
 datatrf           0.500                                 ns/VDD
clocktrf           0.010       0.500       2.000         ns/VDD
     tCH min       0.000       0.006       0.105         ns
     tCH typ       0.000       0.010       0.137         ns
     tCH max       0.000       0.026       0.214         ns
 datatrf           2.000                                 ns/VDD
clocktrf           0.010       0.500       2.000         ns/VDD
     tCH min       0.000       0.000       0.022         ns
     tCH typ       0.000       0.000       0.039         ns
     tCH max       0.000       0.000       0.101         ns
   =====================================================================
     tRC min       0.844   ns
     tRC typ       1.267   ns
     tRC max       2.101   ns
   --------------------------------------------------------------------
    tBEH min       0.161   ns
    tBEH typ       0.196   ns
    tBEH max       0.274   ns
   --------------------------------------------------------------------
     tPC min       0.126   ns
     tPC typ       0.200   ns
     tPC max       0.342   ns
   =====================================================================


   WRITE Operation

   =====================================================================
   intrf           0.010       0.500       2.000         ns/VDD
    tDTH min       0.394       0.427       0.526         ns
    tDTH typ       0.589       0.632       0.759         ns
    tDTH max       1.000       1.063       1.252         ns
   --------------------------------------------------------------------
   intrf           0.010       0.500       2.000         ns/VDD
     tOH min       0.303       0.303       0.303         ns
     tOH typ       0.453       0.453       0.453         ns
     tOH max       0.769       0.769       0.769         ns
   =====================================================================
 datatrf           0.010                                 ns/VDD
clocktrf           0.010       0.500       2.000         ns/VDD
     tAS min       0.348       0.316       0.217         ns
     tAS typ       0.499       0.457       0.331         ns
     tAS max       0.783       0.721       0.533         ns
 datatrf           0.500                                 ns/VDD
clocktrf           0.010       0.500       2.000         ns/VDD
     tAS min       0.413       0.380       0.281         ns
     tAS typ       0.582       0.540       0.413         ns
     tAS max       0.886       0.823       0.635         ns
 datatrf           2.000                                 ns/VDD
clocktrf           0.010       0.500       2.000         ns/VDD
     tAS min       0.605       0.572       0.473         ns
     tAS typ       0.831       0.788       0.662         ns
     tAS max       1.193       1.130       0.942         ns
   --------------------------------------------------------------------
 datatrf           0.010                                 ns/VDD
clocktrf           0.010       0.500       2.000         ns/VDD
     tAH min       0.000       0.033       0.132         ns
     tAH typ       0.000       0.043       0.169         ns
     tAH max       0.000       0.063       0.251         ns
 datatrf           0.500                                 ns/VDD
clocktrf           0.010       0.500       2.000         ns/VDD
     tAH min       0.000       0.003       0.102         ns
     tAH typ       0.000       0.001       0.127         ns
     tAH max       0.000       0.005       0.194         ns
 datatrf           2.000                                 ns/VDD
clocktrf           0.010       0.500       2.000         ns/VDD
     tAH min       0.000       0.000       0.011         ns
     tAH typ       0.000       0.000       0.001         ns
     tAH max       0.000       0.000       0.021         ns
   --------------------------------------------------------------------
 datatrf           0.010                                 ns/VDD
clocktrf           0.010       0.500       2.000         ns/VDD
    tDIS min       0.182       0.150       0.072         ns
    tDIS typ       0.230       0.188       0.110         ns
    tDIS max       0.315       0.278       0.255         ns
 datatrf           0.500                                 ns/VDD
clocktrf           0.010       0.500       2.000         ns/VDD
    tDIS min       0.231       0.195       0.096         ns
    tDIS typ       0.290       0.248       0.121         ns
    tDIS max       0.392       0.362       0.267         ns
 datatrf           2.000                                 ns/VDD
clocktrf           0.010       0.500       2.000         ns/VDD
    tDIS min       0.365       0.333       0.234         ns
    tDIS typ       0.468       0.426       0.300         ns
    tDIS max       0.623       0.615       0.572         ns
   --------------------------------------------------------------------
 datatrf           0.010                                 ns/VDD
clocktrf           0.010       0.500       2.000         ns/VDD
    tDIH min       0.000       0.033       0.132         ns
    tDIH typ       0.000       0.043       0.169         ns
    tDIH max       0.000       0.063       0.251         ns
 datatrf           0.500                                 ns/VDD
clocktrf           0.010       0.500       2.000         ns/VDD
    tDIH min       0.000       0.011       0.110         ns
    tDIH typ       0.000       0.013       0.139         ns
    tDIH max       0.000       0.026       0.232         ns
 datatrf           2.000                                 ns/VDD
clocktrf           0.010       0.500       2.000         ns/VDD
    tDIH min       0.000       0.000       0.041         ns
    tDIH typ       0.000       0.000       0.049         ns
    tDIH max       0.000       0.025       0.173         ns
   --------------------------------------------------------------------
 datatrf           0.010                                 ns/VDD
clocktrf           0.010       0.500       2.000         ns/VDD
     tWS min       0.252       0.220       0.142         ns
     tWS typ       0.300       0.258       0.180         ns
     tWS max       0.435       0.398       0.375         ns
 datatrf           0.500                                 ns/VDD
clocktrf           0.010       0.500       2.000         ns/VDD
     tWS min       0.301       0.265       0.166         ns
     tWS typ       0.360       0.318       0.191         ns
     tWS max       0.512       0.482       0.387         ns
 datatrf           2.000                                 ns/VDD
clocktrf           0.010       0.500       2.000         ns/VDD
     tWS min       0.435       0.403       0.304         ns
     tWS typ       0.538       0.496       0.370         ns
     tWS max       0.743       0.735       0.692         ns
   --------------------------------------------------------------------
 datatrf           0.010                                 ns/VDD
clocktrf           0.010       0.500       2.000         ns/VDD
     tWH min       0.000       0.033       0.132         ns
     tWH typ       0.000       0.043       0.169         ns
     tWH max       0.000       0.063       0.251         ns
 datatrf           0.500                                 ns/VDD
clocktrf           0.010       0.500       2.000         ns/VDD
     tWH min       0.000       0.011       0.110         ns
     tWH typ       0.000       0.013       0.139         ns
     tWH max       0.000       0.026       0.232         ns
 datatrf           2.000                                 ns/VDD
clocktrf           0.010       0.500       2.000         ns/VDD
     tWH min       0.000       0.000       0.041         ns
     tWH typ       0.000       0.000       0.049         ns
     tWH max       0.000       0.025       0.173         ns
   =====================================================================
     tRC min       0.844   ns
     tRC typ       1.267   ns
     tRC max       2.101   ns
   --------------------------------------------------------------------
    tBEH min       0.161   ns
    tBEH typ       0.196   ns
    tBEH max       0.274   ns
   --------------------------------------------------------------------
     tPC min       0.126   ns
     tPC typ       0.200   ns
     tPC max       0.342   ns
   =====================================================================