ctorus.i
18.3 KB
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
WINDOW 640 480 0x7fff
LD_TEXTURE six.t RGBA4444
FRUSTUM
-0.128 0.128 -0.096 0.096 1.0 32000.0
LD_MATRIX
1 1 1
0 0 0
0 0 -2000
MARK
CLEAR 0x404040
LD_TRAM six.t 15 95 16 16 0
QUAD
692 0 -38 511 4095 1 255 31 0 0 0.923908 0.000000 -0.382615
692 0 38 511 4095 1 255 31 0 0 0.923908 0.000000 0.382615
489 489 -38 511 3071 1 191 79 7 0 0.653398 0.653205 -0.382615
489 489 38 511 3071 1 191 79 7 0 0.653398 0.653205 0.382615
LD_TRAM six.t 15 95 16 16 0
QUAD
692 0 38 511 4095 1 255 31 0 0 0.923908 0.000000 0.382615
638 0 92 1535 4095 1 255 95 0 0 0.382889 0.000000 0.923794
489 489 38 511 3071 1 191 79 7 0 0.653398 0.653205 0.382615
451 451 92 1535 3071 1 191 111 23 0 0.270783 0.270703 0.923794
LD_TRAM six.t 47 95 16 16 0
QUAD
638 0 92 1535 4095 1 255 95 0 0 0.382889 0.000000 0.923794
561 0 92 2559 4095 1 255 159 0 0 -0.382341 0.000000 0.924021
451 451 92 1535 3071 1 191 111 23 0 0.270783 0.270703 0.923794
397 397 92 2559 3071 1 191 143 39 0 -0.270396 -0.270316 0.924021
LD_TRAM six.t 79 95 16 16 0
QUAD
561 0 92 2559 4095 1 255 159 0 0 -0.382341 0.000000 0.924021
507 0 38 3583 4095 1 255 223 0 0 -0.923681 0.000000 0.383163
397 397 92 2559 3071 1 191 143 39 0 -0.270396 -0.270316 0.924021
359 358 38 3583 3071 1 191 175 55 0 -0.653238 -0.653044 0.383163
LD_TRAM six.t 111 95 16 16 0
QUAD
507 0 38 3583 4095 1 255 223 0 0 -0.923681 0.000000 0.383163
507 0 -38 3583 4095 1 255 223 0 0 -0.924135 0.000000 -0.382067
359 358 38 3583 3071 1 191 175 55 0 -0.653238 -0.653044 0.383163
358 358 -38 3583 3071 1 191 175 55 0 -0.653559 -0.653365 -0.382067
LD_TRAM six.t 79 95 16 16 0
QUAD
507 0 -38 3583 4095 1 255 223 0 0 -0.924135 0.000000 -0.382067
561 0 -92 2559 4095 1 255 159 0 0 -0.383436 0.000000 -0.923567
358 358 -38 3583 3071 1 191 175 55 0 -0.653559 -0.653365 -0.382067
397 397 -92 2559 3071 1 191 143 39 0 -0.271171 -0.271090 -0.923567
LD_TRAM six.t 47 95 16 16 0
QUAD
561 0 -92 2559 4095 1 255 159 0 0 -0.383436 0.000000 -0.923567
638 0 -92 1535 4095 1 255 95 0 0 0.381793 0.000000 -0.924248
397 397 -92 2559 3071 1 191 143 39 0 -0.271171 -0.271090 -0.923567
451 451 -92 1535 3071 1 191 111 23 0 0.270009 0.269929 -0.924248
LD_TRAM six.t 15 95 16 16 0
QUAD
638 0 -92 1535 4095 1 255 95 0 0 0.381793 0.000000 -0.924248
692 0 -38 511 4095 1 255 31 0 0 0.923454 0.000000 -0.383710
451 451 -92 1535 3071 1 191 111 23 0 0.270009 0.269929 -0.924248
489 489 -38 511 3071 1 191 79 7 0 0.653077 0.652884 -0.383710
LD_TRAM six.t 15 63 16 16 0
QUAD
489 489 -38 511 3071 1 191 79 7 0 0.653398 0.653205 -0.382615
489 489 38 511 3071 1 191 79 7 0 0.653398 0.653205 0.382615
0 692 -38 511 2047 1 127 127 15 0 0.000274 0.923908 -0.382615
0 692 38 511 2047 1 127 127 15 0 0.000274 0.923908 0.382615
LD_TRAM six.t 15 63 16 16 0
QUAD
489 489 38 511 3071 1 191 79 7 0 0.653398 0.653205 0.382615
451 451 92 1535 3071 1 191 111 23 0 0.270783 0.270703 0.923794
0 692 38 511 2047 1 127 127 15 0 0.000274 0.923908 0.382615
0 638 92 1535 2047 1 127 127 47 0 0.000113 0.382889 0.923794
LD_TRAM six.t 47 63 16 16 0
QUAD
451 451 92 1535 3071 1 191 111 23 0 0.270783 0.270703 0.923794
397 397 92 2559 3071 1 191 143 39 0 -0.270396 -0.270316 0.924021
0 638 92 1535 2047 1 127 127 47 0 0.000113 0.382889 0.923794
0 561 92 2559 2047 1 127 127 79 0 -0.000113 -0.382341 0.924021
LD_TRAM six.t 79 63 16 16 0
QUAD
397 397 92 2559 3071 1 191 143 39 0 -0.270396 -0.270316 0.924021
359 358 38 3583 3071 1 191 175 55 0 -0.653238 -0.653044 0.383163
0 561 92 2559 2047 1 127 127 79 0 -0.000113 -0.382341 0.924021
0 507 38 3583 2047 1 127 127 111 0 -0.000274 -0.923681 0.383163
LD_TRAM six.t 111 63 16 16 0
QUAD
359 358 38 3583 3071 1 191 175 55 0 -0.653238 -0.653044 0.383163
358 358 -38 3583 3071 1 191 175 55 0 -0.653559 -0.653365 -0.382067
0 507 38 3583 2047 1 127 127 111 0 -0.000274 -0.923681 0.383163
0 507 -38 3583 2047 1 127 127 111 0 -0.000274 -0.924134 -0.382067
LD_TRAM six.t 79 63 16 16 0
QUAD
358 358 -38 3583 3071 1 191 175 55 0 -0.653559 -0.653365 -0.382067
397 397 -92 2559 3071 1 191 143 39 0 -0.271171 -0.271090 -0.923567
0 507 -38 3583 2047 1 127 127 111 0 -0.000274 -0.924134 -0.382067
0 561 -92 2559 2047 1 127 127 79 0 -0.000114 -0.383436 -0.923567
LD_TRAM six.t 47 63 16 16 0
QUAD
397 397 -92 2559 3071 1 191 143 39 0 -0.271171 -0.271090 -0.923567
451 451 -92 1535 3071 1 191 111 23 0 0.270009 0.269929 -0.924248
0 561 -92 2559 2047 1 127 127 79 0 -0.000114 -0.383436 -0.923567
0 638 -92 1535 2047 1 127 127 47 0 0.000113 0.381793 -0.924248
LD_TRAM six.t 15 63 16 16 0
QUAD
451 451 -92 1535 3071 1 191 111 23 0 0.270009 0.269929 -0.924248
489 489 -38 511 3071 1 191 79 7 0 0.653077 0.652884 -0.383710
0 638 -92 1535 2047 1 127 127 47 0 0.000113 0.381793 -0.924248
0 692 -38 511 2047 1 127 127 15 0 0.000274 0.923454 -0.383710
LD_TRAM six.t 15 31 16 16 0
QUAD
0 692 -38 511 2047 1 127 127 15 0 0.000274 0.923908 -0.382615
0 692 38 511 2047 1 127 127 15 0 0.000274 0.923908 0.382615
-489 489 -38 511 1023 1 63 175 23 0 -0.653011 0.653592 -0.382615
-489 489 38 511 1023 1 63 175 23 0 -0.653011 0.653592 0.382615
LD_TRAM six.t 15 31 16 16 0
QUAD
0 692 38 511 2047 1 127 127 15 0 0.000274 0.923908 0.382615
0 638 92 1535 2047 1 127 127 47 0 0.000113 0.382889 0.923794
-489 489 38 511 1023 1 63 175 23 0 -0.653011 0.653592 0.382615
-451 451 92 1535 1023 1 63 143 71 0 -0.270623 0.270864 0.923794
LD_TRAM six.t 47 31 16 16 0
QUAD
0 638 92 1535 2047 1 127 127 47 0 0.000113 0.382889 0.923794
0 561 92 2559 2047 1 127 127 79 0 -0.000113 -0.382341 0.924021
-451 451 92 1535 1023 1 63 143 71 0 -0.270623 0.270864 0.923794
-397 397 92 2559 1023 1 63 111 119 0 0.270236 -0.270476 0.924021
LD_TRAM six.t 79 31 16 16 0
QUAD
0 561 92 2559 2047 1 127 127 79 0 -0.000113 -0.382341 0.924021
0 507 38 3583 2047 1 127 127 111 0 -0.000274 -0.923681 0.383163
-397 397 92 2559 1023 1 63 111 119 0 0.270236 -0.270476 0.924021
-358 359 38 3583 1023 1 63 79 167 0 0.652851 -0.653431 0.383163
LD_TRAM six.t 111 31 16 16 0
QUAD
0 507 38 3583 2047 1 127 127 111 0 -0.000274 -0.923681 0.383163
0 507 -38 3583 2047 1 127 127 111 0 -0.000274 -0.924134 -0.382067
-358 359 38 3583 1023 1 63 79 167 0 0.652851 -0.653431 0.383163
-358 359 -38 3583 1023 1 63 79 167 0 0.653171 -0.653752 -0.382067
LD_TRAM six.t 79 31 16 16 0
QUAD
0 507 -38 3583 2047 1 127 127 111 0 -0.000274 -0.924134 -0.382067
0 561 -92 2559 2047 1 127 127 79 0 -0.000114 -0.383436 -0.923567
-358 359 -38 3583 1023 1 63 79 167 0 0.653171 -0.653752 -0.382067
-396 397 -92 2559 1023 1 63 111 119 0 0.271010 -0.271251 -0.923567
LD_TRAM six.t 47 31 16 16 0
QUAD
0 561 -92 2559 2047 1 127 127 79 0 -0.000114 -0.383436 -0.923567
0 638 -92 1535 2047 1 127 127 47 0 0.000113 0.381793 -0.924248
-396 397 -92 2559 1023 1 63 111 119 0 0.271010 -0.271251 -0.923567
-451 451 -92 1535 1023 1 63 143 71 0 -0.269849 0.270089 -0.924248
LD_TRAM six.t 15 31 16 16 0
QUAD
0 638 -92 1535 2047 1 127 127 47 0 0.000113 0.381793 -0.924248
0 692 -38 511 2047 1 127 127 15 0 0.000274 0.923454 -0.383710
-451 451 -92 1535 1023 1 63 143 71 0 -0.269849 0.270089 -0.924248
-489 489 -38 511 1023 1 63 175 23 0 -0.652690 0.653271 -0.383710
LD_TRAM six.t 15 0 16 16 0
QUAD
-489 489 -38 511 1023 1 63 175 23 0 -0.653011 0.653592 -0.382615
-489 489 38 511 1023 1 63 175 23 0 -0.653011 0.653592 0.382615
-692 0 -38 511 0 1 0 223 31 0 -0.923908 0.000548 -0.382615
-692 0 38 511 0 1 0 223 31 0 -0.923908 0.000548 0.382615
LD_TRAM six.t 15 0 16 16 0
QUAD
-489 489 38 511 1023 1 63 175 23 0 -0.653011 0.653592 0.382615
-451 451 92 1535 1023 1 63 143 71 0 -0.270623 0.270864 0.923794
-692 0 38 511 0 1 0 223 31 0 -0.923908 0.000548 0.382615
-638 0 92 1535 0 1 0 159 95 0 -0.382889 0.000227 0.923794
LD_TRAM six.t 47 0 16 16 0
QUAD
-451 451 92 1535 1023 1 63 143 71 0 -0.270623 0.270864 0.923794
-397 397 92 2559 1023 1 63 111 119 0 0.270236 -0.270476 0.924021
-638 0 92 1535 0 1 0 159 95 0 -0.382889 0.000227 0.923794
-561 0 92 2559 0 1 0 95 159 0 0.382341 -0.000227 0.924021
LD_TRAM six.t 79 0 16 16 0
QUAD
-397 397 92 2559 1023 1 63 111 119 0 0.270236 -0.270476 0.924021
-358 359 38 3583 1023 1 63 79 167 0 0.652851 -0.653431 0.383163
-561 0 92 2559 0 1 0 95 159 0 0.382341 -0.000227 0.924021
-507 0 38 3583 0 1 0 31 223 0 0.923681 -0.000548 0.383163
LD_TRAM six.t 111 0 16 16 0
QUAD
-358 359 38 3583 1023 1 63 79 167 0 0.652851 -0.653431 0.383163
-358 359 -38 3583 1023 1 63 79 167 0 0.653171 -0.653752 -0.382067
-507 0 38 3583 0 1 0 31 223 0 0.923681 -0.000548 0.383163
-507 0 -38 3583 0 1 0 31 223 0 0.924134 -0.000548 -0.382067
LD_TRAM six.t 79 0 16 16 0
QUAD
-358 359 -38 3583 1023 1 63 79 167 0 0.653171 -0.653752 -0.382067
-396 397 -92 2559 1023 1 63 111 119 0 0.271010 -0.271251 -0.923567
-507 0 -38 3583 0 1 0 31 223 0 0.924134 -0.000548 -0.382067
-561 0 -92 2559 0 1 0 95 159 0 0.383436 -0.000227 -0.923567
LD_TRAM six.t 47 0 16 16 0
QUAD
-396 397 -92 2559 1023 1 63 111 119 0 0.271010 -0.271251 -0.923567
-451 451 -92 1535 1023 1 63 143 71 0 -0.269849 0.270089 -0.924248
-561 0 -92 2559 0 1 0 95 159 0 0.383436 -0.000227 -0.923567
-638 0 -92 1535 0 1 0 159 95 0 -0.381793 0.000226 -0.924248
LD_TRAM six.t 15 0 16 16 0
QUAD
-451 451 -92 1535 1023 1 63 143 71 0 -0.269849 0.270089 -0.924248
-489 489 -38 511 1023 1 63 175 23 0 -0.652690 0.653271 -0.383710
-638 0 -92 1535 0 1 0 159 95 0 -0.381793 0.000226 -0.924248
-692 0 -38 511 0 1 0 223 31 0 -0.923453 0.000547 -0.383710
LD_TRAM six.t 15 0 16 16 0
QUAD
-692 0 -38 511 0 1 0 223 31 0 -0.923908 0.000548 -0.382615
-692 0 38 511 0 1 0 223 31 0 -0.923908 0.000548 0.382615
-489 -489 -38 511 1023 1 63 175 23 0 -0.653785 -0.652817 -0.382615
-489 -489 38 511 1023 1 63 175 23 0 -0.653785 -0.652817 0.382615
LD_TRAM six.t 15 0 16 16 0
QUAD
-692 0 38 511 0 1 0 223 31 0 -0.923908 0.000548 0.382615
-638 0 92 1535 0 1 0 159 95 0 -0.382889 0.000227 0.923794
-489 -489 38 511 1023 1 63 175 23 0 -0.653785 -0.652817 0.382615
-451 -451 92 1535 1023 1 63 143 71 0 -0.270944 -0.270543 0.923794
LD_TRAM six.t 47 0 16 16 0
QUAD
-638 0 92 1535 0 1 0 159 95 0 -0.382889 0.000227 0.923794
-561 0 92 2559 0 1 0 95 159 0 0.382341 -0.000227 0.924021
-451 -451 92 1535 1023 1 63 143 71 0 -0.270944 -0.270543 0.923794
-397 -396 92 2559 1023 1 63 111 119 0 0.270556 0.270156 0.924021
LD_TRAM six.t 79 0 16 16 0
QUAD
-561 0 92 2559 0 1 0 95 159 0 0.382341 -0.000227 0.924021
-507 0 38 3583 0 1 0 31 223 0 0.923681 -0.000548 0.383163
-397 -396 92 2559 1023 1 63 111 119 0 0.270556 0.270156 0.924021
-359 -358 38 3583 1023 1 63 79 167 0 0.653625 0.652657 0.383163
LD_TRAM six.t 111 0 16 16 0
QUAD
-507 0 38 3583 0 1 0 31 223 0 0.923681 -0.000548 0.383163
-507 0 -38 3583 0 1 0 31 223 0 0.924134 -0.000548 -0.382067
-359 -358 38 3583 1023 1 63 79 167 0 0.653625 0.652657 0.383163
-359 -358 -38 3583 1023 1 63 79 167 0 0.653946 0.652977 -0.382067
LD_TRAM six.t 79 0 16 16 0
QUAD
-507 0 -38 3583 0 1 0 31 223 0 0.924134 -0.000548 -0.382067
-561 0 -92 2559 0 1 0 95 159 0 0.383436 -0.000227 -0.923567
-359 -358 -38 3583 1023 1 63 79 167 0 0.653946 0.652977 -0.382067
-397 -396 -92 2559 1023 1 63 111 119 0 0.271331 0.270929 -0.923567
LD_TRAM six.t 47 0 16 16 0
QUAD
-561 0 -92 2559 0 1 0 95 159 0 0.383436 -0.000227 -0.923567
-638 0 -92 1535 0 1 0 159 95 0 -0.381793 0.000226 -0.924248
-397 -396 -92 2559 1023 1 63 111 119 0 0.271331 0.270929 -0.923567
-451 -450 -92 1535 1023 1 63 143 71 0 -0.270169 -0.269769 -0.924248
LD_TRAM six.t 15 0 16 16 0
QUAD
-638 0 -92 1535 0 1 0 159 95 0 -0.381793 0.000226 -0.924248
-692 0 -38 511 0 1 0 223 31 0 -0.923453 0.000547 -0.383710
-451 -450 -92 1535 1023 1 63 143 71 0 -0.270169 -0.269769 -0.924248
-489 -489 -38 511 1023 1 63 175 23 0 -0.653464 -0.652496 -0.383710
LD_TRAM six.t 15 31 16 16 0
QUAD
-489 -489 -38 511 1023 1 63 175 23 0 -0.653785 -0.652817 -0.382615
-489 -489 38 511 1023 1 63 175 23 0 -0.653785 -0.652817 0.382615
0 -692 -38 511 2047 1 127 127 15 0 -0.000822 -0.923908 -0.382615
0 -692 38 511 2047 1 127 127 15 0 -0.000822 -0.923908 0.382615
LD_TRAM six.t 15 31 16 16 0
QUAD
-489 -489 38 511 1023 1 63 175 23 0 -0.653785 -0.652817 0.382615
-451 -451 92 1535 1023 1 63 143 71 0 -0.270944 -0.270543 0.923794
0 -692 38 511 2047 1 127 127 15 0 -0.000822 -0.923908 0.382615
0 -638 92 1535 2047 1 127 127 47 0 -0.000340 -0.382889 0.923794
LD_TRAM six.t 47 31 16 16 0
QUAD
-451 -451 92 1535 1023 1 63 143 71 0 -0.270944 -0.270543 0.923794
-397 -396 92 2559 1023 1 63 111 119 0 0.270556 0.270156 0.924021
0 -638 92 1535 2047 1 127 127 47 0 -0.000340 -0.382889 0.923794
0 -561 92 2559 2047 1 127 127 79 0 0.000340 0.382341 0.924021
LD_TRAM six.t 79 31 16 16 0
QUAD
-397 -396 92 2559 1023 1 63 111 119 0 0.270556 0.270156 0.924021
-359 -358 38 3583 1023 1 63 79 167 0 0.653625 0.652657 0.383163
0 -561 92 2559 2047 1 127 127 79 0 0.000340 0.382341 0.924021
0 -507 38 3583 2047 1 127 127 111 0 0.000821 0.923681 0.383163
LD_TRAM six.t 111 31 16 16 0
QUAD
-359 -358 38 3583 1023 1 63 79 167 0 0.653625 0.652657 0.383163
-359 -358 -38 3583 1023 1 63 79 167 0 0.653946 0.652977 -0.382067
0 -507 38 3583 2047 1 127 127 111 0 0.000821 0.923681 0.383163
0 -507 -38 3583 2047 1 127 127 111 0 0.000822 0.924134 -0.382067
LD_TRAM six.t 79 31 16 16 0
QUAD
-359 -358 -38 3583 1023 1 63 79 167 0 0.653946 0.652977 -0.382067
-397 -396 -92 2559 1023 1 63 111 119 0 0.271331 0.270929 -0.923567
0 -507 -38 3583 2047 1 127 127 111 0 0.000822 0.924134 -0.382067
0 -561 -92 2559 2047 1 127 127 79 0 0.000341 0.383436 -0.923567
LD_TRAM six.t 47 31 16 16 0
QUAD
-397 -396 -92 2559 1023 1 63 111 119 0 0.271331 0.270929 -0.923567
-451 -450 -92 1535 1023 1 63 143 71 0 -0.270169 -0.269769 -0.924248
0 -561 -92 2559 2047 1 127 127 79 0 0.000341 0.383436 -0.923567
0 -638 -92 1535 2047 1 127 127 47 0 -0.000339 -0.381793 -0.924248
LD_TRAM six.t 15 31 16 16 0
QUAD
-451 -450 -92 1535 1023 1 63 143 71 0 -0.270169 -0.269769 -0.924248
-489 -489 -38 511 1023 1 63 175 23 0 -0.653464 -0.652496 -0.383710
0 -638 -92 1535 2047 1 127 127 47 0 -0.000339 -0.381793 -0.924248
0 -692 -38 511 2047 1 127 127 15 0 -0.000821 -0.923453 -0.383710
LD_TRAM six.t 15 63 16 16 0
QUAD
0 -692 -38 511 2047 1 127 127 15 0 -0.000822 -0.923908 -0.382615
0 -692 38 511 2047 1 127 127 15 0 -0.000822 -0.923908 0.382615
489 -490 -38 511 3071 1 191 79 7 0 0.652623 -0.653979 -0.382615
489 -490 38 511 3071 1 191 79 7 0 0.652623 -0.653979 0.382615
LD_TRAM six.t 15 63 16 16 0
QUAD
0 -692 38 511 2047 1 127 127 15 0 -0.000822 -0.923908 0.382615
0 -638 92 1535 2047 1 127 127 47 0 -0.000340 -0.382889 0.923794
489 -490 38 511 3071 1 191 79 7 0 0.652623 -0.653979 0.382615
450 -451 92 1535 3071 1 191 111 23 0 0.270462 -0.271024 0.923794
LD_TRAM six.t 47 63 16 16 0
QUAD
0 -638 92 1535 2047 1 127 127 47 0 -0.000340 -0.382889 0.923794
0 -561 92 2559 2047 1 127 127 79 0 0.000340 0.382341 0.924021
450 -451 92 1535 3071 1 191 111 23 0 0.270462 -0.271024 0.923794
396 -397 92 2559 3071 1 191 143 39 0 -0.270075 0.270636 0.924021
LD_TRAM six.t 79 63 16 16 0
QUAD
0 -561 92 2559 2047 1 127 127 79 0 0.000340 0.382341 0.924021
0 -507 38 3583 2047 1 127 127 111 0 0.000821 0.923681 0.383163
396 -397 92 2559 3071 1 191 143 39 0 -0.270075 0.270636 0.924021
358 -359 38 3583 3071 1 191 175 55 0 -0.652463 0.653818 0.383163
LD_TRAM six.t 111 63 16 16 0
QUAD
0 -507 38 3583 2047 1 127 127 111 0 0.000821 0.923681 0.383163
0 -507 -38 3583 2047 1 127 127 111 0 0.000822 0.924134 -0.382067
358 -359 38 3583 3071 1 191 175 55 0 -0.652463 0.653818 0.383163
358 -359 -38 3583 3071 1 191 175 55 0 -0.652784 0.654139 -0.382067
LD_TRAM six.t 79 63 16 16 0
QUAD
0 -507 -38 3583 2047 1 127 127 111 0 0.000822 0.924134 -0.382067
0 -561 -92 2559 2047 1 127 127 79 0 0.000341 0.383436 -0.923567
358 -359 -38 3583 3071 1 191 175 55 0 -0.652784 0.654139 -0.382067
396 -397 -92 2559 3071 1 191 143 39 0 -0.270849 0.271412 -0.923567
LD_TRAM six.t 47 63 16 16 0
QUAD
0 -561 -92 2559 2047 1 127 127 79 0 0.000341 0.383436 -0.923567
0 -638 -92 1535 2047 1 127 127 47 0 -0.000339 -0.381793 -0.924248
396 -397 -92 2559 3071 1 191 143 39 0 -0.270849 0.271412 -0.923567
450 -451 -92 1535 3071 1 191 111 23 0 0.269688 -0.270249 -0.924248
LD_TRAM six.t 15 63 16 16 0
QUAD
0 -638 -92 1535 2047 1 127 127 47 0 -0.000339 -0.381793 -0.924248
0 -692 -38 511 2047 1 127 127 15 0 -0.000821 -0.923453 -0.383710
450 -451 -92 1535 3071 1 191 111 23 0 0.269688 -0.270249 -0.924248
489 -490 -38 511 3071 1 191 79 7 0 0.652303 -0.653657 -0.383710
LD_TRAM six.t 15 95 16 16 0
QUAD
489 -490 -38 511 3071 1 191 79 7 0 0.652623 -0.653979 -0.382615
489 -490 38 511 3071 1 191 79 7 0 0.652623 -0.653979 0.382615
692 0 -38 511 4095 1 255 31 0 0 0.923907 -0.001095 -0.382615
692 0 38 511 4095 1 255 31 0 0 0.923907 -0.001095 0.382615
LD_TRAM six.t 15 95 16 16 0
QUAD
489 -490 38 511 3071 1 191 79 7 0 0.652623 -0.653979 0.382615
450 -451 92 1535 3071 1 191 111 23 0 0.270462 -0.271024 0.923794
692 0 38 511 4095 1 255 31 0 0 0.923907 -0.001095 0.382615
638 0 92 1535 4095 1 255 95 0 0 0.382889 -0.000454 0.923794
LD_TRAM six.t 47 95 16 16 0
QUAD
450 -451 92 1535 3071 1 191 111 23 0 0.270462 -0.271024 0.923794
396 -397 92 2559 3071 1 191 143 39 0 -0.270075 0.270636 0.924021
638 0 92 1535 4095 1 255 95 0 0 0.382889 -0.000454 0.923794
561 0 92 2559 4095 1 255 159 0 0 -0.382341 0.000453 0.924021
LD_TRAM six.t 79 95 16 16 0
QUAD
396 -397 92 2559 3071 1 191 143 39 0 -0.270075 0.270636 0.924021
358 -359 38 3583 3071 1 191 175 55 0 -0.652463 0.653818 0.383163
561 0 92 2559 4095 1 255 159 0 0 -0.382341 0.000453 0.924021
507 0 38 3583 4095 1 255 223 0 0 -0.923680 0.001095 0.383163
LD_TRAM six.t 111 95 16 16 0
QUAD
358 -359 38 3583 3071 1 191 175 55 0 -0.652463 0.653818 0.383163
358 -359 -38 3583 3071 1 191 175 55 0 -0.652784 0.654139 -0.382067
507 0 38 3583 4095 1 255 223 0 0 -0.923680 0.001095 0.383163
507 0 -38 3583 4095 1 255 223 0 0 -0.924134 0.001096 -0.382067
LD_TRAM six.t 79 95 16 16 0
QUAD
358 -359 -38 3583 3071 1 191 175 55 0 -0.652784 0.654139 -0.382067
396 -397 -92 2559 3071 1 191 143 39 0 -0.270849 0.271412 -0.923567
507 0 -38 3583 4095 1 255 223 0 0 -0.924134 0.001096 -0.382067
561 0 -92 2559 4095 1 255 159 0 0 -0.383436 0.000455 -0.923567
LD_TRAM six.t 47 95 16 16 0
QUAD
396 -397 -92 2559 3071 1 191 143 39 0 -0.270849 0.271412 -0.923567
450 -451 -92 1535 3071 1 191 111 23 0 0.269688 -0.270249 -0.924248
561 0 -92 2559 4095 1 255 159 0 0 -0.383436 0.000455 -0.923567
638 0 -92 1535 4095 1 255 95 0 0 0.381793 -0.000453 -0.924248
LD_TRAM six.t 15 95 16 16 0
QUAD
450 -451 -92 1535 3071 1 191 111 23 0 0.269688 -0.270249 -0.924248
489 -490 -38 511 3071 1 191 79 7 0 0.652303 -0.653657 -0.383710
638 0 -92 1535 4095 1 255 95 0 0 0.381793 -0.000453 -0.924248
692 0 -38 511 4095 1 255 31 0 0 0.923453 -0.001095 -0.383710