pvdb+nec35io12.ly 63.7 KB
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 249 250 251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274 275 276 277 278 279 280 281 282 283 284 285 286 287 288 289 290 291 292 293 294 295 296 297 298 299 300 301 302 303 304 305 306 307 308 309 310 311 312 313 314 315 316 317 318 319 320 321 322 323 324 325 326 327 328 329 330 331 332 333 334 335 336 337 338 339 340 341 342 343 344 345 346 347 348 349 350 351 352 353 354 355 356 357 358 359 360 361 362 363 364 365 366 367 368 369 370 371 372 373 374 375 376 377 378 379 380 381 382 383 384 385 386 387 388 389 390 391 392 393 394 395 396 397 398 399 400 401 402 403 404 405 406 407 408 409 410 411 412 413 414 415 416 417 418 419 420 421 422 423 424 425 426 427 428 429 430 431 432 433 434 435 436 437 438 439 440 441 442 443 444 445 446 447 448 449 450 451 452 453 454 455 456 457 458 459 460 461 462 463 464 465 466 467 468 469 470 471 472 473 474 475 476 477 478 479 480 481 482 483 484 485 486 487 488 489 490 491 492 493 494 495 496 497 498 499 500 501 502 503 504 505 506 507 508 509 510 511 512 513 514 515 516 517 518 519 520 521 522 523 524 525 526 527 528 529 530 531 532 533 534 535 536 537 538 539 540 541 542 543 544 545 546 547 548 549 550 551 552 553 554 555 556 557 558 559 560 561 562 563 564 565 566 567 568 569 570 571 572 573 574 575 576 577 578 579 580 581 582 583 584 585 586 587 588 589 590 591 592 593 594 595 596 597 598 599 600 601 602 603 604 605 606 607 608 609 610 611 612 613 614 615 616 617 618 619 620 621 622 623 624 625 626 627 628 629 630 631 632 633 634 635 636 637 638 639 640 641 642 643 644 645 646 647 648 649 650 651 652 653 654 655 656 657 658 659 660 661 662 663 664 665 666 667 668 669 670 671 672 673 674 675 676 677 678 679 680 681 682 683 684 685 686 687 688 689 690 691 692 693 694 695 696 697 698 699 700 701 702 703 704 705 706 707 708 709 710 711 712 713 714 715 716 717 718 719 720 721 722 723 724 725 726 727 728 729 730 731 732 733 734 735 736 737 738 739 740 741 742 743 744 745 746 747 748 749 750 751 752 753 754 755 756 757 758 759 760 761 762 763 764 765 766 767 768 769 770 771 772 773 774 775 776 777 778 779 780 781 782 783 784 785 786 787 788 789 790 791 792 793 794 795 796 797 798 799 800 801 802 803 804 805 806 807 808 809 810 811 812 813 814 815 816 817 818 819 820 821 822 823 824 825 826 827 828 829 830 831 832 833 834 835 836 837 838 839 840 841 842 843 844 845 846 847 848 849 850 851 852 853 854 855 856 857 858 859 860 861 862 863 864 865 866 867 868 869 870 871 872 873 874 875 876 877 878 879 880 881 882 883 884 885 886 887 888 889 890 891 892 893 894 895 896 897 898 899 900 901 902 903 904 905 906 907 908 909 910 911 912 913 914 915 916 917 918 919 920 921 922 923 924 925 926 927 928 929 930 931 932 933 934 935 936 937 938 939 940 941 942 943 944 945 946 947 948 949 950 951 952 953 954 955 956 957 958 959 960 961 962 963 964 965 966 967 968 969 970 971 972 973 974 975 976 977 978 979 980 981 982 983 984 985 986 987 988 989 990 991 992 993 994 995 996 997 998 999 1000 1001 1002 1003 1004 1005 1006 1007 1008 1009 1010 1011 1012 1013 1014 1015 1016 1017 1018 1019 1020 1021 1022 1023 1024 1025 1026 1027 1028 1029 1030 1031 1032 1033 1034 1035 1036 1037 1038 1039 1040 1041 1042 1043 1044 1045 1046 1047 1048 1049 1050 1051 1052 1053 1054 1055 1056 1057 1058 1059 1060 1061 1062 1063 1064 1065 1066 1067 1068 1069 1070 1071 1072 1073 1074 1075 1076 1077 1078 1079 1080 1081 1082 1083 1084 1085 1086 1087 1088 1089 1090 1091 1092 1093 1094 1095 1096 1097 1098 1099 1100 1101 1102 1103 1104 1105 1106 1107 1108 1109 1110 1111 1112 1113 1114 1115 1116 1117 1118 1119 1120 1121 1122 1123 1124 1125 1126 1127 1128 1129 1130 1131 1132 1133 1134 1135 1136 1137 1138 1139 1140 1141 1142 1143 1144 1145 1146 1147 1148 1149 1150 1151 1152 1153 1154 1155 1156 1157 1158 1159 1160 1161 1162 1163 1164 1165 1166 1167 1168 1169 1170 1171 1172 1173 1174 1175 1176 1177 1178 1179 1180 1181 1182 1183 1184 1185 1186 1187 1188 1189 1190 1191 1192 1193 1194 1195 1196 1197 1198 1199 1200 1201 1202 1203 1204 1205 1206 1207 1208 1209 1210 1211 1212 1213 1214 1215 1216 1217 1218 1219 1220 1221 1222 1223 1224 1225 1226 1227 1228 1229 1230 1231 1232 1233 1234 1235 1236 1237 1238 1239 1240 1241 1242 1243 1244 1245 1246 1247 1248 1249 1250 1251 1252 1253 1254 1255 1256 1257 1258 1259 1260 1261 1262 1263 1264 1265 1266 1267 1268 1269 1270 1271 1272 1273 1274 1275 1276 1277 1278 1279 1280 1281 1282 1283 1284 1285 1286 1287 1288 1289 1290 1291 1292 1293 1294 1295 1296 1297 1298 1299 1300 1301 1302 1303 1304 1305 1306 1307 1308 1309 1310 1311 1312 1313 1314 1315 1316 1317 1318 1319 1320 1321 1322 1323 1324 1325 1326 1327 1328 1329 1330 1331 1332 1333 1334 1335 1336 1337 1338 1339 1340 1341 1342 1343 1344 1345 1346 1347 1348 1349 1350 1351 1352 1353 1354 1355 1356 1357 1358 1359 1360 1361 1362 1363 1364 1365 1366 1367 1368 1369 1370 1371 1372 1373 1374 1375 1376 1377 1378 1379 1380 1381 1382 1383 1384 1385 1386 1387 1388 1389 1390 1391 1392 1393 1394 1395 1396 1397 1398 1399 1400 1401 1402 1403 1404 1405 1406 1407 1408 1409 1410 1411 1412 1413 1414 1415 1416 1417 1418 1419 1420 1421 1422 1423 1424 1425 1426 1427 1428 1429 1430 1431 1432 1433 1434 1435 1436 1437 1438 1439 1440 1441 1442 1443 1444 1445 1446 1447 1448 1449 1450 1451 1452 1453 1454 1455 1456 1457 1458 1459 1460 1461 1462 1463 1464 1465 1466 1467 1468 1469 1470 1471 1472 1473 1474 1475 1476 1477 1478 1479 1480 1481 1482 1483 1484 1485 1486 1487 1488 1489 1490 1491 1492 1493 1494 1495 1496 1497 1498 1499 1500 1501 1502 1503 1504 1505 1506 1507 1508 1509 1510 1511 1512 1513 1514 1515 1516 1517 1518 1519 1520 1521 1522 1523 1524 1525 1526 1527 1528 1529 1530 1531 1532 1533 1534 1535 1536 1537 1538 1539 1540 1541 1542 1543 1544 1545 1546 1547 1548 1549 1550 1551 1552 1553 1554 1555 1556 1557 1558 1559 1560 1561 1562 1563 1564 1565 1566 1567 1568 1569 1570 1571 1572 1573 1574 1575 1576 1577 1578 1579 1580 1581 1582 1583 1584 1585 1586 1587 1588 1589 1590 1591 1592 1593 1594 1595 1596 1597 1598 1599 1600 1601 1602 1603 1604 1605 1606 1607 1608 1609 1610 1611 1612 1613 1614 1615 1616 1617 1618 1619 1620 1621 1622 1623 1624 1625 1626 1627 1628 1629 1630 1631 1632 1633 1634 1635 1636 1637 1638 1639 1640 1641 1642 1643 1644 1645 1646 1647 1648 1649 1650 1651 1652 1653 1654 1655 1656 1657 1658 1659 1660 1661 1662 1663 1664 1665 1666 1667 1668 1669 1670 1671 1672 1673 1674 1675 1676 1677 1678 1679 1680 1681 1682 1683 1684 1685 1686 1687 1688 1689 1690 1691 1692 1693 1694 1695 1696 1697 1698 1699 1700 1701 1702 1703 1704 1705 1706 1707 1708 1709 1710 1711 1712 1713 1714 1715 1716 1717 1718 1719 1720 1721 1722 1723 1724 1725 1726 1727 1728 1729 1730 1731 1732 1733 1734 1735 1736 1737 1738 1739 1740 1741 1742 1743 1744 1745 1746 1747 1748 1749 1750 1751 1752 1753 1754 1755 1756 1757 1758 1759 1760 1761 1762 1763 1764 1765 1766 1767 1768 1769 1770 1771 1772 1773 1774 1775 1776 1777 1778 1779 1780 1781 1782 1783 1784 1785 1786 1787 1788 1789 1790 1791 1792 1793 1794 1795 1796 1797 1798 1799 1800 1801 1802 1803 1804 1805 1806 1807 1808 1809 1810 1811 1812 1813 1814 1815 1816 1817 1818 1819 1820 1821 1822 1823 1824 1825 1826 1827 1828 1829 1830 1831 1832 1833 1834 1835 1836 1837 1838 1839 1840 1841 1842 1843 1844 1845 1846 1847 1848 1849 1850 1851 1852 1853 1854 1855 1856 1857 1858 1859 1860 1861 1862 1863 1864 1865 1866 1867 1868 1869 1870 1871 1872 1873 1874 1875 1876 1877 1878 1879 1880 1881 1882 1883 1884 1885 1886 1887 1888 1889 1890 1891 1892 1893 1894 1895 1896 1897 1898 1899 1900 1901 1902 1903 1904 1905 1906 1907 1908 1909 1910 1911 1912 1913 1914 1915 1916 1917 1918 1919 1920 1921 1922 1923 1924 1925 1926 1927 1928 1929 1930 1931 1932 1933 1934 1935 1936 1937 1938 1939 1940 1941 1942 1943 1944 1945 1946 1947 1948 1949 1950 1951 1952 1953 1954 1955 1956 1957 1958 1959 1960 1961 1962 1963 1964 1965 1966 1967 1968 1969 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026 2027 2028 2029 2030 2031 2032 2033 2034 2035 2036 2037 2038 2039 2040 2041 2042 2043 2044 2045 2046 2047 2048 2049 2050 2051 2052 2053 2054 2055 2056 2057 2058 2059 2060 2061 2062 2063 2064 2065 2066 2067 2068 2069 2070 2071 2072 2073 2074 2075 2076 2077 2078 2079 2080 2081 2082 2083 2084 2085 2086 2087 2088 2089 2090 2091 2092 2093 2094 2095 2096 2097 2098 2099 2100 2101 2102 2103 2104 2105 2106 2107 2108 2109 2110 2111 2112 2113 2114 2115 2116 2117 2118 2119 2120 2121 2122 2123 2124 2125 2126 2127 2128 2129 2130 2131 2132 2133 2134 2135 2136 2137 2138 2139 2140 2141 2142 2143 2144 2145 2146 2147 2148 2149 2150 2151 2152 2153 2154 2155 2156 2157 2158 2159 2160 2161 2162 2163 2164 2165 2166 2167 2168 2169 2170 2171 2172 2173 2174 2175 2176 2177 2178 2179 2180 2181 2182 2183 2184 2185 2186 2187 2188 2189 2190 2191 2192 2193 2194 2195 2196 2197 2198 2199 2200 2201 2202 2203 2204 2205 2206 2207 2208 2209 2210 2211 2212 2213 2214 2215 2216 2217 2218 2219 2220 2221 2222 2223 2224 2225 2226 2227 2228 2229 2230 2231 2232 2233 2234 2235 2236 2237 2238 2239 2240 2241 2242 2243 2244 2245 2246 2247 2248 2249 2250 2251 2252 2253 2254 2255 2256 2257 2258 2259 2260 2261 2262 2263 2264 2265 2266 2267 2268 2269 2270 2271 2272 2273 2274 2275 2276 2277 2278 2279 2280 2281 2282 2283 2284 2285 2286 2287 2288 2289 2290 2291 2292 2293 2294 2295 2296 2297 2298 2299 2300 2301 2302 2303 2304 2305 2306 2307 2308 2309 2310 2311 2312 2313 2314 2315 2316 2317 2318 2319 2320 2321 2322 2323 2324 2325 2326 2327 2328 2329 2330 2331 2332 2333 2334 2335 2336 2337 2338 2339 2340 2341 2342 2343 2344 2345 2346 2347 2348 2349 2350 2351 2352 2353 2354 2355 2356 2357 2358 2359 2360 2361 2362 2363 2364 2365 2366 2367 2368 2369 2370 2371 2372 2373 2374 2375 2376 2377 2378 2379 2380 2381 2382 2383 2384 2385 2386 2387 2388 2389 2390 2391 2392 2393 2394 2395 2396 2397 2398 2399 2400 2401 2402 2403 2404 2405 2406 2407 2408 2409 2410 2411 2412 2413 2414 2415 2416 2417 2418 2419 2420 2421 2422 2423 2424 2425 2426 2427 2428 2429 2430 2431 2432 2433 2434 2435 2436 2437 2438 2439 2440 2441 2442 2443 2444 2445 2446 2447 2448 2449 2450 2451 2452 2453 2454 2455 2456 2457 2458 2459 2460 2461 2462 2463 2464 2465 2466 2467 2468 2469 2470 2471 2472 2473 2474 2475 2476 2477 2478 2479 2480 2481 2482 2483 2484 2485 2486 2487 2488 2489 2490 2491 2492 2493 2494 2495 2496 2497 2498 2499 2500 2501 2502 2503 2504 2505 2506 2507 2508 2509 2510 2511
#cell2 nec35io12 pvdb ly * 62 NEC35 149504 v8r4.6.4
# "18-Jan-95 GMT" "21:49:03 GMT" "18-Jan-95 GMT" "21:49:03 GMT" edens * .ly nec_pad:nec35io12 p351ppp00:nec35io12 p351npp00:nec35io12 .
V 5
A 0 0 600 2010
G -9 0 609 2011
V  -9 -2 609 2011
X "" "pdc" "" 3 600 1987 13.5 E pdifPW
X "" "VDDAC" "" 4 600 787.75 213.5 E metal3
X "" "VDDAC" "" 5 600 787.75 213.5 E metal2
X "" "vddACb" "" 6 600 1879 50 E metal2
X "" "vddACb" "" 7 600 1879 50 E metal3
X "" "VDDDC" "" 8 600 958 95.5 E metal2
X "" "VDDDC" "" 9 600 958 95.5 E metal3
X "vddDCa" "vdd" "" 10 600 1953.25 88.5 E metal2
X "vddDCa" "vdd" "" 11 600 1953.25 88.5 E metal3
X "VSSAC" "VSSAC" "" 12 600 1264.5 192.5 E metal2
X "VSSAC" "VSSAC" "" 13 600 1264.5 192.5 E metal3
X "" "vssACa" "" 14 600 1734.5 84 E metal3
X "" "vssACa" "" 15 600 1734.5 84 E metal2
X "VSSDC" "VSSDC" "" 16 600 1423.75 95 E metal2
X "VSSDC" "VSSDC" "" 17 600 1423.75 95 E metal3
X "vssDCa" "vss" "" 18 600 1824 50 E metal3
X "vssDCa" "vss" "" 19 600 1824 50 E metal2
X "" "pdc" "" 21 0 1987 13.5 W pdifPW
X "" "VDDAC" "" 22 0 787.75 213.5 W metal3
X "" "VDDAC" "" 23 0 787.75 213.5 W metal2
X "" "vddACb" "" 24 0 1879 50 W metal2
X "" "vddACb" "" 25 0 1879 50 W metal3
X "" "VDDDC" "" 26 0 958 95.5 W metal2
X "" "VDDDC" "" 27 0 958 95.5 W metal3
X "vddDCa" "vdd" "" 28 0 1953.25 88.5 W metal2
X "vddDCa" "vdd" "" 29 0 1953.25 88.5 W metal3
X "VSSAC" "VSSAC" "" 30 0 1264.5 192.5 W metal2
X "VSSAC" "VSSAC" "" 31 0 1264.5 192.5 W metal3
X "" "vssACa" "" 32 0 1734.5 84 W metal3
X "" "vssACa" "" 33 0 1734.5 84 W metal2
X "VSSDC" "VSSDC" "" 34 0 1423.75 95 W metal2
X "VSSDC" "VSSDC" "" 35 0 1423.75 95 W metal3
X "vssDCa" "vss" "" 36 0 1824 50 W metal3
X "vssDCa" "vss" "" 37 0 1824 50 W metal2
X "" "ndc" "" 20 0 1786.75 16 W ndifNW
X "" "ndc" "" 2 600 1786.75 16 E ndifNW
X "" "vdd" "" 38 279.75 2010 458.5 N metal2
I "i2" 0 1168 Rot0 "p351npp00" layout "nec35io12"
I "i3" 0 630 Rot0 "p351ppp00" layout "nec35io12"
I "iLeaf1" 0 0 Rot0 "nec_pad" layout "nec35io12"
F "vdd/p/i" 300 250
F "origin" 0 0
L CNW
P -8.5 1778.75 -8.5 1794.75 609 1794.75 609 1778.75 
L CPW
P -8.5 1980.25 -8.5 1993.75 609 1993.75 609 1980.25 
L CND
P -2.5 1781.75 -2.5 1791.75 602.75 1791.75 602.75 1781.75 
L CPD
P -2.5 1982 -2.5 1993.75 602.75 1993.75 602.75 1982 
L CM
P 50.5 1980.25 50.5 1997.5 509 1997.5 509 1980.25 
B 50.5 1578 156 1980.25
B 161 1578 276.5 1980.25
B 281.5 1578 399.5 1980.25
B 404.5 1578 509 1980.25
B 29.75 1500 49.75 1509.75
B 78.75 1500 96.75 1509.75
B 126.75 1500 144.75 1509.75
B 174.75 1500 192.75 1509.75
B 222.75 1500 240.75 1509.75
B 270.75 1500 288.75 1509.75
B 318.75 1500 336.75 1509.75
B 366.75 1500 384.75 1509.75
B 414.75 1500 432.75 1509.75
B 462.75 1500 480.75 1509.75
B 510.75 1500 528.75 1509.75
B 29.75 692.75 49.75 702.5
B 78.75 692.75 96.75 702.5
B 126.75 692.75 144.75 702.5
B 174.75 692.75 192.75 702.5
B 222.75 692.75 240.75 702.5
B 270.75 692.75 288.75 702.5
B 318.75 692.75 336.75 702.5
B 366.75 692.75 384.75 702.5
B 414.75 692.75 432.75 702.5
B 462.75 692.75 480.75 702.5
B 510.75 692.75 528.75 702.5
L CM2
P 50.5 1997.5 50.5 2011 509 2011 509 1997.5 
B -9 1909 609 1997.5
B -9 1854 609 1904
B -9 1799 609 1849
B -9 1692.5 609 1776.5
P -8.5 1376.25 -8.5 1471.25 608.5 1471.25 608.5 1376.25 
P -8.5 1168.25 -8.5 1360.75 608.5 1360.75 608.5 1168.25 
P -8.25 910.25 -8.25 1005.75 608.75 1005.75 608.75 910.25 
P -8.25 681 -8.25 894.5 608.75 894.5 608.75 681 
B 50.5 600 509 676.25
N "Pad" 300 630
L CM3
B -9 1909 609 1997.5
B -9 1854 609 1904
B -9 1799 609 1849
B -9 1692.5 609 1776.5
P -8.5 1376.25 -8.5 1471.25 608.5 1471.25 608.5 1376.25 
P -8.5 1168.25 -8.5 1360.75 608.5 1360.75 608.5 1168.25 
P -8.25 910.25 -8.25 1005.75 608.75 1005.75 608.75 910.25 
P -8.25 681 -8.25 894.5 608.75 894.5 608.75 681 
L CC
B 52.5 1785.75 54.5 1787.75
B 58.5 1785.75 60.5 1787.75
B 64.5 1785.75 66.5 1787.75
B 70.5 1785.75 72.5 1787.75
B 76.5 1785.75 78.5 1787.75
B 82.5 1785.75 84.5 1787.75
B 88.5 1785.75 90.5 1787.75
B 94.5 1785.75 96.5 1787.75
B 100.5 1785.75 102.5 1787.75
B 106.5 1785.75 108.5 1787.75
B 112.5 1785.75 114.5 1787.75
B 118.5 1785.75 120.5 1787.75
B 124.5 1785.75 126.5 1787.75
B 130.5 1785.75 132.5 1787.75
B 136.5 1785.75 138.5 1787.75
B 142.5 1785.75 144.5 1787.75
B 148.5 1785.75 150.5 1787.75
B 163 1785.75 165 1787.75
B 169 1785.75 171 1787.75
B 175 1785.75 177 1787.75
B 181 1785.75 183 1787.75
B 187 1785.75 189 1787.75
B 193 1785.75 195 1787.75
B 199 1785.75 201 1787.75
B 205 1785.75 207 1787.75
B 211 1785.75 213 1787.75
B 217 1785.75 219 1787.75
B 223 1785.75 225 1787.75
B 229 1785.75 231 1787.75
B 235 1785.75 237 1787.75
B 241 1785.75 243 1787.75
B 247 1785.75 249 1787.75
B 253 1785.75 255 1787.75
B 259 1785.75 261 1787.75
B 265 1785.75 267 1787.75
B 271 1785.75 273 1787.75
B 283.5 1785.75 285.5 1787.75
B 289.5 1785.75 291.5 1787.75
B 295.5 1785.75 297.5 1787.75
B 301.5 1785.75 303.5 1787.75
B 307.5 1785.75 309.5 1787.75
B 313.5 1785.75 315.5 1787.75
B 319.5 1785.75 321.5 1787.75
B 325.5 1785.75 327.5 1787.75
B 331.5 1785.75 333.5 1787.75
B 337.5 1785.75 339.5 1787.75
B 343.5 1785.75 345.5 1787.75
B 349.5 1785.75 351.5 1787.75
B 355.5 1785.75 357.5 1787.75
B 361.5 1785.75 363.5 1787.75
B 367.5 1785.75 369.5 1787.75
B 373.5 1785.75 375.5 1787.75
B 379.5 1785.75 381.5 1787.75
B 385.5 1785.75 387.5 1787.75
B 391.5 1785.75 393.5 1787.75
B 406.5 1785.75 408.5 1787.75
B 412.5 1785.75 414.5 1787.75
B 418.5 1785.75 420.5 1787.75
B 424.5 1785.75 426.5 1787.75
B 430.5 1785.75 432.5 1787.75
B 436.5 1785.75 438.5 1787.75
B 442.5 1785.75 444.5 1787.75
B 448.5 1785.75 450.5 1787.75
B 454.5 1785.75 456.5 1787.75
B 460.5 1785.75 462.5 1787.75
B 466.5 1785.75 468.5 1787.75
B 472.5 1785.75 474.5 1787.75
B 478.5 1785.75 480.5 1787.75
B 484.5 1785.75 486.5 1787.75
B 490.5 1785.75 492.5 1787.75
B 496.5 1785.75 498.5 1787.75
B 502.5 1785.75 504.5 1787.75
L CC2
B 58.5 1988.5 60.5 1990.5
B 70.5 1988.5 72.5 1990.5
B 82.5 1988.5 84.5 1990.5
B 94.5 1988.5 96.5 1990.5
B 106.5 1988.5 108.5 1990.5
B 118.5 1988.5 120.5 1990.5
B 130.5 1988.5 132.5 1990.5
B 142.5 1988.5 144.5 1990.5
B 163 1988.5 165 1990.5
B 175 1988.5 177 1990.5
B 187 1988.5 189 1990.5
B 199 1988.5 201 1990.5
B 211 1988.5 213 1990.5
B 223 1988.5 225 1990.5
B 235 1988.5 237 1990.5
B 247 1988.5 249 1990.5
B 259 1988.5 261 1990.5
B 271 1988.5 273 1990.5
B 289.5 1988.5 291.5 1990.5
B 301.5 1988.5 303.5 1990.5
B 313.5 1988.5 315.5 1990.5
B 325.5 1988.5 327.5 1990.5
B 337.5 1988.5 339.5 1990.5
B 349.5 1988.5 351.5 1990.5
B 361.5 1988.5 363.5 1990.5
B 373.5 1988.5 375.5 1990.5
B 385.5 1988.5 387.5 1990.5
B 406.5 1988.5 408.5 1990.5
B 418.5 1988.5 420.5 1990.5
B 430.5 1988.5 432.5 1990.5
B 442.5 1988.5 444.5 1990.5
B 454.5 1988.5 456.5 1990.5
B 466.5 1988.5 468.5 1990.5
B 478.5 1988.5 480.5 1990.5
B 490.5 1988.5 492.5 1990.5
B 502.5 1988.5 504.5 1990.5
B 58.5 1982.5 60.5 1984.5
B 70.5 1982.5 72.5 1984.5
B 82.5 1982.5 84.5 1984.5
B 94.5 1982.5 96.5 1984.5
B 106.5 1982.5 108.5 1984.5
B 118.5 1982.5 120.5 1984.5
B 130.5 1982.5 132.5 1984.5
B 142.5 1982.5 144.5 1984.5
B 163 1982.5 165 1984.5
B 175 1982.5 177 1984.5
B 187 1982.5 189 1984.5
B 199 1982.5 201 1984.5
B 211 1982.5 213 1984.5
B 223 1982.5 225 1984.5
B 235 1982.5 237 1984.5
B 247 1982.5 249 1984.5
B 259 1982.5 261 1984.5
B 271 1982.5 273 1984.5
B 289.5 1982.5 291.5 1984.5
B 301.5 1982.5 303.5 1984.5
B 313.5 1982.5 315.5 1984.5
B 325.5 1982.5 327.5 1984.5
B 337.5 1982.5 339.5 1984.5
B 349.5 1982.5 351.5 1984.5
B 361.5 1982.5 363.5 1984.5
B 373.5 1982.5 375.5 1984.5
B 385.5 1982.5 387.5 1984.5
B 406.5 1982.5 408.5 1984.5
B 418.5 1982.5 420.5 1984.5
B 430.5 1982.5 432.5 1984.5
B 442.5 1982.5 444.5 1984.5
B 454.5 1982.5 456.5 1984.5
B 466.5 1982.5 468.5 1984.5
B 478.5 1982.5 480.5 1984.5
B 490.5 1982.5 492.5 1984.5
B 502.5 1982.5 504.5 1984.5
B 58.5 1976.5 60.5 1978.5
B 70.5 1976.5 72.5 1978.5
B 82.5 1976.5 84.5 1978.5
B 94.5 1976.5 96.5 1978.5
B 106.5 1976.5 108.5 1978.5
B 118.5 1976.5 120.5 1978.5
B 130.5 1976.5 132.5 1978.5
B 142.5 1976.5 144.5 1978.5
B 163 1976.5 165 1978.5
B 175 1976.5 177 1978.5
B 187 1976.5 189 1978.5
B 199 1976.5 201 1978.5
B 211 1976.5 213 1978.5
B 223 1976.5 225 1978.5
B 235 1976.5 237 1978.5
B 247 1976.5 249 1978.5
B 259 1976.5 261 1978.5
B 271 1976.5 273 1978.5
B 289.5 1976.5 291.5 1978.5
B 301.5 1976.5 303.5 1978.5
B 313.5 1976.5 315.5 1978.5
B 325.5 1976.5 327.5 1978.5
B 337.5 1976.5 339.5 1978.5
B 349.5 1976.5 351.5 1978.5
B 361.5 1976.5 363.5 1978.5
B 373.5 1976.5 375.5 1978.5
B 385.5 1976.5 387.5 1978.5
B 406.5 1976.5 408.5 1978.5
B 418.5 1976.5 420.5 1978.5
B 430.5 1976.5 432.5 1978.5
B 442.5 1976.5 444.5 1978.5
B 454.5 1976.5 456.5 1978.5
B 466.5 1976.5 468.5 1978.5
B 478.5 1976.5 480.5 1978.5
B 490.5 1976.5 492.5 1978.5
B 502.5 1976.5 504.5 1978.5
B 58.5 1970.5 60.5 1972.5
B 70.5 1970.5 72.5 1972.5
B 82.5 1970.5 84.5 1972.5
B 94.5 1970.5 96.5 1972.5
B 106.5 1970.5 108.5 1972.5
B 118.5 1970.5 120.5 1972.5
B 130.5 1970.5 132.5 1972.5
B 142.5 1970.5 144.5 1972.5
B 163 1970.5 165 1972.5
B 175 1970.5 177 1972.5
B 187 1970.5 189 1972.5
B 199 1970.5 201 1972.5
B 211 1970.5 213 1972.5
B 223 1970.5 225 1972.5
B 235 1970.5 237 1972.5
B 247 1970.5 249 1972.5
B 259 1970.5 261 1972.5
B 271 1970.5 273 1972.5
B 289.5 1970.5 291.5 1972.5
B 301.5 1970.5 303.5 1972.5
B 313.5 1970.5 315.5 1972.5
B 325.5 1970.5 327.5 1972.5
B 337.5 1970.5 339.5 1972.5
B 349.5 1970.5 351.5 1972.5
B 361.5 1970.5 363.5 1972.5
B 373.5 1970.5 375.5 1972.5
B 385.5 1970.5 387.5 1972.5
B 406.5 1970.5 408.5 1972.5
B 418.5 1970.5 420.5 1972.5
B 430.5 1970.5 432.5 1972.5
B 442.5 1970.5 444.5 1972.5
B 454.5 1970.5 456.5 1972.5
B 466.5 1970.5 468.5 1972.5
B 478.5 1970.5 480.5 1972.5
B 490.5 1970.5 492.5 1972.5
B 502.5 1970.5 504.5 1972.5
B 58.5 1964.5 60.5 1966.5
B 70.5 1964.5 72.5 1966.5
B 82.5 1964.5 84.5 1966.5
B 94.5 1964.5 96.5 1966.5
B 106.5 1964.5 108.5 1966.5
B 118.5 1964.5 120.5 1966.5
B 130.5 1964.5 132.5 1966.5
B 142.5 1964.5 144.5 1966.5
B 163 1964.5 165 1966.5
B 175 1964.5 177 1966.5
B 187 1964.5 189 1966.5
B 199 1964.5 201 1966.5
B 211 1964.5 213 1966.5
B 223 1964.5 225 1966.5
B 235 1964.5 237 1966.5
B 247 1964.5 249 1966.5
B 259 1964.5 261 1966.5
B 271 1964.5 273 1966.5
B 289.5 1964.5 291.5 1966.5
B 301.5 1964.5 303.5 1966.5
B 313.5 1964.5 315.5 1966.5
B 325.5 1964.5 327.5 1966.5
B 337.5 1964.5 339.5 1966.5
