WBROMSMHS2048W16C5N01.dst
5.2 KB
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
Ver 1.0.0
Single Port Synchronous ROM
WBROMSMHS2048W16C5N01( 2048 word * 16 bit, )
Area 20006 grids (Wire area is not included)
AC Spec
=====================================================================
intrf 0.010 0.500 2.000 ns/VDD
tACC min 1.422 1.422 1.422 ns
tACC typ 2.168 2.168 2.168 ns
tACC max 3.563 3.563 3.563 ns
--------------------------------------------------------------------
intrf 0.010 0.500 2.000 ns/VDD
tOH min 1.276 1.276 1.276 ns
tOH typ 1.944 1.944 1.944 ns
tOH max 3.209 3.209 3.209 ns
=====================================================================
datatrf 0.010 ns/VDD
clocktrf 0.010 0.500 2.000 ns/VDD
tAS min 0.131 0.168 0.279 ns
tAS typ 0.168 0.213 0.348 ns
tAS max 0.240 0.293 0.454 ns
datatrf 0.500 ns/VDD
clocktrf 0.010 0.500 2.000 ns/VDD
tAS min 0.186 0.223 0.334 ns
tAS typ 0.206 0.251 0.385 ns
tAS max 0.274 0.328 0.488 ns
datatrf 2.000 ns/VDD
clocktrf 0.010 0.500 2.000 ns/VDD
tAS min 0.351 0.388 0.499 ns
tAS typ 0.318 0.363 0.498 ns
tAS max 0.376 0.429 0.590 ns
--------------------------------------------------------------------
datatrf 0.010 ns/VDD
clocktrf 0.010 0.500 2.000 ns/VDD
tAH min 0.131 0.131 0.131 ns
tAH typ 0.194 0.194 0.194 ns
tAH max 0.323 0.323 0.323 ns
datatrf 0.500 ns/VDD
clocktrf 0.010 0.500 2.000 ns/VDD
tAH min 0.131 0.131 0.131 ns
tAH typ 0.194 0.194 0.194 ns
tAH max 0.323 0.323 0.323 ns
datatrf 2.000 ns/VDD
clocktrf 0.010 0.500 2.000 ns/VDD
tAH min 0.131 0.131 0.131 ns
tAH typ 0.194 0.194 0.194 ns
tAH max 0.323 0.323 0.323 ns
--------------------------------------------------------------------
datatrf 0.010 ns/VDD
clocktrf 0.010 0.500 2.000 ns/VDD
tCS min 0.131 0.131 0.131 ns
tCS typ 0.191 0.191 0.191 ns
tCS max 0.334 0.334 0.334 ns
datatrf 0.500 ns/VDD
clocktrf 0.010 0.500 2.000 ns/VDD
tCS min 0.154 0.154 0.154 ns
tCS typ 0.227 0.227 0.227 ns
tCS max 0.383 0.383 0.383 ns
datatrf 2.000 ns/VDD
clocktrf 0.010 0.500 2.000 ns/VDD
tCS min 0.225 0.225 0.225 ns
tCS typ 0.335 0.335 0.335 ns
tCS max 0.528 0.528 0.528 ns
--------------------------------------------------------------------
datatrf 0.010 ns/VDD
clocktrf 0.010 0.500 2.000 ns/VDD
tCH min 0.155 0.181 0.259 ns
tCH typ 0.222 0.254 0.350 ns
tCH max 0.362 0.415 0.574 ns
datatrf 0.500 ns/VDD
clocktrf 0.010 0.500 2.000 ns/VDD
tCH min 0.155 0.181 0.259 ns
tCH typ 0.222 0.254 0.350 ns
tCH max 0.362 0.415 0.574 ns
datatrf 2.000 ns/VDD
clocktrf 0.010 0.500 2.000 ns/VDD
tCH min 0.155 0.181 0.259 ns
tCH typ 0.222 0.254 0.350 ns
tCH max 0.362 0.415 0.574 ns
=====================================================================
tRC min 3.128 ns
tRC typ 4.767 ns
tRC max 7.837 ns
--------------------------------------------------------------------
tBEH min 0.106 ns
tBEH typ 0.136 ns
tBEH max 0.195 ns
--------------------------------------------------------------------
tPC min 0.131 ns
tPC typ 0.191 ns
tPC max 0.334 ns
=====================================================================