WBSRAMDHDWR32W72C2.dst
11.8 KB
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
Ver 1.0.0
Dual Port Synchronous High Density (W+R) Column 4
WBSRAMDHDWR32W72C2( 32 word * 72 bit, )
Area 35658 grids (Wire area is not included)
AC Spec
A port CSB Control
=====================================================================
datatrf 0.010 ns/VDD
clocktrf 0.010 0.500 2.000 ns/VDD
tCS min 0.450 0.434 0.388 ns
tCS typ 0.560 0.535 0.458 ns
tCS max 0.750 0.714 0.604 ns
datatrf 0.500 ns/VDD
clocktrf 0.010 0.500 2.000 ns/VDD
tCS min 0.456 0.441 0.394 ns
tCS typ 0.585 0.560 0.483 ns
tCS max 0.785 0.749 0.639 ns
datatrf 2.000 ns/VDD
clocktrf 0.010 0.500 2.000 ns/VDD
tCS min 0.474 0.459 0.412 ns
tCS typ 0.660 0.635 0.558 ns
tCS max 0.890 0.854 0.744 ns
--------------------------------------------------------------------
datatrf 0.010 ns/VDD
clocktrf 0.010 0.500 2.000 ns/VDD
tCH min 0.000 0.015 0.062 ns
tCH typ 0.000 0.025 0.102 ns
tCH max 0.000 0.036 0.146 ns
datatrf 0.500 ns/VDD
clocktrf 0.010 0.500 2.000 ns/VDD
tCH min 0.000 0.009 0.056 ns
tCH typ 0.000 0.000 0.077 ns
tCH max 0.000 0.001 0.111 ns
datatrf 2.000 ns/VDD
clocktrf 0.010 0.500 2.000 ns/VDD
tCH min 0.000 0.000 0.038 ns
tCH typ 0.000 0.000 0.002 ns
tCH max 0.000 0.000 0.006 ns
=====================================================================
A port WRITE Operation
=====================================================================
datatrf 0.010 ns/VDD
clocktrf 0.010 0.500 2.000 ns/VDD
tAS min 0.450 0.434 0.388 ns
tAS typ 0.580 0.554 0.478 ns
tAS max 0.820 0.783 0.674 ns
datatrf 0.500 ns/VDD
clocktrf 0.010 0.500 2.000 ns/VDD
tAS min 0.456 0.441 0.394 ns
tAS typ 0.605 0.580 0.503 ns
tAS max 0.855 0.819 0.709 ns
datatrf 2.000 ns/VDD
clocktrf 0.010 0.500 2.000 ns/VDD
tAS min 0.474 0.459 0.412 ns
tAS typ 0.680 0.654 0.578 ns
tAS max 0.960 0.923 0.814 ns
--------------------------------------------------------------------
datatrf 0.010 ns/VDD
clocktrf 0.010 0.500 2.000 ns/VDD
tAH min 0.000 0.041 0.162 ns
tAH typ 0.000 0.056 0.220 ns
tAH max 0.000 0.075 0.296 ns
datatrf 0.500 ns/VDD
clocktrf 0.010 0.500 2.000 ns/VDD
tAH min 0.000 0.035 0.156 ns
tAH typ 0.000 0.030 0.195 ns
tAH max 0.000 0.039 0.261 ns
datatrf 2.000 ns/VDD
clocktrf 0.010 0.500 2.000 ns/VDD
tAH min 0.000 0.025 0.138 ns
tAH typ 0.000 0.030 0.120 ns
tAH max 0.000 0.038 0.156 ns
--------------------------------------------------------------------
datatrf 0.010 ns/VDD
clocktrf 0.010 0.500 2.000 ns/VDD
tDIS min 0.150 0.134 0.088 ns
tDIS typ 0.220 0.194 0.118 ns
tDIS max 0.350 0.313 0.204 ns
datatrf 0.500 ns/VDD
clocktrf 0.010 0.500 2.000 ns/VDD
tDIS min 0.194 0.170 0.094 ns
tDIS typ 0.278 0.248 0.157 ns
tDIS max 0.410 0.378 0.277 ns
datatrf 2.000 ns/VDD
clocktrf 0.010 0.500 2.000 ns/VDD
tDIS min 0.324 0.272 0.112 ns
tDIS typ 0.452 0.408 0.272 ns
tDIS max 0.590 0.567 0.494 ns
--------------------------------------------------------------------
datatrf 0.010 ns/VDD
clocktrf 0.010 0.500 2.000 ns/VDD
tDIH min 0.080 0.134 0.292 ns
tDIH typ 0.080 0.144 0.332 ns
tDIH max 0.090 0.165 0.386 ns
datatrf 0.500 ns/VDD
clocktrf 0.010 0.500 2.000 ns/VDD
tDIH min 0.074 0.124 0.274 ns
tDIH typ 0.064 0.123 0.299 ns
tDIH max 0.080 0.149 0.351 ns
datatrf 2.000 ns/VDD
clocktrf 0.010 0.500 2.000 ns/VDD
tDIH min 0.056 0.097 0.218 ns
tDIH typ 0.036 0.062 0.200 ns
tDIH max 0.100 0.113 0.246 ns
=====================================================================
tRC min 0.677 ns
tRC typ 0.977 ns
tRC max 1.533 ns
--------------------------------------------------------------------
tBEH min 0.175 ns
tBEH typ 0.210 ns
tBEH max 0.281 ns
--------------------------------------------------------------------
tPC min 0.244 ns
tPC typ 0.314 ns
tPC max 0.455 ns
=====================================================================
B port CSB Control
=====================================================================
datatrf 0.010 ns/VDD
clocktrf 0.010 0.500 2.000 ns/VDD
tCS min 0.450 0.434 0.388 ns
tCS typ 0.560 0.535 0.458 ns
tCS max 0.750 0.714 0.604 ns
datatrf 0.500 ns/VDD
clocktrf 0.010 0.500 2.000 ns/VDD
tCS min 0.456 0.441 0.394 ns
tCS typ 0.585 0.560 0.483 ns
tCS max 0.785 0.749 0.639 ns
datatrf 2.000 ns/VDD
clocktrf 0.010 0.500 2.000 ns/VDD
tCS min 0.474 0.459 0.412 ns
tCS typ 0.660 0.635 0.558 ns
tCS max 0.890 0.854 0.744 ns
--------------------------------------------------------------------
datatrf 0.010 ns/VDD
clocktrf 0.010 0.500 2.000 ns/VDD
tCH min 0.000 0.015 0.062 ns
tCH typ 0.000 0.025 0.102 ns
tCH max 0.000 0.036 0.146 ns
datatrf 0.500 ns/VDD
clocktrf 0.010 0.500 2.000 ns/VDD
tCH min 0.000 0.009 0.056 ns
tCH typ 0.000 0.000 0.077 ns
tCH max 0.000 0.001 0.111 ns
datatrf 2.000 ns/VDD
clocktrf 0.010 0.500 2.000 ns/VDD
tCH min 0.000 0.000 0.038 ns
tCH typ 0.000 0.000 0.002 ns
tCH max 0.000 0.000 0.006 ns
=====================================================================
B port READ Operation
=====================================================================
intrf 0.010 0.500 2.000 ns/VDD
tACC min 0.748 0.828 0.908 ns
tACC typ 1.073 1.153 1.233 ns
tACC max 1.672 1.752 1.832 ns
--------------------------------------------------------------------
intrf 0.010 0.500 2.000 ns/VDD
tOH min 0.645 0.645 0.645 ns
tOH typ 0.967 0.967 0.967 ns
tOH max 1.561 1.561 1.561 ns
=====================================================================
datatrf 0.010 ns/VDD
clocktrf 0.010 0.500 2.000 ns/VDD
tAS min 0.450 0.434 0.388 ns
tAS typ 0.580 0.554 0.478 ns
tAS max 0.820 0.783 0.674 ns
datatrf 0.500 ns/VDD
clocktrf 0.010 0.500 2.000 ns/VDD
tAS min 0.456 0.441 0.394 ns
tAS typ 0.605 0.580 0.503 ns
tAS max 0.855 0.819 0.709 ns
datatrf 2.000 ns/VDD
clocktrf 0.010 0.500 2.000 ns/VDD
tAS min 0.474 0.459 0.412 ns
tAS typ 0.680 0.654 0.578 ns
tAS max 0.960 0.923 0.814 ns
--------------------------------------------------------------------
datatrf 0.010 ns/VDD
clocktrf 0.010 0.500 2.000 ns/VDD
tAH min 0.000 0.041 0.162 ns
tAH typ 0.000 0.056 0.220 ns
tAH max 0.000 0.075 0.296 ns
datatrf 0.500 ns/VDD
clocktrf 0.010 0.500 2.000 ns/VDD
tAH min 0.000 0.035 0.156 ns
tAH typ 0.000 0.030 0.195 ns
tAH max 0.000 0.039 0.261 ns
datatrf 2.000 ns/VDD
clocktrf 0.010 0.500 2.000 ns/VDD
tAH min 0.000 0.025 0.138 ns
tAH typ 0.000 0.030 0.120 ns
tAH max 0.000 0.038 0.156 ns
=====================================================================
tRC min 0.993 ns
tRC typ 1.567 ns
tRC max 2.623 ns
--------------------------------------------------------------------
tBEH min 0.175 ns
tBEH typ 0.210 ns
tBEH max 0.281 ns
--------------------------------------------------------------------
tPC min 0.244 ns
tPC typ 0.314 ns
tPC max 0.455 ns
=====================================================================