WBSRAMSHS512W64C3.dst
12.3 KB
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
Ver 6.0.1
Single Port Synchronous High Speed Column 8 (M)
WBSRAMSHS512W64C3( 512 word * 64 bit, )
Area 84504 grids (Wire area is not included)
AC Spec
READ Operation
=====================================================================
intrf 0.010 0.500 2.000 ns/VDD
tACC min 0.628 0.661 0.760 ns
tACC typ 0.941 0.983 1.111 ns
tACC max 1.645 1.708 1.897 ns
--------------------------------------------------------------------
intrf 0.010 0.500 2.000 ns/VDD
tOH min 0.440 0.440 0.440 ns
tOH typ 0.659 0.659 0.659 ns
tOH max 1.151 1.151 1.151 ns
=====================================================================
datatrf 0.010 ns/VDD
clocktrf 0.010 0.500 2.000 ns/VDD
tAS min 0.334 0.302 0.203 ns
tAS typ 0.467 0.425 0.299 ns
tAS max 0.743 0.681 0.493 ns
datatrf 0.500 ns/VDD
clocktrf 0.010 0.500 2.000 ns/VDD
tAS min 0.399 0.366 0.267 ns
tAS typ 0.550 0.508 0.381 ns
tAS max 0.846 0.783 0.595 ns
datatrf 2.000 ns/VDD
clocktrf 0.010 0.500 2.000 ns/VDD
tAS min 0.591 0.558 0.459 ns
tAS typ 0.799 0.756 0.630 ns
tAS max 1.153 1.090 0.902 ns
--------------------------------------------------------------------
datatrf 0.010 ns/VDD
clocktrf 0.010 0.500 2.000 ns/VDD
tAH min 0.000 0.033 0.132 ns
tAH typ 0.000 0.043 0.169 ns
tAH max 0.000 0.063 0.251 ns
datatrf 0.500 ns/VDD
clocktrf 0.010 0.500 2.000 ns/VDD
tAH min 0.000 0.003 0.102 ns
tAH typ 0.000 0.001 0.127 ns
tAH max 0.000 0.005 0.194 ns
datatrf 2.000 ns/VDD
clocktrf 0.010 0.500 2.000 ns/VDD
tAH min 0.000 0.000 0.011 ns
tAH typ 0.000 0.000 0.001 ns
tAH max 0.000 0.000 0.021 ns
--------------------------------------------------------------------
datatrf 0.010 ns/VDD
clocktrf 0.010 0.500 2.000 ns/VDD
tCS min 0.170 0.163 0.139 ns
tCS typ 0.290 0.273 0.222 ns
tCS max 0.410 0.386 0.309 ns
datatrf 0.500 ns/VDD
clocktrf 0.010 0.500 2.000 ns/VDD
tCS min 0.225 0.212 0.169 ns
tCS typ 0.355 0.332 0.262 ns
tCS max 0.485 0.452 0.347 ns
datatrf 2.000 ns/VDD
clocktrf 0.010 0.500 2.000 ns/VDD
tCS min 0.390 0.358 0.259 ns
tCS typ 0.550 0.508 0.382 ns
tCS max 0.710 0.648 0.460 ns
--------------------------------------------------------------------
datatrf 0.010 ns/VDD
clocktrf 0.010 0.500 2.000 ns/VDD
tCH min 0.000 0.033 0.132 ns
tCH typ 0.000 0.043 0.169 ns
tCH max 0.000 0.063 0.251 ns
datatrf 0.500 ns/VDD
clocktrf 0.010 0.500 2.000 ns/VDD
tCH min 0.000 0.006 0.105 ns
tCH typ 0.000 0.010 0.137 ns
tCH max 0.000 0.026 0.214 ns
datatrf 2.000 ns/VDD
clocktrf 0.010 0.500 2.000 ns/VDD
tCH min 0.000 0.000 0.022 ns
tCH typ 0.000 0.000 0.039 ns
tCH max 0.000 0.000 0.101 ns
=====================================================================
tRC min 1.068 ns
tRC typ 1.580 ns
tRC max 2.592 ns
--------------------------------------------------------------------
tBEH min 0.161 ns
tBEH typ 0.196 ns
tBEH max 0.274 ns
--------------------------------------------------------------------
tPC min 0.126 ns
tPC typ 0.200 ns
tPC max 0.342 ns
=====================================================================
WRITE Operation
=====================================================================
intrf 0.010 0.500 2.000 ns/VDD
tDTH min 0.431 0.464 0.563 ns
tDTH typ 0.645 0.688 0.815 ns
tDTH max 1.095 1.158 1.347 ns
--------------------------------------------------------------------
intrf 0.010 0.500 2.000 ns/VDD
tOHW min 0.332 0.332 0.332 ns
tOHW typ 0.496 0.496 0.496 ns
tOHW max 0.842 0.842 0.842 ns
=====================================================================
datatrf 0.010 ns/VDD
clocktrf 0.010 0.500 2.000 ns/VDD
tAS min 0.334 0.302 0.203 ns
tAS typ 0.467 0.425 0.299 ns
tAS max 0.743 0.681 0.493 ns
datatrf 0.500 ns/VDD
clocktrf 0.010 0.500 2.000 ns/VDD
tAS min 0.399 0.366 0.267 ns
tAS typ 0.550 0.508 0.381 ns
tAS max 0.846 0.783 0.595 ns
datatrf 2.000 ns/VDD
clocktrf 0.010 0.500 2.000 ns/VDD
tAS min 0.591 0.558 0.459 ns
tAS typ 0.799 0.756 0.630 ns
tAS max 1.153 1.090 0.902 ns
--------------------------------------------------------------------
datatrf 0.010 ns/VDD
clocktrf 0.010 0.500 2.000 ns/VDD
tAH min 0.000 0.033 0.132 ns
tAH typ 0.000 0.043 0.169 ns
tAH max 0.000 0.063 0.251 ns
datatrf 0.500 ns/VDD
clocktrf 0.010 0.500 2.000 ns/VDD
tAH min 0.000 0.003 0.102 ns
tAH typ 0.000 0.001 0.127 ns
tAH max 0.000 0.005 0.194 ns
datatrf 2.000 ns/VDD
clocktrf 0.010 0.500 2.000 ns/VDD
tAH min 0.000 0.000 0.011 ns
tAH typ 0.000 0.000 0.001 ns
tAH max 0.000 0.000 0.021 ns
--------------------------------------------------------------------
datatrf 0.010 ns/VDD
clocktrf 0.010 0.500 2.000 ns/VDD
tDIS min 0.154 0.122 0.044 ns
tDIS typ 0.185 0.143 0.065 ns
tDIS max 0.259 0.222 0.199 ns
datatrf 0.500 ns/VDD
clocktrf 0.010 0.500 2.000 ns/VDD
tDIS min 0.203 0.167 0.068 ns
tDIS typ 0.245 0.203 0.076 ns
tDIS max 0.336 0.306 0.211 ns
datatrf 2.000 ns/VDD
clocktrf 0.010 0.500 2.000 ns/VDD
tDIS min 0.337 0.305 0.206 ns
tDIS typ 0.423 0.381 0.255 ns
tDIS max 0.567 0.559 0.516 ns
--------------------------------------------------------------------
datatrf 0.010 ns/VDD
clocktrf 0.010 0.500 2.000 ns/VDD
tDIH min 0.000 0.033 0.132 ns
tDIH typ 0.000 0.043 0.169 ns
tDIH max 0.000 0.063 0.251 ns
datatrf 0.500 ns/VDD
clocktrf 0.010 0.500 2.000 ns/VDD
tDIH min 0.000 0.011 0.110 ns
tDIH typ 0.000 0.013 0.139 ns
tDIH max 0.000 0.026 0.232 ns
datatrf 2.000 ns/VDD
clocktrf 0.010 0.500 2.000 ns/VDD
tDIH min 0.000 0.000 0.041 ns
tDIH typ 0.000 0.000 0.049 ns
tDIH max 0.000 0.025 0.173 ns
--------------------------------------------------------------------
datatrf 0.010 ns/VDD
clocktrf 0.010 0.500 2.000 ns/VDD
tWS min 0.231 0.199 0.100 ns
tWS typ 0.271 0.229 0.103 ns
tWS max 0.407 0.370 0.257 ns
datatrf 0.500 ns/VDD
clocktrf 0.010 0.500 2.000 ns/VDD
tWS min 0.278 0.246 0.147 ns
tWS typ 0.331 0.289 0.162 ns
tWS max 0.485 0.441 0.309 ns
datatrf 2.000 ns/VDD
clocktrf 0.010 0.500 2.000 ns/VDD
tWS min 0.419 0.387 0.288 ns
tWS typ 0.510 0.468 0.341 ns
tWS max 0.717 0.655 0.466 ns
--------------------------------------------------------------------
datatrf 0.010 ns/VDD
clocktrf 0.010 0.500 2.000 ns/VDD
tWH min 0.000 0.033 0.132 ns
tWH typ 0.000 0.043 0.169 ns
tWH max 0.000 0.063 0.251 ns
datatrf 0.500 ns/VDD
clocktrf 0.010 0.500 2.000 ns/VDD
tWH min 0.000 0.027 0.125 ns
tWH typ 0.000 0.025 0.151 ns
tWH max 0.000 0.031 0.219 ns
datatrf 2.000 ns/VDD
clocktrf 0.010 0.500 2.000 ns/VDD
tWH min 0.000 0.006 0.105 ns
tWH typ 0.000 0.000 0.097 ns
tWH max 0.000 0.000 0.122 ns
=====================================================================
tRC min 1.068 ns
tRC typ 1.580 ns
tRC max 2.592 ns
--------------------------------------------------------------------
tBEH min 0.161 ns
tBEH typ 0.196 ns
tBEH max 0.274 ns
--------------------------------------------------------------------
tPC min 0.126 ns
tPC typ 0.200 ns
tPC max 0.342 ns
=====================================================================