rtorus.i 17.7 KB
WINDOW		640 480 0x7fff

LD_TEXTURE	six.t	RGBA4444

FRUSTUM
-0.128 0.128 -0.096 0.096 1.0 32000.0

LD_MATRIX
2.5 2.5 2.5
-80 0 0
-50 0 -2000

MARK
CLEAR		0xff
LIGHT	0.1 0.1 0.1 0.1 0.5 0.5 0.6 0.5 0.7 0.7 0.7 0.7 0.58 -0.58 0.58
LD_TRAM	six.t 0 0 16 16 0
QUAD
346 0 -19 0 4095 1 255 0 0 255 0.923908 0.000000 -0.382615 
346 0 19 4095 4095 1 255 255 0 255 0.923908 0.000000 0.382615 
244 244 -19 0 0 1 0 255 0 255 0.653398 0.653205 -0.382615 
244 244 19 4095 0 1 0 0 255 255 0.653398 0.653205 0.382615 
LD_TRAM	six.t 0 0 16 16 0
QUAD
346 0 19 0 4095 1 255 0 0 255 0.923908 0.000000 0.382615 
319 0 46 4095 4095 1 255 255 0 255 0.382889 0.000000 0.923794 
244 244 19 0 0 1 0 255 0 255 0.653398 0.653205 0.382615 
225 225 46 4095 0 1 0 0 255 255 0.270783 0.270703 0.923794 
LD_TRAM	six.t 0 0 16 16 0
QUAD
319 0 46 0 4095 1 255 0 0 255 0.382889 0.000000 0.923794 
280 0 46 4095 4095 1 255 255 0 255 -0.382341 0.000000 0.924021 
225 225 46 0 0 1 0 255 0 255 0.270783 0.270703 0.923794 
198 198 46 4095 0 1 0 0 255 255 -0.270396 -0.270316 0.924021 
LD_TRAM	six.t 0 0 16 16 0
QUAD
280 0 46 0 4095 1 255 0 0 255 -0.382341 0.000000 0.924021 
253 0 19 4095 4095 1 255 255 0 255 -0.923681 0.000000 0.383163 
198 198 46 0 0 1 0 255 0 255 -0.270396 -0.270316 0.924021 
179 179 19 4095 0 1 0 0 255 255 -0.653238 -0.653044 0.383163 
LD_TRAM	six.t 0 0 16 16 0
QUAD
253 0 19 0 4095 1 255 0 0 255 -0.923681 0.000000 0.383163 
253 0 -19 4095 4095 1 255 255 0 255 -0.924134 0.000000 -0.382067 
179 179 19 0 0 1 0 255 0 255 -0.653238 -0.653044 0.383163 
179 179 -19 4095 0 1 0 0 255 255 -0.653559 -0.653365 -0.382067 
LD_TRAM	six.t 0 0 16 16 0
QUAD
253 0 -19 0 4095 1 255 0 0 255 -0.924134 0.000000 -0.382067 
280 0 -46 4095 4095 1 255 255 0 255 -0.383436 0.000000 -0.923567 
179 179 -19 0 0 1 0 255 0 255 -0.653559 -0.653365 -0.382067 
198 198 -46 4095 0 1 0 0 255 255 -0.271171 -0.271090 -0.923567 
LD_TRAM	six.t 0 0 16 16 0
QUAD
280 0 -46 0 4095 1 255 0 0 255 -0.383436 0.000000 -0.923567 
319 0 -46 4095 4095 1 255 255 0 255 0.381793 0.000000 -0.924248 
198 198 -46 0 0 1 0 255 0 255 -0.271171 -0.271090 -0.923567 
225 225 -46 4095 0 1 0 0 255 255 0.270008 0.269928 -0.924248 
LD_TRAM	six.t 0 0 16 16 0
QUAD
319 0 -46 0 4095 1 255 0 0 255 0.381793 0.000000 -0.924248 
346 0 -19 4095 4095 1 255 255 0 255 0.923454 0.000000 -0.383710 
225 225 -46 0 0 1 0 255 0 255 0.270008 0.269928 -0.924248 
244 244 -19 4095 0 1 0 0 255 255 0.653077 0.652884 -0.383710 
LD_TRAM	six.t 0 0 16 16 0
QUAD
244 244 -19 0 4095 1 255 0 0 255 0.653398 0.653205 -0.382615 
244 244 19 4095 4095 1 255 255 0 255 0.653398 0.653205 0.382615 
0 346 -19 0 0 1 0 255 0 255 0.000274 0.923908 -0.382615 
0 346 19 4095 0 1 0 0 255 255 0.000274 0.923908 0.382615 
LD_TRAM	six.t 0 0 16 16 0
QUAD
244 244 19 0 4095 1 255 0 0 255 0.653398 0.653205 0.382615 
225 225 46 4095 4095 1 255 255 0 255 0.270783 0.270703 0.923794 
0 346 19 0 0 1 0 255 0 255 0.000274 0.923908 0.382615 
0 319 46 4095 0 1 0 0 255 255 0.000113 0.382889 0.923794 
LD_TRAM	six.t 0 0 16 16 0
QUAD
225 225 46 0 4095 1 255 0 0 255 0.270783 0.270703 0.923794 
198 198 46 4095 4095 1 255 255 0 255 -0.270396 -0.270316 0.924021 
0 319 46 0 0 1 0 255 0 255 0.000113 0.382889 0.923794 
0 280 46 4095 0 1 0 0 255 255 -0.000113 -0.382341 0.924021 
LD_TRAM	six.t 0 0 16 16 0
QUAD
198 198 46 0 4095 1 255 0 0 255 -0.270396 -0.270316 0.924021 
179 179 19 4095 4095 1 255 255 0 255 -0.653238 -0.653044 0.383163 
0 280 46 0 0 1 0 255 0 255 -0.000113 -0.382341 0.924021 
0 253 19 4095 0 1 0 0 255 255 -0.000274 -0.923681 0.383163 
LD_TRAM	six.t 0 0 16 16 0
QUAD
179 179 19 0 4095 1 255 0 0 255 -0.653238 -0.653044 0.383163 
179 179 -19 4095 4095 1 255 255 0 255 -0.653559 -0.653365 -0.382067 
0 253 19 0 0 1 0 255 0 255 -0.000274 -0.923681 0.383163 
0 253 -19 4095 0 1 0 0 255 255 -0.000274 -0.924134 -0.382067 
LD_TRAM	six.t 0 0 16 16 0
QUAD
179 179 -19 0 4095 1 255 0 0 255 -0.653559 -0.653365 -0.382067 
198 198 -46 4095 4095 1 255 255 0 255 -0.271171 -0.271090 -0.923567 
0 253 -19 0 0 1 0 255 0 255 -0.000274 -0.924134 -0.382067 
0 280 -46 4095 0 1 0 0 255 255 -0.000114 -0.383436 -0.923567 
LD_TRAM	six.t 0 0 16 16 0
QUAD
198 198 -46 0 4095 1 255 0 0 255 -0.271171 -0.271090 -0.923567 
225 225 -46 4095 4095 1 255 255 0 255 0.270008 0.269928 -0.924248 
0 280 -46 0 0 1 0 255 0 255 -0.000114 -0.383436 -0.923567 
0 319 -46 4095 0 1 0 0 255 255 0.000113 0.381793 -0.924248 
LD_TRAM	six.t 0 0 16 16 0
QUAD
225 225 -46 0 4095 1 255 0 0 255 0.270008 0.269928 -0.924248 
244 244 -19 4095 4095 1 255 255 0 255 0.653077 0.652884 -0.383710 
0 319 -46 0 0 1 0 255 0 255 0.000113 0.381793 -0.924248 
0 346 -19 4095 0 1 0 0 255 255 0.000274 0.923454 -0.383710 
LD_TRAM	six.t 0 0 16 16 0
QUAD
0 346 -19 0 4095 1 255 0 0 255 0.000274 0.923908 -0.382615 
0 346 19 4095 4095 1 255 255 0 255 0.000274 0.923908 0.382615 
-244 244 -19 0 0 1 0 255 0 255 -0.653011 0.653592 -0.382615 
-244 244 19 4095 0 1 0 0 255 255 -0.653011 0.653592 0.382615 
LD_TRAM	six.t 0 0 16 16 0
QUAD
0 346 19 0 4095 1 255 0 0 255 0.000274 0.923908 0.382615 
0 319 46 4095 4095 1 255 255 0 255 0.000113 0.382889 0.923794 
-244 244 19 0 0 1 0 255 0 255 -0.653011 0.653592 0.382615 
-225 225 46 4095 0 1 0 0 255 255 -0.270623 0.270864 0.923794 
LD_TRAM	six.t 0 0 16 16 0
QUAD
0 319 46 0 4095 1 255 0 0 255 0.000113 0.382889 0.923794 
0 280 46 4095 4095 1 255 255 0 255 -0.000113 -0.382341 0.924021 
-225 225 46 0 0 1 0 255 0 255 -0.270623 0.270864 0.923794 
-198 198 46 4095 0 1 0 0 255 255 0.270236 -0.270476 0.924021 
LD_TRAM	six.t 0 0 16 16 0
QUAD
0 280 46 0 4095 1 255 0 0 255 -0.000113 -0.382341 0.924021 
0 253 19 4095 4095 1 255 255 0 255 -0.000274 -0.923681 0.383163 
-198 198 46 0 0 1 0 255 0 255 0.270236 -0.270476 0.924021 
-179 179 19 4095 0 1 0 0 255 255 0.652851 -0.653431 0.383163 
LD_TRAM	six.t 0 0 16 16 0
QUAD
0 253 19 0 4095 1 255 0 0 255 -0.000274 -0.923681 0.383163 
0 253 -19 4095 4095 1 255 255 0 255 -0.000274 -0.924134 -0.382067 
-179 179 19 0 0 1 0 255 0 255 0.652851 -0.653431 0.383163 
-179 179 -19 4095 0 1 0 0 255 255 0.653171 -0.653752 -0.382067 
LD_TRAM	six.t 0 0 16 16 0
QUAD
0 253 -19 0 4095 1 255 0 0 255 -0.000274 -0.924134 -0.382067 
0 280 -46 4095 4095 1 255 255 0 255 -0.000114 -0.383436 -0.923567 
-179 179 -19 0 0 1 0 255 0 255 0.653171 -0.653752 -0.382067 
-198 198 -46 4095 0 1 0 0 255 255 0.271010 -0.271251 -0.923567 
LD_TRAM	six.t 0 0 16 16 0
QUAD
0 280 -46 0 4095 1 255 0 0 255 -0.000114 -0.383436 -0.923567 
0 319 -46 4095 4095 1 255 255 0 255 0.000113 0.381793 -0.924248 
-198 198 -46 0 0 1 0 255 0 255 0.271010 -0.271251 -0.923567 
-225 225 -46 4095 0 1 0 0 255 255 -0.269848 0.270088 -0.924248 
LD_TRAM	six.t 0 0 16 16 0
QUAD
0 319 -46 0 4095 1 255 0 0 255 0.000113 0.381793 -0.924248 
0 346 -19 4095 4095 1 255 255 0 255 0.000274 0.923454 -0.383710 
-225 225 -46 0 0 1 0 255 0 255 -0.269848 0.270088 -0.924248 
-244 244 -19 4095 0 1 0 0 255 255 -0.652690 0.653271 -0.383710 
LD_TRAM	six.t 0 0 16 16 0
QUAD
-244 244 -19 0 4095 1 255 0 0 255 -0.653011 0.653592 -0.382615 
-244 244 19 4095 4095 1 255 255 0 255 -0.653011 0.653592 0.382615 
-346 0 -19 0 0 1 0 255 0 255 -0.923908 0.000548 -0.382615 
-346 0 19 4095 0 1 0 0 255 255 -0.923908 0.000548 0.382615 
LD_TRAM	six.t 0 0 16 16 0
QUAD
-244 244 19 0 4095 1 255 0 0 255 -0.653011 0.653592 0.382615 
-225 225 46 4095 4095 1 255 255 0 255 -0.270623 0.270864 0.923794 
-346 0 19 0 0 1 0 255 0 255 -0.923908 0.000548 0.382615 
-319 0 46 4095 0 1 0 0 255 255 -0.382889 0.000227 0.923794 
LD_TRAM	six.t 0 0 16 16 0
QUAD
-225 225 46 0 4095 1 255 0 0 255 -0.270623 0.270864 0.923794 
-198 198 46 4095 4095 1 255 255 0 255 0.270236 -0.270476 0.924021 
-319 0 46 0 0 1 0 255 0 255 -0.382889 0.000227 0.923794 
-280 0 46 4095 0 1 0 0 255 255 0.382341 -0.000227 0.924021 
LD_TRAM	six.t 0 0 16 16 0
QUAD
-198 198 46 0 4095 1 255 0 0 255 0.270236 -0.270476 0.924021 
-179 179 19 4095 4095 1 255 255 0 255 0.652851 -0.653431 0.383163 
-280 0 46 0 0 1 0 255 0 255 0.382341 -0.000227 0.924021 
-253 0 19 4095 0 1 0 0 255 255 0.923681 -0.000548 0.383163 
LD_TRAM	six.t 0 0 16 16 0
QUAD
-179 179 19 0 4095 1 255 0 0 255 0.652851 -0.653431 0.383163 
-179 179 -19 4095 4095 1 255 255 0 255 0.653171 -0.653752 -0.382067 
-253 0 19 0 0 1 0 255 0 255 0.923681 -0.000548 0.383163 
-253 0 -19 4095 0 1 0 0 255 255 0.924134 -0.000548 -0.382067 
LD_TRAM	six.t 0 0 16 16 0
QUAD
-179 179 -19 0 4095 1 255 0 0 255 0.653171 -0.653752 -0.382067 
-198 198 -46 4095 4095 1 255 255 0 255 0.271010 -0.271251 -0.923567 
-253 0 -19 0 0 1 0 255 0 255 0.924134 -0.000548 -0.382067 
-280 0 -46 4095 0 1 0 0 255 255 0.383436 -0.000227 -0.923567 
LD_TRAM	six.t 0 0 16 16 0
QUAD
-198 198 -46 0 4095 1 255 0 0 255 0.271010 -0.271251 -0.923567 
-225 225 -46 4095 4095 1 255 255 0 255 -0.269848 0.270088 -0.924248 
-280 0 -46 0 0 1 0 255 0 255 0.383436 -0.000227 -0.923567 
-319 0 -46 4095 0 1 0 0 255 255 -0.381793 0.000226 -0.924248 
LD_TRAM	six.t 0 0 16 16 0
QUAD
-225 225 -46 0 4095 1 255 0 0 255 -0.269848 0.270088 -0.924248 
-244 244 -19 4095 4095 1 255 255 0 255 -0.652690 0.653271 -0.383710 
-319 0 -46 0 0 1 0 255 0 255 -0.381793 0.000226 -0.924248 
-346 0 -19 4095 0 1 0 0 255 255 -0.923453 0.000547 -0.383710 
LD_TRAM	six.t 0 0 16 16 0
QUAD
-346 0 -19 0 4095 1 255 0 0 255 -0.923908 0.000548 -0.382615 
-346 0 19 4095 4095 1 255 255 0 255 -0.923908 0.000548 0.382615 
-244 -244 -19 0 0 1 0 255 0 255 -0.653786 -0.652817 -0.382615 
-244 -244 19 4095 0 1 0 0 255 255 -0.653786 -0.652817 0.382615 
LD_TRAM	six.t 0 0 16 16 0
QUAD
-346 0 19 0 4095 1 255 0 0 255 -0.923908 0.000548 0.382615 
-319 0 46 4095 4095 1 255 255 0 255 -0.382889 0.000227 0.923794 
-244 -244 19 0 0 1 0 255 0 255 -0.653786 -0.652817 0.382615 
-225 -225 46 4095 0 1 0 0 255 255 -0.270944 -0.270543 0.923794 
LD_TRAM	six.t 0 0 16 16 0
QUAD
-319 0 46 0 4095 1 255 0 0 255 -0.382889 0.000227 0.923794 
-280 0 46 4095 4095 1 255 255 0 255 0.382341 -0.000227 0.924021 
-225 -225 46 0 0 1 0 255 0 255 -0.270944 -0.270543 0.923794 
-198 -198 46 4095 0 1 0 0 255 255 0.270556 0.270156 0.924021 
LD_TRAM	six.t 0 0 16 16 0
QUAD
-280 0 46 0 4095 1 255 0 0 255 0.382341 -0.000227 0.924021 
-253 0 19 4095 4095 1 255 255 0 255 0.923681 -0.000548 0.383163 
-198 -198 46 0 0 1 0 255 0 255 0.270556 0.270156 0.924021 
-179 -179 19 4095 0 1 0 0 255 255 0.653625 0.652657 0.383163 
LD_TRAM	six.t 0 0 16 16 0
QUAD
-253 0 19 0 4095 1 255 0 0 255 0.923681 -0.000548 0.383163 
-253 0 -19 4095 4095 1 255 255 0 255 0.924134 -0.000548 -0.382067 
-179 -179 19 0 0 1 0 255 0 255 0.653625 0.652657 0.383163 
-179 -179 -19 4095 0 1 0 0 255 255 0.653946 0.652977 -0.382067 
LD_TRAM	six.t 0 0 16 16 0
QUAD
-253 0 -19 0 4095 1 255 0 0 255 0.924134 -0.000548 -0.382067 
-280 0 -46 4095 4095 1 255 255 0 255 0.383436 -0.000227 -0.923567 
-179 -179 -19 0 0 1 0 255 0 255 0.653946 0.652977 -0.382067 
-198 -198 -46 4095 0 1 0 0 255 255 0.271331 0.270929 -0.923567 
LD_TRAM	six.t 0 0 16 16 0
QUAD
-280 0 -46 0 4095 1 255 0 0 255 0.383436 -0.000227 -0.923567 
-319 0 -46 4095 4095 1 255 255 0 255 -0.381793 0.000226 -0.924248 
-198 -198 -46 0 0 1 0 255 0 255 0.271331 0.270929 -0.923567 
-225 -225 -46 4095 0 1 0 0 255 255 -0.270168 -0.269768 -0.924248 
LD_TRAM	six.t 0 0 16 16 0
QUAD
-319 0 -46 0 4095 1 255 0 0 255 -0.381793 0.000226 -0.924248 
-346 0 -19 4095 4095 1 255 255 0 255 -0.923453 0.000547 -0.383710 
-225 -225 -46 0 0 1 0 255 0 255 -0.270168 -0.269768 -0.924248 
-244 -244 -19 4095 0 1 0 0 255 255 -0.653464 -0.652496 -0.383710 
LD_TRAM	six.t 0 0 16 16 0
QUAD
-244 -244 -19 0 4095 1 255 0 0 255 -0.653786 -0.652817 -0.382615 
-244 -244 19 4095 4095 1 255 255 0 255 -0.653786 -0.652817 0.382615 
0 -346 -19 0 0 1 0 255 0 255 -0.000822 -0.923908 -0.382615 
0 -346 19 4095 0 1 0 0 255 255 -0.000822 -0.923908 0.382615 
LD_TRAM	six.t 0 0 16 16 0
QUAD
-244 -244 19 0 4095 1 255 0 0 255 -0.653786 -0.652817 0.382615 
-225 -225 46 4095 4095 1 255 255 0 255 -0.270944 -0.270543 0.923794 
0 -346 19 0 0 1 0 255 0 255 -0.000822 -0.923908 0.382615 
0 -319 46 4095 0 1 0 0 255 255 -0.000340 -0.382889 0.923794 
LD_TRAM	six.t 0 0 16 16 0
QUAD
-225 -225 46 0 4095 1 255 0 0 255 -0.270944 -0.270543 0.923794 
-198 -198 46 4095 4095 1 255 255 0 255 0.270556 0.270156 0.924021 
0 -319 46 0 0 1 0 255 0 255 -0.000340 -0.382889 0.923794 
0 -280 46 4095 0 1 0 0 255 255 0.000340 0.382341 0.924021 
LD_TRAM	six.t 0 0 16 16 0
QUAD
-198 -198 46 0 4095 1 255 0 0 255 0.270556 0.270156 0.924021 
-179 -179 19 4095 4095 1 255 255 0 255 0.653625 0.652657 0.383163 
0 -280 46 0 0 1 0 255 0 255 0.000340 0.382341 0.924021 
0 -253 19 4095 0 1 0 0 255 255 0.000821 0.923681 0.383163 
LD_TRAM	six.t 0 0 16 16 0
QUAD
-179 -179 19 0 4095 1 255 0 0 255 0.653625 0.652657 0.383163 
-179 -179 -19 4095 4095 1 255 255 0 255 0.653946 0.652977 -0.382067 
0 -253 19 0 0 1 0 255 0 255 0.000821 0.923681 0.383163 
0 -253 -19 4095 0 1 0 0 255 255 0.000822 0.924134 -0.382067 
LD_TRAM	six.t 0 0 16 16 0
QUAD
-179 -179 -19 0 4095 1 255 0 0 255 0.653946 0.652977 -0.382067 
-198 -198 -46 4095 4095 1 255 255 0 255 0.271331 0.270929 -0.923567 
0 -253 -19 0 0 1 0 255 0 255 0.000822 0.924134 -0.382067 
0 -280 -46 4095 0 1 0 0 255 255 0.000341 0.383436 -0.923567 
LD_TRAM	six.t 0 0 16 16 0
QUAD
-198 -198 -46 0 4095 1 255 0 0 255 0.271331 0.270929 -0.923567 
-225 -225 -46 4095 4095 1 255 255 0 255 -0.270168 -0.269768 -0.924248 
0 -280 -46 0 0 1 0 255 0 255 0.000341 0.383436 -0.923567 
0 -319 -46 4095 0 1 0 0 255 255 -0.000340 -0.381793 -0.924248 
LD_TRAM	six.t 0 0 16 16 0
QUAD
-225 -225 -46 0 4095 1 255 0 0 255 -0.270168 -0.269768 -0.924248 
-244 -244 -19 4095 4095 1 255 255 0 255 -0.653464 -0.652496 -0.383710 
0 -319 -46 0 0 1 0 255 0 255 -0.000340 -0.381793 -0.924248 
0 -346 -19 4095 0 1 0 0 255 255 -0.000821 -0.923453 -0.383710 
LD_TRAM	six.t 0 0 16 16 0
QUAD
0 -346 -19 0 4095 1 255 0 0 255 -0.000822 -0.923908 -0.382615 
0 -346 19 4095 4095 1 255 255 0 255 -0.000822 -0.923908 0.382615 
244 -245 -19 0 0 1 0 255 0 255 0.652623 -0.653979 -0.382615 
244 -245 19 4095 0 1 0 0 255 255 0.652623 -0.653979 0.382615 
LD_TRAM	six.t 0 0 16 16 0
QUAD
0 -346 19 0 4095 1 255 0 0 255 -0.000822 -0.923908 0.382615 
0 -319 46 4095 4095 1 255 255 0 255 -0.000340 -0.382889 0.923794 
244 -245 19 0 0 1 0 255 0 255 0.652623 -0.653979 0.382615 
225 -225 46 4095 0 1 0 0 255 255 0.270462 -0.271024 0.923794 
LD_TRAM	six.t 0 0 16 16 0
QUAD
0 -319 46 0 4095 1 255 0 0 255 -0.000340 -0.382889 0.923794 
0 -280 46 4095 4095 1 255 255 0 255 0.000340 0.382341 0.924021 
225 -225 46 0 0 1 0 255 0 255 0.270462 -0.271024 0.923794 
198 -198 46 4095 0 1 0 0 255 255 -0.270075 0.270636 0.924021 
LD_TRAM	six.t 0 0 16 16 0
QUAD
0 -280 46 0 4095 1 255 0 0 255 0.000340 0.382341 0.924021 
0 -253 19 4095 4095 1 255 255 0 255 0.000821 0.923681 0.383163 
198 -198 46 0 0 1 0 255 0 255 -0.270075 0.270636 0.924021 
179 -179 19 4095 0 1 0 0 255 255 -0.652463 0.653818 0.383163 
LD_TRAM	six.t 0 0 16 16 0
QUAD
0 -253 19 0 4095 1 255 0 0 255 0.000821 0.923681 0.383163 
0 -253 -19 4095 4095 1 255 255 0 255 0.000822 0.924134 -0.382067 
179 -179 19 0 0 1 0 255 0 255 -0.652463 0.653818 0.383163 
179 -179 -19 4095 0 1 0 0 255 255 -0.652784 0.654139 -0.382067 
LD_TRAM	six.t 0 0 16 16 0
QUAD
0 -253 -19 0 4095 1 255 0 0 255 0.000822 0.924134 -0.382067 
0 -280 -46 4095 4095 1 255 255 0 255 0.000341 0.383436 -0.923567 
179 -179 -19 0 0 1 0 255 0 255 -0.652784 0.654139 -0.382067 
198 -198 -46 4095 0 1 0 0 255 255 -0.270849 0.271412 -0.923567 
LD_TRAM	six.t 0 0 16 16 0
QUAD
0 -280 -46 0 4095 1 255 0 0 255 0.000341 0.383436 -0.923567 
0 -319 -46 4095 4095 1 255 255 0 255 -0.000340 -0.381793 -0.924248 
198 -198 -46 0 0 1 0 255 0 255 -0.270849 0.271412 -0.923567 
225 -225 -46 4095 0 1 0 0 255 255 0.269688 -0.270248 -0.924248 
LD_TRAM	six.t 0 0 16 16 0
QUAD
0 -319 -46 0 4095 1 255 0 0 255 -0.000340 -0.381793 -0.924248 
0 -346 -19 4095 4095 1 255 255 0 255 -0.000821 -0.923453 -0.383710 
225 -225 -46 0 0 1 0 255 0 255 0.269688 -0.270248 -0.924248 
244 -245 -19 4095 0 1 0 0 255 255 0.652303 -0.653657 -0.383710 
LD_TRAM	six.t 0 0 16 16 0
QUAD
244 -245 -19 0 4095 1 255 0 0 255 0.652623 -0.653979 -0.382615 
244 -245 19 4095 4095 1 255 255 0 255 0.652623 -0.653979 0.382615 
346 0 -19 0 0 1 0 255 0 255 0.923907 -0.001095 -0.382615 
346 0 19 4095 0 1 0 0 255 255 0.923907 -0.001095 0.382615 
LD_TRAM	six.t 0 0 16 16 0
QUAD
244 -245 19 0 4095 1 255 0 0 255 0.652623 -0.653979 0.382615 
225 -225 46 4095 4095 1 255 255 0 255 0.270462 -0.271024 0.923794 
346 0 19 0 0 1 0 255 0 255 0.923907 -0.001095 0.382615 
319 0 46 4095 0 1 0 0 255 255 0.382889 -0.000454 0.923794 
LD_TRAM	six.t 0 0 16 16 0
QUAD
225 -225 46 0 4095 1 255 0 0 255 0.270462 -0.271024 0.923794 
198 -198 46 4095 4095 1 255 255 0 255 -0.270075 0.270636 0.924021 
319 0 46 0 0 1 0 255 0 255 0.382889 -0.000454 0.923794 
280 0 46 4095 0 1 0 0 255 255 -0.382341 0.000453 0.924021 
LD_TRAM	six.t 0 0 16 16 0
QUAD
198 -198 46 0 4095 1 255 0 0 255 -0.270075 0.270636 0.924021 
179 -179 19 4095 4095 1 255 255 0 255 -0.652463 0.653818 0.383163 
280 0 46 0 0 1 0 255 0 255 -0.382341 0.000453 0.924021 
253 0 19 4095 0 1 0 0 255 255 -0.923680 0.001095 0.383163 
LD_TRAM	six.t 0 0 16 16 0
QUAD
179 -179 19 0 4095 1 255 0 0 255 -0.652463 0.653818 0.383163 
179 -179 -19 4095 4095 1 255 255 0 255 -0.652784 0.654139 -0.382067 
253 0 19 0 0 1 0 255 0 255 -0.923680 0.001095 0.383163 
253 0 -19 4095 0 1 0 0 255 255 -0.924134 0.001096 -0.382067 
LD_TRAM	six.t 0 0 16 16 0
QUAD
179 -179 -19 0 4095 1 255 0 0 255 -0.652784 0.654139 -0.382067 
198 -198 -46 4095 4095 1 255 255 0 255 -0.270849 0.271412 -0.923567 
253 0 -19 0 0 1 0 255 0 255 -0.924134 0.001096 -0.382067 
280 0 -46 4095 0 1 0 0 255 255 -0.383436 0.000455 -0.923567 
LD_TRAM	six.t 0 0 16 16 0
QUAD
198 -198 -46 0 4095 1 255 0 0 255 -0.270849 0.271412 -0.923567 
225 -225 -46 4095 4095 1 255 255 0 255 0.269688 -0.270248 -0.924248 
280 0 -46 0 0 1 0 255 0 255 -0.383436 0.000455 -0.923567 
319 0 -46 4095 0 1 0 0 255 255 0.381793 -0.000453 -0.924248 
LD_TRAM	six.t 0 0 16 16 0
QUAD
225 -225 -46 0 4095 1 255 0 0 255 0.269688 -0.270248 -0.924248 
244 -245 -19 4095 4095 1 255 255 0 255 0.652303 -0.653657 -0.383710 
319 0 -46 0 0 1 0 255 0 255 0.381793 -0.000453 -0.924248 
346 0 -19 4095 0 1 0 0 255 255 0.923453 -0.001095 -0.383710